Trades
Will at least 99% of U.S. COVID-19 cases be from the Omicron variant on January 1, 2022?
0x4f8a6f93e5be7088026cd01f450ea19166469846
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1640625905000 | 0x4f8a6f93 | 0x6108fe23 | Sell | Yes | ❌ | $17.61 | 79.48 | 0.2216 | Tx | |
1640622171000 | 0x4f8a6f93 | 0x6108fe23 | Buy | Yes | ✅ | $17.44 | 79.14 | 0.2203 | Tx | |
1640622125000 | 0x4f8a6f93 | 0x6108fe23 | Buy | Yes | ✅ | $67.70 | 315.14 | 0.2148 | Tx | |
1640607955000 | 0x4f8a6f93 | 0x6108fe23 | Sell | Yes | ❌ | $78.24 | 315.81 | 0.2477 | Tx | |
1640606171000 | 0x4f8a6f93 | 0x6108fe23 | Buy | Yes | ✅ | $104.66 | 632.70 | 0.1654 | Tx |
1
Next