Trades
Will Cardano ($ADA) break $3 before January 1, 2022?
0x4cc3522b689a6bf1fb4a2444c523e7776db47552
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1630600159000 | 0x4cc3522b | 0x320208dd | Sell | No | ✅ | $0.00 | 1.00 | 0.0008 | Tx | |
1630599928000 | 0x4cc3522b | 0x320208dd | Sell | No | ✅ | $2.76 | 2,999.00 | 0.0009 | Tx | |
1630599256000 | 0x4cc3522b | 0x320208dd | Sell | No | ✅ | $54.47 | 25,557.56 | 0.0021 | Tx | |
1630599230000 | 0x4cc3522b | 0x320208dd | Buy | No | ❌ | $50.00 | 20,589.98 | 0.0024 | Tx | |
1630599192000 | 0x4cc3522b | 0x320208dd | Buy | No | ❌ | $10.00 | 4,967.58 | 0.0020 | Tx | |
1630598296000 | 0x4cc3522b | 0x320208dd | Sell | No | ✅ | $1.95 | 1,000.00 | 0.0019 | Tx | |
1630572397000 | 0x4cc3522b | 0x320208dd | Sell | No | ✅ | $3.86 | 2,396.72 | 0.0016 | Tx | |
1629755881000 | 0x4cc3522b | 0x320208dd | Buy | No | ❌ | $1.00 | 20.32 | 0.0492 | Tx | |
1629238819000 | 0x4cc3522b | 0x320208dd | Buy | No | ❌ | $800.00 | 1,554.00 | 0.5148 | Tx | |
1629070443000 | 0x4cc3522b | 0x320208dd | Buy | No | ❌ | $200.00 | 466.26 | 0.4289 | Tx | |
1629070407000 | 0x4cc3522b | 0x320208dd | Buy | No | ❌ | $150.00 | 356.13 | 0.4212 | Tx |
1
Next