Trades
Will any major Iranian oil refinery be taken out by Nov 30?
0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1701408218000 | 0x4bfb41d5 | 0x84f9909e | Sell | No | ✅ | $811.15 | 811.96 | 0.9990 | 📖 | Tx |
1701164223000 | 0x4bfb41d5 | 0x6699ed13 | Sell | No | ✅ | $320.38 | 321.02 | 0.9980 | 📖 | Tx |
1699299950000 | 0x4bfb41d5 | 0x6e031ff7 | Sell | No | ✅ | $1,920.00 | 2,000.00 | 0.9600 | 📖 | Tx |
1697619653000 | 0x4bfb41d5 | 0x78554861 | Sell | No | ✅ | $3,302.80 | 3,590.00 | 0.9200 | 📖 | Tx |
1697509066000 | 0x4bfb41d5 | 0x9d84ce03 | Sell | No | ✅ | $638.82 | 702.00 | 0.9100 | 📖 | Tx |
1697509042000 | 0x4bfb41d5 | 0xf6129c47 | Sell | No | ✅ | $455.00 | 500.00 | 0.9100 | 📖 | Tx |
1
Next