Trades
Starlink available in Gaza by Nov 30?
0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1701074086000 | 0x4bfb41d5 | 0x2a2c1dc9 | Sell | No | ✅ | $260.58 | 264.88 | 0.9838 | 📖 | Tx |
1699953711000 | 0x4bfb41d5 | 0x2a2c1dc9 | Sell | No | ✅ | $241.50 | 250.00 | 0.9660 | 📖 | Tx |
1699937430000 | 0x4bfb41d5 | 0xf6129c47 | Buy | Yes | ✅ | $16.40 | 400.00 | 0.0410 | 📖 | Tx |
1699808295000 | 0x4bfb41d5 | 0x9c8542f9 | Sell | Yes | ❌ | $50.00 | 922.78 | 0.0542 | 📖 | Tx |
1699627465000 | 0x4bfb41d5 | 0x3cf3e8d5 | Sell | No | ✅ | $250.00 | 260.69 | 0.9590 | 📖 | Tx |
1699627409000 | 0x4bfb41d5 | 0x3cf3e8d5 | Sell | No | ✅ | $333.00 | 347.50 | 0.9583 | 📖 | Tx |
1699544896000 | 0x4bfb41d5 | 0x105b8868 | Sell | Yes | ❌ | $24.50 | 500.00 | 0.0490 | 📖 | Tx |
1699383927000 | 0x4bfb41d5 | 0x2a2c1dc9 | Sell | No | ✅ | $711.75 | 750.00 | 0.9490 | 📖 | Tx |
1699382626000 | 0x4bfb41d5 | 0x105b8868 | Sell | Yes | ❌ | $40.00 | 681.73 | 0.0587 | 📖 | Tx |
1699245158000 | 0x4bfb41d5 | 0xf6129c47 | Sell | Yes | ❌ | $20.00 | 400.00 | 0.0500 | 📖 | Tx |
1699182308000 | 0x4bfb41d5 | 0x84f9909e | Sell | No | ✅ | $902.40 | 949.89 | 0.9500 | 📖 | Tx |
1699127728000 | 0x4bfb41d5 | 0x7789806c | Sell | No | ✅ | $697.50 | 750.00 | 0.9300 | 📖 | Tx |
1699035520000 | 0x4bfb41d5 | 0x2a2c1dc9 | Sell | No | ✅ | $1,206.60 | 1,305.00 | 0.9246 | 📖 | Tx |
1699020922000 | 0x4bfb41d5 | 0x3cf3e8d5 | Sell | No | ✅ | $378.25 | 425.00 | 0.8900 | 📖 | Tx |
1698976317000 | 0x4bfb41d5 | 0x3cf3e8d5 | Sell | Yes | ❌ | $90.00 | 750.00 | 0.1200 | 📖 | Tx |
1698955958000 | 0x4bfb41d5 | 0xe17cb1ef | Sell | Yes | ❌ | $100.00 | 1,101.70 | 0.0908 | 📖 | Tx |
1698934718000 | 0x4bfb41d5 | 0x9d84ce03 | Sell | No | ✅ | $414.00 | 450.00 | 0.9200 | 📖 | Tx |
1698921260000 | 0x4bfb41d5 | 0x4cc0e5c0 | Sell | Yes | ❌ | $33.37 | 333.70 | 0.1000 | 📖 | Tx |
1
Next