Trades
Will Nifty Gateway airdrop a native token by March 31st, 2022?
0x48821db8a7e47b2dc21b044bee171cc7980cd828
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1648881932000 | 0x8c2fa256 | 0x48821db8 | Sell | Yes | ❌ | $0.12 | 25,115.54 | 0.0000 | Tx | |
1648868952000 | 0x74d8a244 | 0x48821db8 | Sell | Yes | ❌ | $1.00 | 111.00 | 0.0090 | Tx | |
1648861772000 | 0xe8e46bdb | 0x48821db8 | Buy | No | ❌ | $5.00 | 5.60 | 0.8928 | Tx | |
1648861720000 | 0xe8e46bdb | 0x48821db8 | Buy | No | ❌ | $5.00 | 7.73 | 0.6471 | Tx | |
1648857140000 | 0x3c4a1c2c | 0x48821db8 | Sell | No | ✅ | $6.53 | 9.79 | 0.6671 | Tx | |
1648856702000 | 0x3c4a1c2c | 0x48821db8 | Sell | No | ✅ | $8.16 | 9.00 | 0.9068 | Tx | |
1648856548000 | 0x3c4a1c2c | 0x48821db8 | Sell | No | ✅ | $16.31 | 17.00 | 0.9595 | Tx | |
1648856482000 | 0x3c4a1c2c | 0x48821db8 | Sell | No | ✅ | $35.14 | 36.00 | 0.9761 | Tx | |
1648856148000 | 0x042b4f02 | 0x48821db8 | Sell | No | ✅ | $18.54 | 18.92 | 0.9797 | Tx | |
1648830388000 | 0x13e5c10e | 0x48821db8 | Sell | Yes | ❌ | $0.56 | 70.00 | 0.0081 | Tx | |
1648399926000 | 0x903221b1 | 0x48821db8 | Sell | Yes | ❌ | $28.30 | 999.00 | 0.0283 | Tx | |
1648228614000 | 0x57d25e39 | 0x48821db8 | Sell | No | ✅ | $6.86 | 7.26 | 0.9450 | Tx | |
1647962051000 | 0x8a4c788f | 0x48821db8 | Buy | No | ❌ | $499.00 | 510.49 | 0.9775 | Tx | |
1647962051000 | 0x5122e4cd | 0x48821db8 | Sell | Yes | ❌ | $14.07 | 302.10 | 0.0466 | Tx | |
1647853278000 | RelayThief | 0x48821db8 | Buy | No | ❌ | $69.00 | 71.61 | 0.9635 | Tx | |
1647765921000 | 0xc67456dc | 0x48821db8 | Sell | No | ✅ | $15.89 | 17.12 | 0.9281 | Tx | |
1647765913000 | 0xc67456dc | 0x48821db8 | Sell | Yes | ❌ | $0.92 | 17.13 | 0.0539 | Tx | |
1647392685000 | 0x042b4f02 | 0x48821db8 | Sell | No | ✅ | $0.00 | 0.00 | NaN | Tx | |
1647364991000 | 0xe8e46bdb | 0x48821db8 | Buy | No | ❌ | $10.00 | 10.40 | 0.9619 | Tx | |
1647364761000 | 0xe8e46bdb | 0x48821db8 | Buy | No | ❌ | $10.00 | 10.40 | 0.9614 | Tx | |
1646388940000 | 0x3af0e795 | 0x48821db8 | Buy | No | ❌ | $180.00 | 188.07 | 0.9571 | Tx | |
1645096740000 | 0x46258041 | 0x48821db8 | Sell | No | ✅ | $84.80 | 92.09 | 0.9208 | Tx | |
1644798385000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.17 | 0.0591 | Tx | |
1644798381000 | 0x180d6a53 | 0x48821db8 | Sell | Yes | ❌ | $184.69 | 1,500.00 | 0.1231 | Tx | |
1644107879000 | 0x655e30f3 | 0x48821db8 | Buy | No | ❌ | $100.00 | 132.94 | 0.7522 | Tx | |
1644077974000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.04 | 0.2755 | Tx | |
1643853691000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.04 | 0.2755 | Tx | |
1643829846000 | 0x768c5d9d | 0x48821db8 | Buy | No | ❌ | $2.00 | 2.73 | 0.7322 | Tx | |
1643471895000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.04 | 0.2763 | Tx | |
1643471803000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.04 | 0.2763 | Tx | |
1643114068000 | 0x2178f891 | 0x48821db8 | Buy | Yes | ✅ | $0.29 | 1.01 | 0.2865 | Tx | |
1642966848000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.04 | 0.2762 | Tx | |
1642966524000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.04 | 0.2762 | Tx | |
1642648656000 | 0x46258041 | 0x48821db8 | Buy | No | ❌ | $30.00 | 41.06 | 0.7306 | Tx | |
1642445778000 | 0xaf03ccdc | 0x48821db8 | Buy | No | ❌ | $100.00 | 137.89 | 0.7252 | Tx | |
1642444736000 | 0x903221b1 | 0x48821db8 | Sell | Yes | ❌ | $150.71 | 499.00 | 0.3020 | Tx | |
1642281954000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3178 | Tx | |
1642281468000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3178 | Tx | |
1642281394000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3178 | Tx | |
1642281264000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3178 | Tx | |
1642281174000 | 0x6e784d0d | 0x48821db8 | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3178 | Tx | |
1642264532000 | 0xfdcae5e4 | 0x48821db8 | Buy | No | ❌ | $0.00 | 0.00 | 0.6892 | Tx | |
1642263700000 | 0x57d25e39 | 0x48821db8 | Buy | No | ❌ | $5.00 | 7.26 | 0.6885 | Tx | |
1642252576000 | 0x78acccca | 0x48821db8 | Buy | No | ❌ | $0.01 | 0.01 | 0.6883 | Tx | |
1642252560000 | 0x78acccca | 0x48821db8 | Buy | No | ❌ | $0.01 | 0.01 | 0.6883 | Tx | |
1642250916000 | 0x78acccca | 0x48821db8 | Buy | Yes | ✅ | $0.01 | 0.03 | 0.3300 | Tx | |
1642182027000 | 0x46258041 | 0x48821db8 | Buy | No | ❌ | $10.00 | 14.54 | 0.6878 | Tx | |
1642181059000 | 0x46258041 | 0x48821db8 | Buy | No | ❌ | $20.00 | 29.14 | 0.6863 | Tx | |
1642170722000 | 0x6e0d1d2b | 0x48821db8 | Buy | No | ❌ | $57.34 | 84.01 | 0.6825 | Tx | |
1642073192000 | 0x46258041 | 0x48821db8 | Buy | No | ❌ | $5.00 | 7.36 | 0.6794 | Tx | |
1642049996000 | 0x3c4a1c2c | 0x48821db8 | Buy | No | ❌ | $48.58 | 71.80 | 0.6766 | Tx | |
1642026506000 | 0x042b4f02 | 0x48821db8 | Buy | No | ❌ | $12.75 | 18.93 | 0.6735 | Tx | |
1642023792000 | 0x0d18e30e | 0x48821db8 | Buy | No | ❌ | $200.00 | 302.05 | 0.6621 | Tx | |
1642022998000 | 0x4cc3522b | 0x48821db8 | Buy | No | ❌ | $250.00 | 392.59 | 0.6368 | Tx | |
1642022998000 | 0xc43f9a72 | 0x48821db8 | Sell | Yes | ❌ | $76.23 | 195.79 | 0.3894 | Tx | |
1642022978000 | 0x4f70929b | 0x48821db8 | Buy | No | ❌ | $500.00 | 873.61 | 0.5723 | Tx | |
1642022978000 | 0xc43f9a72 | 0x48821db8 | Sell | Yes | ❌ | $162.53 | 340.36 | 0.4775 | Tx |
1
Next