Trades
Will the Fed increase interest rates by 75 bps after its February meeting?
0x43372356634781eea88d61bbdd7824cdce958882
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1673460980000 | 0x43372356 | 0xbe6eb273 | Sell | Yes | ❌ | $0.69 | 100.00 | 0.0069 | Tx | |
1673421044000 | 0x569e37de | 0x43372356 | Sell | Yes | ❌ | $1.00 | 100.00 | 0.0100 | 📖 | Tx |
1673409294000 | 0x43372356 | 0x601f1c1d | Sell | Yes | ❌ | $0.30 | 30.00 | 0.0100 | 📖 | Tx |
1673405006000 | 0x43372356 | 0x569e37de | Buy | No | ❌ | $99.00 | 100.00 | 0.9900 | 📖 | Tx |
1673401814000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401814000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401702000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401700000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401552000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401552000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401202000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401200000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401034000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673401034000 | 0x601f1c1d | 0x43372356 | Sell | No | ✅ | $28.50 | 30.00 | 0.9500 | 📖 | Tx |
1673400700000 | 0x43372356 | 0xbe6eb273 | Sell | Yes | ❌ | $0.91 | 83.30 | 0.0109 | Tx | |
1673396790000 | 0x43372356 | 0x569e37de | Sell | Yes | ❌ | $16.17 | 16.67 | 0.9700 | 📖 | Tx |
1673396636000 | 0x43372356 | 0x569e37de | Sell | Yes | ❌ | $98.00 | 100.00 | 0.9800 | 📖 | Tx |
1673396636000 | 0x43372356 | 0x569e37de | Sell | Yes | ❌ | $32.33 | 33.33 | 0.9700 | 📖 | Tx |
1
Next