Trades
Hamas still in power in Gaza by Oct 31?
0x4185792bc6eb6f59144ea7ee9dd94810e945b27c
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1696964055000 | 0x4185792b | 0x5bbdda8c | Sell | Yes | ❌ | $40.00 | 50.00 | 0.8000 | 📖 | Tx |
1696964055000 | 0x4bfb41d5 | 0x4185792b | Sell | No | ✅ | $10.00 | 50.00 | 0.2000 | 📖 | Tx |
1696909691000 | 0x4185792b | 0x9d84ce03 | Sell | Yes | ❌ | $24.00 | 32.00 | 0.7500 | 📖 | Tx |
1696909691000 | 0x4bfb41d5 | 0x4185792b | Sell | No | ✅ | $8.00 | 32.00 | 0.2500 | 📖 | Tx |
1696835866000 | 0x4bfb41d5 | 0x4185792b | Sell | No | ✅ | $15.00 | 62.50 | 0.2400 | 📖 | Tx |
1696835866000 | 0x4185792b | 0x9d84ce03 | Sell | Yes | ❌ | $47.50 | 62.50 | 0.7600 | 📖 | Tx |
1
Next