Trades
Will the US have more than 200,000 new daily COVID-19 cases on or before October 1, 2021?
0x37ed804f6e56ab691ad6c77d78dca41a505e13e4
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1631448336000 | 0x37ed804f | 0x1461355b | Sell | No | ✅ | $1,271.27 | 1,522.00 | 0.8353 | Tx | |
1631054470000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $300.00 | 566.96 | 0.5291 | Tx | |
1631054088000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $500.00 | 955.04 | 0.5235 | Tx | |
1630435967000 | 0x37ed804f | 0x1461355b | Sell | Yes | ❌ | $695.50 | 941.02 | 0.7391 | Tx | |
1629976867000 | 0x37ed804f | 0x1461355b | Buy | Yes | ✅ | $500.00 | 941.02 | 0.5313 | Tx | |
1629562855000 | 0x37ed804f | 0x1461355b | Sell | No | ✅ | $1,177.56 | 1,518.30 | 0.7756 | Tx | |
1629463485000 | 0x37ed804f | 0x1461355b | Sell | No | ✅ | $333.74 | 500.00 | 0.6675 | Tx | |
1629462503000 | 0x37ed804f | 0x1461355b | Sell | No | ✅ | $1,711.10 | 2,506.35 | 0.6827 | Tx | |
1628789875000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $500.00 | 1,132.58 | 0.4415 | Tx | |
1628772447000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $200.00 | 480.18 | 0.4165 | Tx | |
1628716143000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $200.00 | 431.60 | 0.4634 | Tx | |
1628092417000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $100.00 | 242.20 | 0.4129 | Tx | |
1628003009000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $200.00 | 578.54 | 0.3457 | Tx | |
1627994862000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $100.00 | 279.22 | 0.3581 | Tx | |
1627935944000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $100.00 | 244.21 | 0.4095 | Tx | |
1627901775000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $200.00 | 359.17 | 0.5568 | Tx | |
1627846013000 | 0x37ed804f | 0x1461355b | Buy | No | ❌ | $500.00 | 776.96 | 0.6435 | Tx |
1
Next