Trades
Will Vladimir Putin say Lukashenko in his upcoming interview with Tucker Carlson?
0x30e443872ddf63b2908a49f92cd690c304a55102
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1707442440000 | 0x9c88c0ad | 0x30e44387 | Buy | No | ❌ | $515.58 | 516.10 | 0.9990 | 📖 | Tx |
1707431222000 | 0x4bfb41d5 | 0x30e44387 | Buy | No | ❌ | $364.98 | 462.00 | 0.7900 | 📖 | Tx |
1707429598000 | 0x9542a9ad | 0x30e44387 | Sell | No | ✅ | $474.00 | 600.00 | 0.7900 | 📖 | Tx |
1707402428000 | 0x62d2bcd1 | 0x30e44387 | Buy | No | ❌ | $255.83 | 311.99 | 0.8200 | 📖 | Tx |
1707400682000 | 0x4bfb41d5 | 0x30e44387 | Buy | No | ❌ | $246.00 | 300.00 | 0.8200 | 📖 | Tx |
1707400682000 | 0x30e44387 | 0x62d2bcd1 | Sell | No | ✅ | $246.00 | 300.00 | 0.8200 | 📖 | Tx |
1707395823000 | 0x23849120 | 0x30e44387 | Sell | No | ✅ | $400.74 | 494.74 | 0.8100 | 📖 | Tx |
1707385074000 | 0x3cf3e8d5 | 0x30e44387 | Buy | No | ❌ | $279.72 | 333.00 | 0.8400 | 📖 | Tx |
1707355780000 | 0x30e44387 | 0x9d84ce03 | Sell | Yes | ❌ | $45.00 | 250.00 | 0.1800 | 📖 | Tx |
1707355780000 | 0x30e44387 | 0x62d2bcd1 | Sell | Yes | ❌ | $45.00 | 250.00 | 0.1800 | 📖 | Tx |
1707355780000 | 0x4bfb41d5 | 0x30e44387 | Sell | No | ✅ | $574.00 | 700.00 | 0.8200 | 📖 | Tx |
1
Next