Trades
Will StarkNet have a token by May 1st, 2022?
0x308d04335907c170c4cd6e16ca4247fc6137387f
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1651529774000 | 0x8c2fa256 | 0x308d0433 | Sell | Yes | ❌ | $6.23 | 92,894.97 | 0.0001 | Tx | |
1651480097000 | 0xda75e05f | 0x308d0433 | Sell | Yes | ❌ | $1.51 | 300.00 | 0.0050 | Tx | |
1651472427000 | 0xe888f79c | 0x308d0433 | Sell | No | ✅ | $101.98 | 104.46 | 0.9763 | Tx | |
1651444971000 | 0xda75e05f | 0x308d0433 | Sell | Yes | ❌ | $2.04 | 299.94 | 0.0068 | Tx | |
1651364718000 | 0xbb75bfcc | 0x308d0433 | Sell | Yes | ❌ | $5.13 | 499.97 | 0.0103 | Tx | |
1651344454000 | 0x5cc64acc | 0x308d0433 | Sell | No | ✅ | $41.90 | 43.20 | 0.9701 | Tx | |
1651335398000 | 0x4518b084 | 0x308d0433 | Sell | Yes | ❌ | $3.95 | 300.00 | 0.0132 | Tx | |
1651335262000 | 0x4518b084 | 0x308d0433 | Sell | Yes | ❌ | $5.03 | 299.96 | 0.0168 | Tx | |
1651268910000 | 0xbb75bfcc | 0x308d0433 | Sell | Yes | ❌ | $12.27 | 500.00 | 0.0245 | Tx | |
1651243847000 | 0x4518b084 | 0x308d0433 | Buy | No | ❌ | $100.00 | 101.67 | 0.9836 | Tx | |
1651059786000 | 0x4518b084 | 0x308d0433 | Buy | No | ❌ | $100.00 | 102.14 | 0.9791 | Tx | |
1650773579000 | 0x3af0e795 | 0x308d0433 | Buy | No | ❌ | $100.00 | 102.58 | 0.9748 | Tx | |
1650710535000 | 0x5cc64acc | 0x308d0433 | Buy | No | ❌ | $42.00 | 43.20 | 0.9723 | Tx | |
1650573912000 | 0x8a4c788f | 0x308d0433 | Buy | No | ❌ | $499.00 | 520.13 | 0.9594 | Tx | |
1650527538000 | 0x6584f67e | 0x308d0433 | Buy | No | ❌ | $54.00 | 57.31 | 0.9423 | Tx | |
1650464143000 | 0x4518b084 | 0x308d0433 | Buy | No | ❌ | $100.00 | 106.86 | 0.9358 | Tx | |
1650346468000 | 0x8a4c788f | 0x308d0433 | Buy | No | ❌ | $299.00 | 327.06 | 0.9142 | Tx | |
1650318829000 | 0x86274c89 | 0x308d0433 | Sell | No | ✅ | $469.14 | 526.64 | 0.8908 | Tx | |
1650273156000 | 0xe888f79c | 0x308d0433 | Buy | No | ❌ | $98.53 | 104.47 | 0.9431 | Tx | |
1649648517000 | 0xd9225132 | 0x308d0433 | Sell | No | ✅ | $18.13 | 20.00 | 0.9065 | Tx | |
1649257356000 | 0x3af0e795 | 0x308d0433 | Sell | No | ✅ | $202.60 | 221.59 | 0.9143 | Tx | |
1649257304000 | 0xe567b0cb | 0x308d0433 | Buy | Yes | ✅ | $7.00 | 115.72 | 0.0605 | Tx | |
1649159295000 | 0x6584f67e | 0x308d0433 | Buy | No | ❌ | $25.00 | 26.04 | 0.9601 | Tx | |
1649158571000 | 0xb4655758 | 0x308d0433 | Buy | No | ❌ | $40.00 | 41.73 | 0.9584 | Tx | |
1649129993000 | 0x46258041 | 0x308d0433 | Sell | No | ✅ | $14.30 | 15.48 | 0.9236 | Tx | |
1649129933000 | 0x46258041 | 0x308d0433 | Sell | No | ✅ | $13.87 | 15.00 | 0.9243 | Tx | |
1649129869000 | 0x46258041 | 0x308d0433 | Sell | No | ✅ | $27.76 | 30.00 | 0.9254 | Tx | |
1649129829000 | 0x6e784d0d | 0x308d0433 | Buy | Yes | ✅ | $0.09 | 1.59 | 0.0579 | Tx | |
1649127272000 | 0x44d9ef9c | 0x308d0433 | Sell | No | ✅ | $50.89 | 54.87 | 0.9275 | Tx | |
1649076642000 | 0x5cc64acc | 0x308d0433 | Sell | No | ✅ | $18.58 | 20.00 | 0.9291 | Tx | |
1649061458000 | 0x86274c89 | 0x308d0433 | Buy | No | ❌ | $500.00 | 526.65 | 0.9494 | Tx | |
1648913056000 | 0xa5c37f5f | 0x308d0433 | Buy | No | ❌ | $50.00 | 53.82 | 0.9290 | Tx | |
1648890219000 | 0xe567b38d | 0x308d0433 | Buy | Yes | ✅ | $6.75 | 76.41 | 0.0883 | 🥪 | Tx |
1648890219000 | 0x3af0e795 | 0x308d0433 | Buy | No | ❌ | $180.00 | 194.70 | 0.9245 | Tx | |
1648890219000 | 0xe567b38d | 0x308d0433 | Sell | Yes | ❌ | $7.93 | 76.41 | 0.1038 | 🥪 | Tx |
1648875491000 | 0x41b78e67 | 0x308d0433 | Buy | Yes | ✅ | $7.55 | 69.85 | 0.1080 | 🥪 | Tx |
1648875491000 | 0x44d9ef9c | 0x308d0433 | Buy | No | ❌ | $50.00 | 54.87 | 0.9112 | Tx | |
1648875491000 | 0x41b78e67 | 0x308d0433 | Sell | Yes | ❌ | $7.71 | 69.83 | 0.1104 | 🥪 | Tx |
1648708126000 | 0x1cdff811 | 0x308d0433 | Buy | No | ❌ | $1.00 | 1.11 | 0.8994 | Tx | |
1648670110000 | 0x5cc64acc | 0x308d0433 | Sell | No | ✅ | $34.92 | 40.15 | 0.8697 | Tx | |
1648565560000 | 0xea269db9 | 0x308d0433 | Sell | No | ✅ | $3.28 | 3.76 | 0.8723 | Tx | |
1648298928000 | 0x5cc64acc | 0x308d0433 | Sell | No | ✅ | $30.61 | 35.00 | 0.8746 | Tx | |
1648230634000 | 0x1b8e3861 | 0x308d0433 | Sell | No | ✅ | $21.13 | 24.07 | 0.8779 | Tx | |
1648229626000 | 0x6e784d0d | 0x308d0433 | Buy | Yes | ✅ | $0.18 | 1.67 | 0.1065 | Tx | |
1648229578000 | 0x6e784d0d | 0x308d0433 | Buy | Yes | ✅ | $0.18 | 1.67 | 0.1064 | Tx | |
1648229510000 | 0x6e784d0d | 0x308d0433 | Buy | Yes | ✅ | $0.18 | 1.68 | 0.1062 | Tx | |
1648222427000 | 0x5cc64acc | 0x308d0433 | Buy | No | ❌ | $86.28 | 95.16 | 0.9067 | Tx | |
1647814633000 | 0xb31f376d | 0x308d0433 | Buy | No | ❌ | $15.00 | 16.67 | 0.8999 | Tx | |
1647664380000 | 0x6584f67e | 0x308d0433 | Sell | No | ✅ | $37.80 | 43.48 | 0.8694 | Tx | |
1647475292000 | 0xf2ee740b | 0x308d0433 | Buy | No | ❌ | $145.19 | 162.48 | 0.8936 | Tx | |
1647475292000 | 0x7dbdfcb8 | 0x308d0433 | Sell | Yes | ❌ | $7.76 | 57.19 | 0.1358 | Tx | |
1647276026000 | 0x5f709cd2 | 0x308d0433 | Buy | No | ❌ | $200.00 | 235.03 | 0.8510 | Tx | |
1646242023000 | 0x5bc1242f | 0x308d0433 | Buy | No | ❌ | $200.00 | 252.06 | 0.7935 | Tx | |
1646240333000 | 0x3af0e795 | 0x308d0433 | Buy | No | ❌ | $180.00 | 253.03 | 0.7114 | Tx | |
1646175766000 | 0x7789806c | 0x308d0433 | Sell | No | ✅ | $12.85 | 20.00 | 0.6424 | Tx | |
1646153755000 | 0x06c55653 | 0x308d0433 | Buy | Yes | ✅ | $3.00 | 8.67 | 0.3462 | Tx | |
1646148590000 | 0x46258041 | 0x308d0433 | Buy | No | ❌ | $40.00 | 60.49 | 0.6613 | Tx | |
1645380629000 | 0x4bc7cfc9 | 0x308d0433 | Sell | No | ✅ | $10.96 | 17.43 | 0.6289 | Tx | |
1645306877000 | 0x7789806c | 0x308d0433 | Sell | No | ✅ | $15.94 | 25.00 | 0.6376 | Tx | |
1644928762000 | 0x5bc1242f | 0x308d0433 | Buy | No | ❌ | $150.00 | 245.03 | 0.6122 | Tx | |
1644928762000 | 0x8e60d10f | 0x308d0433 | Sell | Yes | ❌ | $5.93 | 13.20 | 0.4496 | Tx | |
1644202480000 | 0xd9225132 | 0x308d0433 | Buy | No | ❌ | $20.00 | 37.04 | 0.5400 | Tx | |
1642852820000 | 0xea269db9 | 0x308d0433 | Buy | No | ❌ | $2.00 | 3.77 | 0.5310 | Tx | |
1642270108000 | 0x1b8e3861 | 0x308d0433 | Buy | No | ❌ | $12.77 | 24.08 | 0.5303 | Tx | |
1642208220000 | 0x4f70929b | 0x308d0433 | Sell | No | ✅ | $8.18 | 16.00 | 0.5112 | Tx | |
1642206830000 | 0x4f70929b | 0x308d0433 | Buy | Yes | ✅ | $88.00 | 182.07 | 0.4833 | Tx | |
1642206778000 | 0x4f70929b | 0x308d0433 | Buy | Yes | ✅ | $66.00 | 138.84 | 0.4754 | Tx | |
1642206504000 | 0x4f70929b | 0x308d0433 | Buy | Yes | ✅ | $77.00 | 164.58 | 0.4679 | Tx | |
1642206478000 | 0x4f70929b | 0x308d0433 | Buy | Yes | ✅ | $66.00 | 143.40 | 0.4603 | Tx | |
1642206454000 | 0x4f70929b | 0x308d0433 | Buy | Yes | ✅ | $77.00 | 170.15 | 0.4526 | Tx | |
1642206426000 | 0x4f70929b | 0x308d0433 | Buy | Yes | ✅ | $55.00 | 123.49 | 0.4454 | Tx | |
1642180687000 | 0x6584f67e | 0x308d0433 | Buy | No | ❌ | $25.00 | 43.49 | 0.5749 | Tx | |
1642115268000 | 0x4bc7cfc9 | 0x308d0433 | Buy | No | ❌ | $10.00 | 17.44 | 0.5734 | Tx | |
1642112902000 | 0xefc22c32 | 0x308d0433 | Buy | No | ❌ | $100.00 | 175.84 | 0.5687 | Tx | |
1642110120000 | 0x50c513cc | 0x308d0433 | Buy | Yes | ✅ | $2.00 | 4.41 | 0.4538 | Tx | |
1642024220000 | 0x7789806c | 0x308d0433 | Buy | No | ❌ | $100.00 | 178.50 | 0.5602 | Tx | |
1642023726000 | 0x4f70929b | 0x308d0433 | Buy | No | ❌ | $500.00 | 938.88 | 0.5325 | Tx |
1
Next