Trades
Will Bitcoin (BTC) reach its all-time high in 2022?
0x2dac9943f62581ad0c9ca1804fe47b82fad8f354
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1649707624000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.74 | 45.32 | 0.3253 | Tx | |
1649705492000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.95 | 45.31 | 0.3298 | Tx | |
1649705292000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.81 | 44.30 | 0.3344 | Tx | |
1649697438000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.81 | 43.68 | 0.3389 | Tx | |
1649692580000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.97 | 43.28 | 0.3459 | Tx | |
1649683784000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.93 | 42.27 | 0.3531 | Tx | |
1649676230000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.75 | 41.25 | 0.3576 | Tx | |
1649458911000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.94 | 39.22 | 0.3808 | Tx | |
1649456465000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.72 | 38.21 | 0.3851 | Tx | |
1649441611000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.01 | 38.54 | 0.3894 | Tx | |
1649292728000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.87 | 37.20 | 0.3997 | Tx | |
1649269478000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.03 | 37.20 | 0.4040 | Tx | |
1649171069000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.01 | 32.13 | 0.4672 | Tx | |
1649167637000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.66 | 31.12 | 0.4710 | Tx | |
1649167617000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.78 | 31.12 | 0.4748 | Tx | |
1649167607000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.89 | 31.12 | 0.4786 | Tx | |
1649120614000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.01 | 31.12 | 0.4823 | Tx | |
1649120602000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.84 | 30.54 | 0.4861 | Tx | |
1649120448000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.96 | 31.12 | 0.4807 | Tx | |
1649120438000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.08 | 31.12 | 0.4845 | Tx | |
1649120360000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.01 | 31.12 | 0.4822 | Tx | |
1649119694000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.75 | 30.73 | 0.4799 | Tx | |
1649119662000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.77 | 30.93 | 0.4776 | Tx | |
1649118824000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.79 | 31.12 | 0.4753 | Tx | |
1649118804000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.91 | 31.12 | 0.4790 | Tx | |
1649118034000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.84 | 30.73 | 0.4828 | Tx | |
1649117846000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.95 | 31.12 | 0.4805 | Tx | |
1649117834000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.07 | 31.12 | 0.4842 | Tx | |
1649094246000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.70 | 33.15 | 0.4436 | Tx | |
1649094232000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.83 | 33.15 | 0.4476 | Tx | |
1649094164000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.97 | 33.14 | 0.4515 | Tx | |
1649067014000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.67 | 32.14 | 0.4566 | Tx | |
1649063851000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.80 | 32.13 | 0.4605 | Tx | |
1649045837000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.77 | 32.03 | 0.4613 | Tx | |
1648781842000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.73 | 35.17 | 0.4187 | Tx | |
1648781702000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.87 | 35.17 | 0.4228 | Tx | |
1648780282000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.02 | 35.17 | 0.4270 | Tx | |
1648736753000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.00 | 32.13 | 0.4668 | Tx | |
1648735481000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.65 | 31.12 | 0.4706 | Tx | |
1648703540000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.95 | 31.12 | 0.4803 | Tx | |
1648703458000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.07 | 31.12 | 0.4841 | Tx | |
1648668213000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.99 | 31.12 | 0.4818 | Tx | |
1648656967000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.62 | 30.11 | 0.4854 | Tx | |
1648656959000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.72 | 30.11 | 0.4890 | Tx | |
1648656951000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.83 | 30.11 | 0.4926 | Tx | |
1648604629000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.74 | 31.12 | 0.4737 | Tx | |
1648604617000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.86 | 31.12 | 0.4774 | Tx | |
1648604553000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.98 | 31.12 | 0.4812 | Tx | |
1648426050000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.92 | 31.12 | 0.4794 | Tx | |
1648426038000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $15.04 | 31.12 | 0.4832 | Tx | |
1648426026000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.66 | 30.11 | 0.4869 | Tx | |
1648426010000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.77 | 30.11 | 0.4905 | Tx | |
1648046708000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.69 | 38.21 | 0.3845 | Tx | |
1648046700000 | 0x2dac9943 | 0x028402f7 | Sell | Yes | ❌ | $14.85 | 38.21 | 0.3888 | Tx |
1
Next