Trades
Israel and Hamas ceasefire by Nov 30?
0x2bcd792138a4e184f791b05d9c5c70e3c8f7cbfb
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1700940325000 | 0xfdfb3fcf | 0x2bcd7921 | Sell | Yes | ❌ | $3.32 | 3.82 | 0.8700 | 📖 | Tx |
1700940325000 | 0xfdfb3fcf | 0x2bcd7921 | Sell | Yes | ❌ | $4.40 | 5.00 | 0.8800 | 📖 | Tx |
1700934099000 | 0xb105c305 | 0x2bcd7921 | Sell | Yes | ❌ | $17.60 | 20.00 | 0.8800 | 📖 | Tx |
1700844277000 | 0x2bcd7921 | 0xbdd11cc9 | Buy | Yes | ✅ | $10.00 | 10.64 | 0.9400 | 📖 | Tx |
1700844277000 | 0x4bfb41d5 | 0x2bcd7921 | Sell | Yes | ❌ | $10.00 | 10.64 | 0.9400 | 📖 | Tx |
1700835809000 | 0x4bfb41d5 | 0x2bcd7921 | Sell | Yes | ❌ | $100.00 | 107.53 | 0.9300 | 📖 | Tx |
1700835809000 | 0x2bcd7921 | 0x3cf3e8d5 | Buy | Yes | ✅ | $100.00 | 107.53 | 0.9300 | 📖 | Tx |
1
Next