Trades
Will $MATIC (Polygon) be above $2 on June 10, 2021?
0x29f638b0d084a7a54200dcb0ee5ffdcd12b9906b
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1623338300000 | 0x29f638b0 | 0x3ce10c23 | Sell | No | ✅ | $0.10 | 0.10 | 0.9787 | Tx | |
1622488848000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $80.00 | 153.23 | 0.5221 | Tx | |
1622180128000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $20.00 | 45.07 | 0.4438 | Tx | |
1622166030000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $50.00 | 113.90 | 0.4390 | Tx | |
1622085603000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $200.00 | 439.48 | 0.4551 | Tx | |
1622085105000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $200.00 | 477.51 | 0.4188 | Tx | |
1622083939000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $30.00 | 74.71 | 0.4015 | Tx | |
1622083881000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $200.00 | 481.94 | 0.4150 | Tx | |
1622083853000 | 0x29f638b0 | 0x3ce10c23 | Buy | No | ❌ | $100.00 | 249.94 | 0.4001 | Tx | |
1622051258000 | 0x29f638b0 | 0x3ce10c23 | Sell | No | ✅ | $38.11 | 100.00 | 0.3811 | Tx |
1
Next