Trades
What will the price of $DOT be on November 1, 2021?
0x2834f9283e208693c7b879e6a07c0166fa3ca236
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1634911382000 | 0xb5fc4d53 | 0x2834f928 | Buy | Short | 📉 | $805.39 | 2,100.00 | 0.3835 | Tx | |
1634781836000 | 0x560bec8a | 0x2834f928 | Sell | Long | 📉 | $1,785.85 | 3,053.76 | 0.5848 | Tx | |
1634781822000 | 0xb5fc4d53 | 0x2834f928 | Buy | Short | 📉 | $926.79 | 2,300.00 | 0.4030 | Tx | |
1634345051000 | 0x560bec8a | 0x2834f928 | Buy | Long | 📈 | $2,000.00 | 3,421.96 | 0.5845 | Tx | |
1634339632000 | 0x560bec8a | 0x2834f928 | Buy | Long | 📈 | $2,000.00 | 3,439.69 | 0.5814 | Tx | |
1634327082000 | 0x560bec8a | 0x2834f928 | Buy | Long | 📈 | $1,200.00 | 2,103.30 | 0.5705 | Tx |
1
Next