Trades
Will the Fed increase interest rates by 75 bps after their September meeting?
0x2603931478fb2415ae1020cbd023c5eead02be56
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1659713629000 | 0x26039314 | 0x861ca732 | Sell | Yes | ❌ | $29.49 | 69.70 | 0.4231 | Tx | |
1659704161000 | 0x26039314 | 0x861ca732 | Sell | Yes | ❌ | $29.93 | 79.00 | 0.3789 | Tx | |
1659703613000 | 0x26039314 | 0x861ca732 | Buy | Yes | ✅ | $50.00 | 148.70 | 0.3362 | Tx | |
1659631982000 | 0x26039314 | 0x861ca732 | Sell | Yes | ❌ | $44.83 | 165.02 | 0.2717 | Tx | |
1659533937000 | 0x26039314 | 0x861ca732 | Buy | Yes | ✅ | $50.00 | 165.03 | 0.3030 | Tx |
1
Next