Polymarket Whales

πŸŒ™ β˜€

Trades

Will Larva Lab’s 104 Cryptopunks sell for $20M or more at Sotheby’s?

Whales LPs Trades Polymarket

Outcome: Yes No All
Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Taker Maker Type Outcome Direction Amount Shares Price
1647187649000 Sell Yes ❌ $0.06 323,989.96 0.0000 Tx
1647079383000 Sell Yes ❌ $0.11 323,817.34 0.0000 Tx
1647079351000 Sell Yes ❌ $0.00 8.42 0.0000 Tx
1646594146000 Sell Yes ❌ $17.51 711,527.35 0.0000 Tx
1646517911000 Sell Yes ❌ $3.00 1,999.99 0.0015 Tx
1646517367000 Sell Yes ❌ $2.91 1,456.12 0.0020 Tx
1646513753000 Sell No βœ… $437.60 443.00 0.9878 Tx
1646438535000 Sell Yes ❌ $1.23 555.00 0.0022 Tx
1646438463000 Sell Yes ❌ $6.58 2,222.00 0.0030 Tx
1646438371000 Sell Yes ❌ $11.51 2,222.00 0.0052 Tx
1646438311000 Sell Yes ❌ $0.00 0.10 0.0071 Tx
1646424168000 Sell No βœ… $546.11 555.28 0.9835 Tx
1646424168000 Buy Yes βœ… $1.46 249.65 0.0058 Tx
1646423962000 Sell No βœ… $333.83 339.05 0.9846 Tx
1646423962000 Buy Yes βœ… $1.07 203.89 0.0053 Tx
1646422576000 Sell No βœ… $546.87 555.00 0.9854 Tx
1646422542000 Sell No βœ… $547.22 555.00 0.9860 Tx
1646422514000 Sell No βœ… $547.51 555.07 0.9864 Tx
1646422514000 Buy Yes βœ… $1.05 302.87 0.0035 Tx
1646422422000 Sell No βœ… $547.74 555.06 0.9868 Tx
1646422422000 Buy Yes βœ… $0.90 293.84 0.0031 Tx
1646422382000 Sell No βœ… $547.93 555.05 0.9872 Tx
1646422382000 Buy Yes βœ… $0.77 285.35 0.0027 Tx
1646422360000 Sell No βœ… $548.09 555.00 0.9876 Tx
1646422224000 Sell Yes ❌ $13.19 3,683.34 0.0036 Tx
1646421941000 Sell Yes ❌ $4.22 683.34 0.0062 Tx
1646421907000 Sell Yes ❌ $18.75 1,884.89 0.0099 Tx
1646421901000 Sell No βœ… $542.39 555.00 0.9773 Tx
1646421873000 Sell No βœ… $544.38 555.53 0.9799 Tx
1646421873000 Buy Yes βœ… $2.19 249.59 0.0088 Tx
1646421835000 Sell No βœ… $545.42 555.25 0.9823 Tx
1646421835000 Buy Yes βœ… $1.79 249.66 0.0072 Tx
1646421807000 Sell No βœ… $545.78 554.89 0.9836 Tx
1646421775000 Sell No βœ… $546.58 555.22 0.9844 Tx
1646421775000 Buy Yes βœ… $1.26 249.67 0.0050 Tx
1646421745000 Sell No βœ… $547.14 555.16 0.9856 Tx
1646421745000 Buy Yes βœ… $1.02 249.68 0.0041 Tx
1646374604000 Sell Yes ❌ $10.29 2,000.00 0.0051 Tx
1646374408000 Sell Yes ❌ $8.18 999.00 0.0082 Tx
1646326092000 Sell No βœ… $436.83 445.29 0.9810 Tx
1646326092000 Buy Yes βœ… $1.63 200.16 0.0082 Tx
1646326054000 Sell No βœ… $545.85 555.31 0.9830 Tx
1646326054000 Buy Yes βœ… $1.57 249.65 0.0063 Tx
1646326000000 Sell No βœ… $225.40 229.00 0.9843 Tx
1646325958000 Sell No βœ… $218.59 222.02 0.9845 Tx
1646325958000 Buy Yes βœ… $0.74 136.68 0.0054 Tx
1646325914000 Sell No βœ… $546.96 555.18 0.9852 Tx
1646325914000 Buy Yes βœ… $1.10 249.68 0.0044 Tx
1646323120000 Sell Yes ❌ $0.00 0.58 0.0042 Tx
1646292463000 Sell Yes ❌ $29.37 3,700.00 0.0079 Tx
1646284583000 Sell Yes ❌ $0.02 1.00 0.0151 Tx
1646284409000 Sell Yes ❌ $0.02 1.00 0.0151 Tx
1646284263000 Sell Yes ❌ $0.62 41.02 0.0152 Tx
1646257150000 Buy Yes βœ… $0.01 0.64 0.0157 Tx
1646250353000 Sell Yes ❌ $0.02 0.99 0.0154 Tx
1646246969000 Sell No βœ… $1,363.62 1,393.55 0.9785 Tx
1646242375000 Buy No ❌ $1,111.00 1,111.95 0.9991 Tx
1646181950000 Buy Yes βœ… $10.00 872.63 0.0115 Tx
1646160945000 Sell No βœ… $0.00 0.00 0.9807 Tx
1646160913000 Sell Yes ❌ $0.00 0.00 NaN Tx
1646153807000 Sell No βœ… $7.26 7.40 0.9807 Tx
1646153783000 Sell Yes ❌ $0.78 82.46 0.0095 Tx
1646136370000 Sell Yes ❌ $5.97 553.28 0.0108 Tx
1646119514000 Sell No βœ… $784.11 800.36 0.9797 Tx
1646119514000 Buy Yes βœ… $0.96 109.02 0.0088 Tx
1646116067000 Buy Yes βœ… $5.00 650.77 0.0077 Tx
1645985848000 Buy No ❌ $2,222.00 2,223.46 0.9993 Tx
1645926785000 Sell Yes ❌ $3.42 197.19 0.0173 Tx
1645917114000 Buy Yes βœ… $4.74 444.78 0.0107 Tx
1645917114000 Sell No βœ… $968.29 992.55 0.9756 Tx
1645871819000 Buy Yes βœ… $5.00 570.19 0.0088 Tx
1645854735000 Sell No βœ… $1,476.46 1,500.67 0.9839 Tx
1645854732000 Buy Yes βœ… $1.15 240.79 0.0048 Tx
1645848603000 Buy Yes βœ… $4.44 1,100.00 0.0040 Tx
1645843196000 Sell Yes ❌ $9.22 2,035.75 0.0045 Tx
1645843196000 Sell Yes ❌ $0.30 49.61 0.0060 Tx
1645839563000 Sell Yes ❌ $20.10 2,200.00 0.0091 Tx
1645839495000 Sell Yes ❌ $2.93 202.03 0.0145 Tx
1645838960000 Buy Yes βœ… $4.60 319.76 0.0144 Tx
1645826133000 Buy Yes βœ… $10.00 901.63 0.0111 Tx
1645826069000 Buy Yes βœ… $5.00 604.74 0.0083 Tx
1645825968000 Buy Yes βœ… $5.00 760.73 0.0066 Tx
1645825936000 Buy No ❌ $3,333.00 3,338.10 0.9985 Tx
1645796547000 Buy Yes βœ… $10.00 495.69 0.0202 Tx
1645796545000 Buy Yes βœ… $3.38 202.07 0.0167 Tx
1645796271000 Buy Yes βœ… $10.00 743.34 0.0135 Tx
1645773170000 Sell Yes ❌ $0.06 5.80 0.0112 Tx
1645767809000 Buy Yes βœ… $0.01 0.88 0.0114 Tx
1645753567000 Buy No ❌ $0.04 0.05 0.9987 Tx
1645734401000 Buy Yes βœ… $10.00 1,075.07 0.0093 Tx
1645727157000 Buy Yes βœ… $5.00 742.66 0.0067 Tx
1645727123000 Buy Yes βœ… $2.24 397.40 0.0056 Tx
1645720539000 Buy No ❌ $3,333.00 3,333.17 0.9999 Tx
1645697364000 Sell Yes ❌ $0.27 14.04 0.0190 Tx
1645691388000 Sell Yes ❌ $8.56 400.00 0.0214 Tx
1645669650000 Buy Yes βœ… $12.02 576.76 0.0208 Tx
1645669626000 Buy Yes βœ… $12.53 863.77 0.0145 Tx
1645663918000 Sell Yes ❌ $0.00 0.00 NaN Tx
1645663298000 Buy No ❌ $1,000.00 1,004.97 0.9951 Tx
1645663230000 Sell Yes ❌ $2.09 108.31 0.0193 Tx