Polymarket Whales

πŸŒ™ β˜€

Trades

Will the U.S. Men’s Basketball team win the Gold Medal at the 2020 Olympics?

Whales LPs Trades Polymarket

Outcome: Yes No All
Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Taker Maker Type Outcome Direction Amount Shares Price
1628445863000 Sell No βœ… $0.00 104,715.23 0.0000 Tx
1628445851000 Sell No βœ… $0.00 105,650.08 0.0000 Tx
1628445825000 Sell No βœ… $0.00 104,999.48 0.0000 Tx
1628445823000 Sell No βœ… $0.00 104,697.08 0.0000 Tx
1628445823000 Sell No βœ… $0.00 107,232.88 0.0000 Tx
1628445821000 Sell No βœ… $0.00 104,576.88 0.0000 Tx
1628445821000 Sell No βœ… $0.00 105,267.73 0.0000 Tx
1628445821000 Sell No βœ… $0.00 105,441.73 0.0000 Tx
1628445817000 Sell No βœ… $0.00 106,359.36 0.0000 Tx
1628445813000 Sell No βœ… $0.00 105,388.08 0.0000 Tx
1628445538000 Sell No βœ… $0.00 105,621.72 0.0000 Tx
1628445536000 Sell No βœ… $0.00 105,769.83 0.0000 Tx
1628445534000 Sell No βœ… $0.00 105,184.08 0.0000 Tx
1628445534000 Sell No βœ… $0.00 105,648.24 0.0000 Tx
1628445532000 Sell No βœ… $0.00 105,328.16 0.0000 Tx
1628445304000 Sell No βœ… $0.42 700,628.49 0.0000 Tx
1628437966000 Sell No βœ… $0.06 650.54 0.0001 Tx
1628436780000 Buy No ❌ $0.01 85.62 0.0001 Tx
1628435922000 Sell No βœ… $0.00 30.35 0.0001 Tx
1628435722000 Sell Yes ❌ $48.99 50.00 0.9799 Tx
1628435333000 Sell No βœ… $0.02 139.68 0.0001 Tx
1628426891000 Sell No βœ… $0.02 161.47 0.0001 Tx
1628403242000 Sell No βœ… $0.03 249.14 0.0001 Tx
1628400094000 Sell No βœ… $0.00 0.03 0.0001 Tx
1628399984000 Buy No ❌ $0.03 200.03 0.0001 Tx
1628398646000 Sell No βœ… $0.77 2,417.91 0.0003 Tx
1628394809000 Sell No βœ… $0.32 320.00 0.0010 Tx
1628393457000 Sell Yes ❌ $633.24 646.71 0.9792 Tx
1628390605000 Buy No ❌ $0.01 21.10 0.0006 Tx
1628387613000 Buy No ❌ $0.06 112.76 0.0005 Tx
1628387565000 Sell No βœ… $0.43 624.41 0.0007 Tx
1628387527000 Buy No ❌ $0.01 8.06 0.0010 Tx
1628382192000 Sell No βœ… $0.02 19.23 0.0010 Tx
1628377080000 Sell Yes ❌ $19.85 20.28 0.9790 Tx
1628376274000 Buy No ❌ $0.20 228.26 0.0009 Tx
1628367718000 Sell No βœ… $0.03 43.15 0.0007 Tx
1628361814000 Sell No βœ… $0.16 189.49 0.0009 Tx
1628356397000 Sell No βœ… $0.20 178.52 0.0011 Tx
1628354182000 Sell No βœ… $0.02 14.66 0.0013 Tx
1628347559000 Sell No βœ… $1.06 500.00 0.0021 Tx
1628346809000 Sell No βœ… $0.14 38.97 0.0037 Tx
1628344558000 Buy No ❌ $1.43 680.26 0.0021 Tx
1628338442000 Sell Yes ❌ $30.84 31.50 0.9790 Tx
1628335840000 Sell No βœ… $0.19 170.00 0.0011 Tx
1628334760000 Buy No ❌ $1.00 1,781.65 0.0006 Tx
1628334350000 Sell No βœ… $0.13 487.74 0.0003 Tx
1628333906000 Sell No βœ… $0.83 1,294.81 0.0006 Tx
1628325521000 Sell No βœ… $0.22 152.46 0.0015 Tx
1628320958000 Sell No βœ… $0.28 149.46 0.0019 Tx
1628319210000 Sell No βœ… $1.88 500.00 0.0038 Tx
1628319064000 Sell No βœ… $0.01 0.78 0.0067 Tx
1628319030000 Sell No βœ… $0.78 99.50 0.0079 Tx
1628319010000 Sell No βœ… $1.67 136.42 0.0123 Tx
1628318978000 Buy No ❌ $0.00 0.00 0.0165 Tx
1628318924000 Sell Yes ❌ $0.00 0.00 0.9697 Tx
1628318735000 Sell No βœ… $2.11 100.00 0.0211 Tx
1628316813000 Buy No ❌ $8.00 2,006.46 0.0040 Tx
1628314467000 Sell No βœ… $0.04 70.86 0.0005 Tx
1628313549000 Buy No ❌ $0.14 271.71 0.0005 Tx
1628313421000 Sell No βœ… $0.09 192.87 0.0005 Tx
1628313105000 Sell No βœ… $0.00 0.00 NaN Tx
1628310932000 Sell Yes ❌ $134.19 137.00 0.9795 Tx
1628310886000 Sell No βœ… $0.00 0.03 0.0005 Tx
1628310814000 Buy No ❌ $0.00 5.05 0.0005 Tx
1628310470000 Sell No βœ… $0.00 6.91 0.0005 Tx
1628310454000 Sell No βœ… $0.10 200.00 0.0005 Tx
1628310442000 Sell No βœ… $0.00 0.12 0.0006 Tx
1628310394000 Buy No ❌ $0.01 21.23 0.0006 Tx
1628310318000 Sell No βœ… $0.03 57.41 0.0006 Tx
1628310316000 Sell No βœ… $0.07 116.23 0.0006 Tx
1628310306000 Buy No ❌ $0.50 1,194.22 0.0004 Tx
1628310292000 Sell No βœ… $0.02 91.10 0.0003 Tx
1628310276000 Sell No βœ… $0.01 32.32 0.0003 Tx
1628310256000 Sell No βœ… $0.18 543.00 0.0003 Tx
1628310240000 Sell No βœ… $0.17 365.33 0.0005 Tx
1628310220000 Sell No βœ… $0.01 17.97 0.0005 Tx
1628310168000 Sell Yes ❌ $14.70 15.01 0.9795 Tx
1628310160000 Sell No βœ… $0.13 222.44 0.0006 Tx
1628310154000 Sell No βœ… $0.38 441.45 0.0009 Tx
1628310150000 Buy No ❌ $1.00 1,960.51 0.0005 Tx
1628310144000 Buy No ❌ $0.05 232.32 0.0002 Tx
1628310128000 Sell No βœ… $0.74 1,900.00 0.0004 Tx
1628310102000 Sell No βœ… $0.02 28.72 0.0008 Tx
1628310084000 Sell No βœ… $0.41 400.00 0.0010 Tx
1628310062000 Sell No βœ… $4.05 999.00 0.0041 Tx
1628310046000 Buy No ❌ $1.00 91.10 0.0110 Tx
1628310012000 Buy No ❌ $1.00 134.03 0.0075 Tx
1628309996000 Buy No ❌ $1.00 217.23 0.0046 Tx
1628309978000 Sell Yes ❌ $205.44 210.22 0.9773 Tx
1628309968000 Sell No βœ… $0.37 143.41 0.0026 Tx
1628309962000 Buy No ❌ $1.00 493.16 0.0020 Tx
1628309954000 Sell No βœ… $0.49 298.75 0.0016 Tx
1628309948000 Buy No ❌ $0.50 294.75 0.0017 Tx
1628309936000 Sell No βœ… $4.07 1,000.00 0.0041 Tx
1628309920000 Buy No ❌ $5.00 1,917.64 0.0026 Tx
1628309910000 Sell No βœ… $0.35 546.25 0.0006 Tx
1628309888000 Sell No βœ… $0.14 155.71 0.0009 Tx
1628309884000 Buy No ❌ $1.00 2,298.17 0.0004 Tx
1628309872000 Sell No βœ… $0.30 1,199.99 0.0003 Tx
1628309850000 Sell No βœ… $0.16 389.94 0.0004 Tx