Trades
Cricket: Who will win Nepal vs. Papua New Guinea, 2nd ODI?
0x146b89dea07124b9ee15a79236dae5140ee16d23
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1648696864000 | 0x8c2fa256 | 0x146b89de | Sell | Nepal | $11.69 | 148,003.81 | 0.0001 | Tx | ||
1648690520000 | 0x74d8a244 | 0x146b89de | Buy | Nepal | $13.00 | 2,312.20 | 0.0056 | Tx | ||
1648690520000 | 0x5122e4cd | 0x146b89de | Buy | Nepal | $5.21 | 2,057.14 | 0.0025 | Tx | ||
1648690416000 | 0x74d8a244 | 0x146b89de | Buy | Nepal | $0.38 | 313.77 | 0.0012 | Tx | ||
1648446232000 | 0x7789806c | 0x146b89de | Sell | Nepal | $6.04 | 5,006.73 | 0.0012 | Tx | ||
1648446152000 | 0x7789806c | 0x146b89de | Buy | Nepal | $0.01 | 7.39 | 0.0014 | Tx | ||
1648445140000 | 0x62d84ed7 | 0x146b89de | Sell | Nepal | $25.03 | 13,750.82 | 0.0018 | 🥪 | Tx | |
1648445140000 | 0x74d8a244 | 0x146b89de | Buy | Nepal | $7.00 | 2,966.96 | 0.0024 | Tx | ||
1648445140000 | 0x62d84ed7 | 0x146b89de | Buy | Nepal | $22.33 | 13,750.82 | 0.0016 | 🥪 | Tx | |
1648443934000 | 0x74d8a244 | 0x146b89de | Buy | Nepal | $2.00 | 1,709.62 | 0.0012 | Tx | ||
1648443854000 | 0x62d84ed7 | 0x146b89de | Sell | Nepal | $22.09 | 14,625.01 | 0.0015 | 🥪 | Tx | |
1648443854000 | 0x74d8a244 | 0x146b89de | Buy | Nepal | $4.60 | 2,320.66 | 0.0020 | Tx | ||
1648443854000 | 0x62d84ed7 | 0x146b89de | Buy | Nepal | $20.47 | 14,625.02 | 0.0014 | 🥪 | Tx | |
1648431202000 | 0x74d8a244 | 0x146b89de | Buy | Nepal | $2.57 | 2,573.08 | 0.0010 | Tx | ||
1648431202000 | 0xcef8576f | 0x146b89de | Buy | Nepal | $2.17 | 2,357.73 | 0.0009 | Tx | ||
1648340370000 | 0x7789806c | 0x146b89de | Sell | Nepal | $7.97 | 7,999.99 | 0.0010 | Tx | ||
1648323166000 | 0x8b2558d3 | 0x146b89de | Sell | Papua New Guinea | $6.73 | 6.81 | 0.9889 | Tx | ||
1648312521000 | 0x74d8a244 | 0x146b89de | Sell | Nepal | $6.39 | 5,079.59 | 0.0013 | Tx | ||
1648312361000 | 0x74d8a244 | 0x146b89de | Sell | Nepal | $6.78 | 4,444.00 | 0.0015 | Tx | ||
1648311641000 | 0x74d8a244 | 0x146b89de | Sell | Nepal | $6.73 | 3,689.72 | 0.0018 | Tx | ||
1648294950000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $3.10 | 1,505.00 | 0.0021 | Tx | ||
1648294790000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $9.52 | 4,000.20 | 0.0024 | Tx | ||
1648294586000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $2.78 | 1,022.00 | 0.0027 | Tx | ||
1648294540000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $16.35 | 5,000.00 | 0.0033 | Tx | ||
1648294392000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $22.89 | 5,000.00 | 0.0046 | Tx | ||
1648294320000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $34.32 | 5,000.00 | 0.0069 | Tx | ||
1648294230000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $25.59 | 2,600.00 | 0.0098 | Tx | ||
1648294098000 | RelayThief | 0x146b89de | Sell | Nepal | $6.47 | 555.00 | 0.0117 | Tx | ||
1648294066000 | RelayThief | 0x146b89de | Sell | Nepal | $72.25 | 4,444.00 | 0.0163 | Tx | ||
1648294036000 | 0xbb75bfcc | 0x146b89de | Sell | Nepal | $2.87 | 129.84 | 0.0221 | Tx | ||
1648293864000 | 0xbb75bfcc | 0x146b89de | Buy | Papua New Guinea | $1,415.25 | 1,435.21 | 0.9861 | Tx | ||
1648293864000 | 0x5122e4cd | 0x146b89de | Sell | Nepal | $21.30 | 803.81 | 0.0265 | Tx | ||
1648293814000 | 0x091033fc | 0x146b89de | Buy | Papua New Guinea | $2,500.00 | 2,569.83 | 0.9728 | Tx | ||
1648293814000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $58.55 | 1,098.60 | 0.0533 | Tx | ||
1648293682000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $420.69 | 445.23 | 0.9449 | Tx | ||
1648293600000 | RelayThief | 0x146b89de | Sell | Papua New Guinea | $123.13 | 133.31 | 0.9236 | Tx | ||
1648293600000 | 0x95cc0f7e | 0x146b89de | Buy | Nepal | $8.72 | 132.99 | 0.0655 | Tx | ||
1648293544000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $999.00 | 1,067.38 | 0.9359 | Tx | ||
1648293544000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $49.04 | 543.72 | 0.0902 | Tx | ||
1648293510000 | 0x091033fc | 0x146b89de | Buy | Papua New Guinea | $1,000.00 | 1,121.20 | 0.8919 | Tx | ||
1648293510000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $91.67 | 603.88 | 0.1518 | Tx | ||
1648293472000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $222.00 | 267.09 | 0.8312 | Tx | ||
1648293402000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $222.00 | 272.78 | 0.8139 | Tx | ||
1648293402000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $22.04 | 107.32 | 0.2054 | Tx | ||
1648293372000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $99.00 | 125.01 | 0.7919 | Tx | ||
1648293242000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $123.00 | 157.52 | 0.7809 | Tx | ||
1648293240000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $17.43 | 74.48 | 0.2340 | Tx | ||
1648293162000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $69.00 | 90.27 | 0.7644 | Tx | ||
1648293106000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $99.00 | 131.20 | 0.7546 | Tx | ||
1648293082000 | RelayThief | 0x146b89de | Buy | Papua New Guinea | $99.00 | 133.34 | 0.7425 | Tx | ||
1648293082000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $17.09 | 62.95 | 0.2715 | Tx | ||
1648293054000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $38.45 | 136.75 | 0.2812 | Tx | ||
1648292724000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $69.00 | 97.00 | 0.7113 | Tx | ||
1648292566000 | 0xb8128d05 | 0x146b89de | Sell | Papua New Guinea | $491.38 | 677.90 | 0.7249 | Tx | ||
1648292566000 | 0x95cc0f7e | 0x146b89de | Buy | Nepal | $32.00 | 136.77 | 0.2340 | Tx | ||
1648292538000 | 0x091033fc | 0x146b89de | Sell | Papua New Guinea | $502.27 | 636.44 | 0.7892 | Tx | ||
1648292510000 | 0x95cc0f7e | 0x146b89de | Buy | Nepal | $43.25 | 246.07 | 0.1758 | Tx | ||
1648292474000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $420.00 | 508.41 | 0.8261 | Tx | ||
1648292442000 | 0x091033fc | 0x146b89de | Buy | Papua New Guinea | $500.00 | 636.44 | 0.7856 | Tx | ||
1648292442000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $45.71 | 180.40 | 0.2534 | Tx | ||
1648292422000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $333.00 | 462.17 | 0.7205 | Tx | ||
1648292422000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $20.41 | 65.69 | 0.3107 | Tx | ||
1648292404000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $35.63 | 111.21 | 0.3203 | Tx | ||
1648292386000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $123.00 | 184.58 | 0.6664 | Tx | ||
1648292216000 | 0xb8128d05 | 0x146b89de | Sell | Papua New Guinea | $64.17 | 99.00 | 0.6482 | Tx | ||
1648292148000 | 0xb8128d05 | 0x146b89de | Sell | Papua New Guinea | $306.70 | 451.95 | 0.6786 | Tx | ||
1648292148000 | 0x95cc0f7e | 0x146b89de | Buy | Nepal | $32.02 | 111.22 | 0.2879 | Tx | ||
1648292118000 | 0x95cc0f7e | 0x146b89de | Buy | Nepal | $18.39 | 65.88 | 0.2791 | Tx | ||
1648292058000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $123.00 | 169.46 | 0.7258 | Tx | ||
1648292058000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $19.12 | 65.87 | 0.2902 | Tx | ||
1648291942000 | 0x95cc0f7e | 0x146b89de | Buy | Nepal | $55.49 | 191.51 | 0.2898 | Tx | ||
1648291804000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $69.00 | 95.15 | 0.7252 | Tx | ||
1648291776000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $69.00 | 96.43 | 0.7155 | Tx | ||
1648291748000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $99.00 | 140.80 | 0.7031 | Tx | ||
1648291724000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $69.00 | 99.99 | 0.6901 | Tx | ||
1648291684000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $99.00 | 146.38 | 0.6763 | Tx | ||
1648291642000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $69.00 | 104.25 | 0.6618 | Tx | ||
1648291564000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $222.00 | 349.95 | 0.6344 | Tx | ||
1648291564000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $18.73 | 47.70 | 0.3926 | Tx | ||
1648291542000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $222.00 | 381.77 | 0.5815 | Tx | ||
1648291542000 | 0x95cc0f7e | 0x146b89de | Sell | Nepal | $18.51 | 41.36 | 0.4476 | Tx | ||
1648291450000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $33.00 | 60.38 | 0.5465 | Tx | ||
1648291412000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $33.00 | 61.31 | 0.5383 | Tx | ||
1648291376000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $99.00 | 189.96 | 0.5212 | Tx | ||
1648291354000 | 0xb8128d05 | 0x146b89de | Buy | Papua New Guinea | $99.00 | 200.19 | 0.4945 | Tx | ||
1648291354000 | 0x95cc0f7e | 0x146b89de | Buy | Papua New Guinea | $16.05 | 33.54 | 0.4786 | Tx | ||
1648291328000 | 0x091033fc | 0x146b89de | Sell | Papua New Guinea | $246.01 | 492.27 | 0.4997 | Tx | ||
1648291240000 | 0x091033fc | 0x146b89de | Buy | Papua New Guinea | $150.00 | 286.29 | 0.5239 | Tx | ||
1648291240000 | 0x95cc0f7e | 0x146b89de | Buy | Papua New Guinea | $18.02 | 35.91 | 0.5020 | Tx | ||
1648291154000 | 0x091033fc | 0x146b89de | Buy | Papua New Guinea | $100.00 | 205.99 | 0.4855 | Tx | ||
1648291154000 | 0x95cc0f7e | 0x146b89de | Buy | Papua New Guinea | $15.50 | 33.03 | 0.4692 | Tx | ||
1648291132000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $53.35 | 99.00 | 0.5389 | Tx | ||
1648291108000 | 0xb8128d05 | 0x146b89de | Sell | Nepal | $54.64 | 99.00 | 0.5519 | Tx | ||
1648291060000 | 0x95cc0f7e | 0x146b89de | Buy | Papua New Guinea | $21.64 | 49.52 | 0.4371 | Tx | ||
1648290842000 | 0x091033fc | 0x146b89de | Sell | Nepal | $102.23 | 177.39 | 0.5763 | Tx | ||
1648290734000 | 0xb8128d05 | 0x146b89de | Sell | Papua New Guinea | $26.42 | 65.00 | 0.4065 | Tx | ||
1648290674000 | 0xb8128d05 | 0x146b89de | Buy | Nepal | $69.00 | 118.28 | 0.5834 | Tx | ||
1648290608000 | 0x091033fc | 0x146b89de | Buy | Nepal | $100.00 | 177.40 | 0.5637 | Tx | ||
1648290608000 | 0x95cc0f7e | 0x146b89de | Sell | Papua New Guinea | $17.47 | 38.67 | 0.4517 | Tx | ||
1648290588000 | 0xb8128d05 | 0x146b89de | Buy | Nepal | $99.00 | 185.39 | 0.5340 | Tx |
1
Next