Trades
Will Sequoia Capital's Youtube memo sell for more than 25 ETH?
0x13e5af4533c2e0988addcf16ef6d42edce9f907e
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1647182549000 | 0x778f6b92 | 0x13e5af45 | Sell | No | ✅ | $0.05 | 323,986.73 | 0.0000 | Tx | |
1639002786000 | 0x778f6b92 | 0x13e5af45 | Sell | No | ✅ | $0.13 | 222,213.54 | 0.0000 | Tx | |
1639002770000 | 0x778f6b92 | 0x13e5af45 | Sell | No | ✅ | $0.00 | 9.54 | 0.0000 | Tx | |
1638989331000 | 0x57ea53b3 | 0x13e5af45 | Sell | No | ✅ | $0.04 | 25,518.59 | 0.0000 | Tx | |
1638989327000 | 0x57ea53b3 | 0x13e5af45 | Sell | No | ✅ | $0.11 | 51,036.20 | 0.0000 | Tx | |
1638989323000 | 0x57ea53b3 | 0x13e5af45 | Sell | No | ✅ | $0.54 | 76,551.56 | 0.0000 | Tx | |
1638989319000 | 0x57ea53b3 | 0x13e5af45 | Sell | No | ✅ | $6.52 | 51,008.55 | 0.0001 | Tx | |
1638968679000 | 0x74d8a244 | 0x13e5af45 | Buy | No | ❌ | $0.30 | 296.57 | 0.0010 | Tx | |
1638952557000 | 0x74d8a244 | 0x13e5af45 | Buy | No | ❌ | $0.30 | 321.34 | 0.0009 | Tx | |
1638952473000 | 0x74d8a244 | 0x13e5af45 | Buy | No | ❌ | $0.22 | 257.22 | 0.0009 | Tx | |
1638933303000 | 0x74d8a244 | 0x13e5af45 | Buy | No | ❌ | $0.50 | 640.32 | 0.0008 | Tx | |
1638931388000 | 0x6c926433 | 0x13e5af45 | Sell | No | ✅ | $3.15 | 3,000.00 | 0.0010 | Tx | |
1638923744000 | 0x6e784d0d | 0x13e5af45 | Buy | No | ❌ | $0.00 | 0.08 | 0.0016 | Tx | |
1638922461000 | 0x74d8a244 | 0x13e5af45 | Sell | No | ✅ | $1.77 | 1,000.00 | 0.0018 | Tx | |
1638921783000 | 0x74d8a244 | 0x13e5af45 | Sell | No | ✅ | $2.27 | 1,000.00 | 0.0023 | Tx | |
1638921053000 | 0x74d8a244 | 0x13e5af45 | Sell | No | ✅ | $3.73 | 1,200.00 | 0.0031 | Tx | |
1638920787000 | 0x74d8a244 | 0x13e5af45 | Sell | No | ✅ | $4.48 | 1,000.00 | 0.0045 | Tx | |
1638920655000 | 0x74d8a244 | 0x13e5af45 | Sell | No | ✅ | $5.13 | 800.00 | 0.0064 | Tx | |
1638920585000 | 0x74d8a244 | 0x13e5af45 | Sell | Yes | ❌ | $0.01 | 0.01 | 0.9724 | Tx | |
1638919995000 | 0x74d8a244 | 0x13e5af45 | Sell | No | ✅ | $4.33 | 500.00 | 0.0087 | Tx | |
1638917409000 | redKollantai | 0x13e5af45 | Sell | No | ✅ | $0.08 | 7.81 | 0.0098 | Tx | |
1638917313000 | redKollantai | 0x13e5af45 | Sell | No | ✅ | $1.06 | 104.73 | 0.0102 | Tx | |
1638917183000 | 0xb1f56fbd | 0x13e5af45 | Sell | No | ✅ | $4.56 | 389.10 | 0.0117 | Tx | |
1638915253000 | 0x335ad901 | 0x13e5af45 | Buy | No | ❌ | $10.00 | 1,128.81 | 0.0089 | Tx | |
1638914658000 | 0x84898b58 | 0x13e5af45 | Sell | No | ✅ | $9.37 | 1,111.00 | 0.0084 | Tx | |
1638914550000 | 0x84898b58 | 0x13e5af45 | Sell | No | ✅ | $0.00 | 0.10 | 0.0129 | Tx | |
1638914522000 | 0x1d330b1a | 0x13e5af45 | Sell | No | ✅ | $0.13 | 10.00 | 0.0129 | Tx | |
1638914440000 | 0x1d330b1a | 0x13e5af45 | Sell | No | ✅ | $3.52 | 240.00 | 0.0146 | Tx | |
1638914274000 | 0x335ad901 | 0x13e5af45 | Buy | No | ❌ | $10.00 | 844.19 | 0.0118 | Tx | |
1638913636000 | 0x4f70929b | 0x13e5af45 | Buy | No | ❌ | $5.00 | 796.68 | 0.0063 | Tx | |
1638913614000 | 0x84898b58 | 0x13e5af45 | Sell | No | ✅ | $6.52 | 1,000.00 | 0.0065 | Tx | |
1638913554000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $1.69 | 172.41 | 0.0098 | Tx | |
1638913496000 | 0x814da924 | 0x13e5af45 | Sell | No | ✅ | $18.42 | 1,000.00 | 0.0184 | Tx | |
1638913394000 | 0x4f70929b | 0x13e5af45 | Buy | No | ❌ | $10.00 | 344.70 | 0.0290 | Tx | |
1638913394000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $3.56 | 148.64 | 0.0239 | Tx | |
1638913366000 | 0x4f70929b | 0x13e5af45 | Buy | No | ❌ | $10.00 | 603.67 | 0.0166 | Tx | |
1638913318000 | 0x4f70929b | 0x13e5af45 | Buy | No | ❌ | $10.00 | 1,323.70 | 0.0076 | Tx | |
1638913300000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $1.30 | 298.96 | 0.0043 | Tx | |
1638913282000 | 0x84898b58 | 0x13e5af45 | Sell | No | ✅ | $5.07 | 979.85 | 0.0052 | Tx | |
1638913282000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $2.28 | 293.96 | 0.0078 | Tx | |
1638913272000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $3.36 | 436.55 | 0.0077 | Tx | |
1638913172000 | 0x43372356 | 0x13e5af45 | Sell | No | ✅ | $0.01 | 1.00 | 0.0063 | Tx | |
1638912916000 | 0x814da924 | 0x13e5af45 | Sell | No | ✅ | $10.99 | 1,100.00 | 0.0100 | Tx | |
1638912874000 | 0x6dd6314d | 0x13e5af45 | Sell | No | ✅ | $1.95 | 116.20 | 0.0168 | Tx | |
1638912224000 | 0x1d330b1a | 0x13e5af45 | Sell | No | ✅ | $1.43 | 76.97 | 0.0186 | Tx | |
1638912190000 | 0x1d330b1a | 0x13e5af45 | Sell | No | ✅ | $1.70 | 83.11 | 0.0204 | Tx | |
1638912164000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | No | ❌ | $10.00 | 614.08 | 0.0163 | Tx | |
1638912090000 | 0x0d18e30e | 0x13e5af45 | Sell | No | ✅ | $27.96 | 2,202.79 | 0.0127 | Tx | |
1638912090000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $12.58 | 848.62 | 0.0148 | Tx | |
1638912034000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | No | ❌ | $50.00 | 3,729.64 | 0.0134 | Tx | |
1638912034000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $5.23 | 480.81 | 0.0109 | Tx | |
1638911998000 | 0x0d18e30e | 0x13e5af45 | Sell | No | ✅ | $129.00 | 8,071.59 | 0.0160 | Tx | |
1638911998000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $1.25 | 49.98 | 0.0250 | Tx | |
1638911956000 | 0x495b97dc | 0x13e5af45 | Sell | No | ✅ | $8.12 | 319.76 | 0.0254 | Tx | |
1638911716000 | 0x495b97dc | 0x13e5af45 | Sell | No | ✅ | $4.52 | 173.62 | 0.0260 | Tx | |
1638911698000 | 0x78218695 | 0x13e5af45 | Sell | No | ✅ | $28.32 | 999.00 | 0.0284 | Tx | |
1638911670000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $15.43 | 487.74 | 0.0316 | Tx | |
1638911490000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | No | ❌ | $50.00 | 1,650.26 | 0.0303 | Tx | |
1638911490000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $12.41 | 477.97 | 0.0260 | Tx | |
1638911448000 | 0x495b97dc | 0x13e5af45 | Sell | No | ✅ | $3.66 | 150.00 | 0.0244 | Tx | |
1638911410000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | No | ❌ | $50.00 | 2,250.13 | 0.0222 | Tx | |
1638911410000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $9.13 | 488.05 | 0.0187 | Tx | |
1638911354000 | 0x0d18e30e | 0x13e5af45 | Sell | No | ✅ | $76.01 | 3,479.25 | 0.0218 | Tx | |
1638911354000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $25.96 | 889.96 | 0.0292 | Tx | |
1638911320000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | No | ❌ | $50.00 | 1,735.88 | 0.0288 | Tx | |
1638911320000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $11.85 | 477.77 | 0.0248 | Tx | |
1638911250000 | 0x4cc3522b | 0x13e5af45 | Sell | No | ✅ | $25.01 | 1,009.76 | 0.0248 | Tx | |
1638911250000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $1.76 | 66.08 | 0.0267 | Tx | |
1638911162000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $15.41 | 553.05 | 0.0279 | Tx | |
1638911058000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | No | ❌ | $50.00 | 1,885.83 | 0.0265 | Tx | |
1638911058000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $10.77 | 477.44 | 0.0226 | Tx | |
1638910990000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | No | ❌ | $100.00 | 6,450.26 | 0.0155 | Tx | |
1638910990000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | No | ❌ | $21.39 | 2,141.10 | 0.0100 | Tx | |
1638910970000 | 0xc9a632dd | 0x13e5af45 | Sell | No | ✅ | $4.79 | 535.44 | 0.0089 | Tx | |
1638910940000 | 0x0d18e30e | 0x13e5af45 | Sell | No | ✅ | $58.03 | 5,000.00 | 0.0116 | Tx | |
1638910910000 | 0x43372356 | 0x13e5af45 | Sell | No | ✅ | $97.60 | 4,899.00 | 0.0199 | Tx | |
1638910866000 | 0x43372356 | 0x13e5af45 | Buy | Yes | ✅ | $100.00 | 100.79 | 0.9922 | Tx | |
1638910866000 | 0xd5a487e5 | 0x13e5af45 | Sell | No | ✅ | $0.00 | 0.00 | NaN | Tx | |
1638910856000 | 0x0d18e30e | 0x13e5af45 | Sell | No | ✅ | $305.51 | 6,279.70 | 0.0487 | Tx | |
1638910856000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $51.04 | 560.58 | 0.0910 | Tx | |
1638910846000 | 0x43372356 | 0x13e5af45 | Buy | Yes | ✅ | $100.00 | 108.95 | 0.9178 | Tx | |
1638910826000 | 0x7ca5e8e7 | 0x13e5af45 | Sell | No | ✅ | $260.80 | 2,000.00 | 0.1304 | Tx | |
1638910814000 | 0xd5a487e5 | 0x13e5af45 | Sell | No | ✅ | $609.09 | 2,480.67 | 0.2455 | Tx | |
1638910796000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | Yes | ✅ | $500.00 | 804.13 | 0.6218 | Tx | |
1638910796000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | No | ✅ | $211.98 | 471.30 | 0.4498 | Tx | |
1638910784000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | Yes | ✅ | $500.00 | 1,076.29 | 0.4646 | Tx | |
1638910776000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | Yes | ✅ | $500.00 | 1,509.95 | 0.3311 | Tx | |
1638910776000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | Yes | ✅ | $146.62 | 603.23 | 0.2431 | Tx | |
1638910770000 | 0x7ca5e8e7 | 0x13e5af45 | Buy | Yes | ✅ | $500.00 | 3,493.82 | 0.1431 | Tx | |
1638910770000 | 0xa2ab3ff7 | 0x13e5af45 | Buy | Yes | ✅ | $42.21 | 502.30 | 0.0840 | Tx | |
1638910760000 | 0x43372356 | 0x13e5af45 | Sell | Yes | ❌ | $15.59 | 200.00 | 0.0780 | Tx | |
1638910680000 | 0x43372356 | 0x13e5af45 | Sell | Yes | ❌ | $43.02 | 508.95 | 0.0845 | Tx | |
1638910680000 | 0xa2ab3ff7 | 0x13e5af45 | Sell | Yes | ❌ | $6.58 | 72.78 | 0.0904 | Tx | |
1638910550000 | 0x43372356 | 0x13e5af45 | Sell | Yes | ❌ | $48.40 | 500.00 | 0.0968 | Tx | |
1638909722000 | 0x43372356 | 0x13e5af45 | Sell | Yes | ❌ | $54.71 | 500.00 | 0.1094 | Tx | |
1638908369000 | redKollantai | 0x13e5af45 | Buy | No | ❌ | $39.00 | 43.41 | 0.8985 | Tx | |
1638908173000 | redKollantai | 0x13e5af45 | Buy | No | ❌ | $1.00 | 1.11 | 0.8978 | Tx | |
1638908063000 | redKollantai | 0x13e5af45 | Buy | No | ❌ | $54.00 | 60.21 | 0.8968 | Tx | |
1638907963000 | redKollantai | 0x13e5af45 | Buy | No | ❌ | $7.00 | 7.81 | 0.8957 | Tx | |
1638907731000 | 0xb1f56fbd | 0x13e5af45 | Buy | No | ❌ | $1.30 | 1.45 | 0.8956 | Tx |
1
Next