Trades
Will Ukraine become a European Union candidate country by July 31st?
0x0e8d61f16a2373931ffbfc2993f046e33286dfcc
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1655911507000 | 0x0e8d61f1 | 0xdbae5d06 | Sell | No | ✅ | $108.72 | 3,332.99 | 0.0326 | Tx | |
1655827103000 | 0x0e8d61f1 | 0xdbae5d06 | Sell | Yes | ❌ | $2,022.08 | 2,222.22 | 0.9099 | Tx | |
1655758782000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | Yes | ✅ | $555.00 | 660.95 | 0.8397 | Tx | |
1655758334000 | 0x0e8d61f1 | 0xdbae5d06 | Sell | Yes | ❌ | $1,263.43 | 1,555.16 | 0.8124 | Tx | |
1655758270000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | Yes | ✅ | $1,111.00 | 1,328.73 | 0.8361 | Tx | |
1655723164000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | Yes | ✅ | $1,555.00 | 2,002.68 | 0.7765 | Tx | |
1655652025000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | Yes | ✅ | $3,333.00 | 4,317.31 | 0.7720 | Tx | |
1655554253000 | 0x0e8d61f1 | 0xdbae5d06 | Sell | Yes | ❌ | $2,434.68 | 3,333.33 | 0.7304 | Tx | |
1655467795000 | 0x0e8d61f1 | 0xdbae5d06 | Sell | Yes | ❌ | $1,024.98 | 1,542.90 | 0.6643 | Tx | |
1655389611000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | Yes | ✅ | $222.00 | 509.71 | 0.4355 | Tx | |
1655389507000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | Yes | ✅ | $222.00 | 635.48 | 0.3493 | Tx | |
1655389459000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | Yes | ✅ | $111.00 | 397.72 | 0.2791 | Tx | |
1653686284000 | 0x0e8d61f1 | 0xdbae5d06 | Sell | No | ✅ | $1,022.81 | 1,171.09 | 0.8734 | Tx | |
1653658584000 | 0x0e8d61f1 | 0xdbae5d06 | Sell | No | ✅ | $654.62 | 777.39 | 0.8421 | Tx | |
1653389890000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | No | ❌ | $2,222.00 | 3,005.35 | 0.7393 | Tx | |
1653389847000 | 0x0e8d61f1 | 0xdbae5d06 | Buy | No | ❌ | $2,555.00 | 3,705.17 | 0.6896 | Tx |
1
Next