Trades
Will ErdoΔan win the 2023 Turkish presidential election?
0x07c4f39862e865e6f9d307f1df5e6c24367d2c5b
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1684860847000 | 0x07c4f398 | 0x1ff2f3c1 | Sell | Yes | β | $3.03 | 3.35 | 0.9040 | π | Tx |
1684860847000 | 0x4bfb41d5 | 0x07c4f398 | Buy | Yes | β | $3.03 | 3.35 | 0.9040 | π | Tx |
1680995803000 | 0x07c4f398 | 0x63af3040 | Buy | Yes | β | $0.50 | 1.08 | 0.4651 | Tx | |
1679947411000 | 0x4bfb41d5 | 0x07c4f398 | Sell | Yes | β | $0.50 | 1.14 | 0.4400 | π | Tx |
1679947411000 | 0x07c4f398 | 0x3cf3e8d5 | Sell | No | β | $0.64 | 1.14 | 0.5600 | π | Tx |
1678818383000 | 0x4bfb41d5 | 0x07c4f398 | Sell | Yes | β | $0.55 | 1.15 | 0.4800 | π | Tx |
1678818383000 | 0x07c4f398 | 0x04902c70 | Sell | No | β | $0.60 | 1.15 | 0.5200 | π | Tx |
1
Next