Trades
Will the Fed set interest rates above 2.50% (100 bps or more) after their scheduled July meeting?
0x0000000065986a99dd171fbb77ab72feb900b2ac
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1658944734000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $68.86 | 1,053.98 | 0.0653 | 🥪 | Tx |
1658944734000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $68.20 | 1,053.98 | 0.0647 | 🥪 | Tx |
1658882551000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $150.03 | 1,678.09 | 0.0894 | 🥪 | Tx |
1658882551000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $151.23 | 1,678.09 | 0.0901 | 🥪 | Tx |
1658854545000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $117.49 | 1,231.55 | 0.0954 | 🥪 | Tx |
1658854545000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $119.29 | 1,231.55 | 0.0969 | 🥪 | Tx |
1658816365000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $278.50 | 2,203.36 | 0.1264 | Tx | |
1658816363000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $290.75 | 2,203.36 | 0.1320 | Tx | |
1658799704000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $638.50 | 8,100.06 | 0.0788 | 🥪 | Tx |
1658799704000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $630.87 | 8,100.06 | 0.0779 | 🥪 | Tx |
1658694709000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $224.94 | 2,600.00 | 0.0865 | 🥪 | Tx |
1658694709000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $227.74 | 2,600.00 | 0.0876 | 🥪 | Tx |
1657922049000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $201.13 | 1,328.96 | 0.1513 | 🥪 | Tx |
1657922049000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $243.55 | 1,328.96 | 0.1833 | 🥪 | Tx |
1657827232000 | 0x00000000 | 0xe45ad17e | Buy | Yes | ✅ | $318.09 | 1,697.90 | 0.1873 | 🥪 | Tx |
1657827232000 | 0x00000000 | 0xe45ad17e | Sell | Yes | ❌ | $396.01 | 1,697.90 | 0.2332 | 🥪 | Tx |
1
Next