Trades
Will Bitcoin or Ethereum perform better in May 2022?
0x000000004575e3d0490e00f7009fcd6e43db5618
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1653845284000 | 0x00000000 | 0xc4cbb8e4 | Sell | Ethereum | $6.23 | 344.45 | 0.0181 | 🥪 | Tx | |
1653845284000 | 0x00000000 | 0xc4cbb8e4 | Buy | Ethereum | $6.07 | 344.45 | 0.0176 | 🥪 | Tx | |
1653545267000 | 0x00000000 | 0xc4cbb8e4 | Buy | Ethereum | $5.06 | 84.38 | 0.0600 | 🥪 | Tx | |
1653545267000 | 0x00000000 | 0xc4cbb8e4 | Sell | Ethereum | $5.78 | 84.38 | 0.0685 | 🥪 | Tx | |
1653524952000 | 0x00000000 | 0xc4cbb8e4 | Buy | Ethereum | $5.86 | 84.34 | 0.0695 | 🥪 | Tx | |
1653524952000 | 0x00000000 | 0xc4cbb8e4 | Sell | Ethereum | $6.77 | 84.34 | 0.0803 | 🥪 | Tx |
1
Next