Market Whales
Will the price of $BTC be above $40,000 on February 1st, 2022?
Account | Yes | No | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x430cb9225b04e393b2626ba689f7bfbe883d33a0 | 1,436 | 0 | $0 | 0 | 0 | $-44 | Trades |
0x57ea53b3cf624d1030b2d5f62ca93f249adc95ba | 0 | 0 | $1 | 96,690 | 1 | $1 | Trades |
0xfa1cab779679e6f1ee2ea466cc348efbb1c9e1cb | 0 | 62 | $60 | 62 | 1 | $2 | Trades |
0x0364e487ccd5a61d3c83848a420846848ae08061 | 0 | 28 | $20 | 28 | 1 | $8 | Trades |
0xa3508c3e1b4aae2ce0e470c059b08998681a44ae | 155 | 0 | $40 | 155 | 2 | $-40 | Trades |
0xa6f0bc988abbabf04904b891c98638b34a7b8651 | 0 | 0 | $3 | 30 | 3 | $1 | Trades |
0x30af50d04b9c1ddef67ae39996f9607c0f14aa32 | 0 | 0 | $10 | 41 | 4 | $0 | Trades |
0x782186952ef2ca75ea91c95aef25bbdcffb4bb1a | 11 | 0 | $27 | 715 | 4 | $11 | Trades |
0xd1fed8388b076e7a79bc9dbcb93cc57af824b06d | 0 | 0 | $35 | 256 | 4 | $29 | Trades |
0xcc4d7688d453c36bfe4e8c5c948be140bacc24fc | 0 | 0 | $63 | 156 | 5 | $-0 | Trades |
0xb5fc4d5388952dc7a798fe784fe659f9a20e5ca4 | 0 | 1,450 | $11 | 1,450 | 9 | $10 | Trades |
0xd2f4a49e668cf000f4c88ded43e7bc69676271b3 | 0 | 62 | $27 | 145 | 9 | $23 | Trades |
1
Next