Market Whales
Will the floor price of Bored Apes be above 59 ETH on February 1st, 2022?
Account | Yes | No | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x1ae26dfe2974ce44064f2a821cbdc71bb0cc496a | 0 | 2,674 | $0 | 0 | 0 | $-240 | Trades |
0x560bec8a0e62a8f1d4ae80c7b76786f2b5fcaf09 | 0 | 0 | $29 | 747 | 2 | $-1 | Trades |
0xa0fbec0ffc8881c3b20aeaaec02d584d3275e939 | 0 | 0 | $20 | 22 | 2 | $-0 | Trades |
0x0d7443319d534a9895b942146a2f2ed15987a4d5 | 2 | 0 | $2 | 2 | 1 | $0 | Trades |
0xb1f56fbd81db030502d7cd1bbea695aafbd1823b | 53 | 0 | $52 | 53 | 14 | $1 | Trades |
0x01ab5f045b73359d594856d4577a2c575e65f91c | 37 | 0 | $35 | 37 | 1 | $2 | Trades |
0x57ea53b3cf624d1030b2d5f62ca93f249adc95ba | 0 | 0 | $3 | 96,686 | 1 | $3 | Trades |
0xc43f9a72afb3474dadb2bd9f198f0e1fe172ce18 | 25 | 0 | $10 | 25 | 2 | $9 | Trades |
0x782186952ef2ca75ea91c95aef25bbdcffb4bb1a | 333 | 0 | $13 | 333 | 3 | $12 | Trades |
0x74d8a244bd6d12d64d569ae713686038d871aff5 | 1,056 | 0 | $17 | 1,644 | 7 | $13 | Trades |
0x43372356634781eea88d61bbdd7824cdce958882 | 500 | 0 | $39 | 500 | 2 | $37 | Trades |
0x8a4c788f043023b8b28a762216d037e9f148532b | 170 | 0 | $100 | 170 | 1 | $70 | Trades |
0x3e6ebb4adc9f53373089caf3f3d102a4b0576ef6 | 498 | 0 | $400 | 498 | 1 | $97 | Trades |
1
Next