Market Whales
NHL: Who will win Bruins vs. Hurricanes, scheduled for May 8, 12:30 PM ET?
Account | Bruins | Hurricanes | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x8c2fa256c8690a6651d4db04ee7c1d08031564fa | 0 | 0 | $2 | 63,830 | 1 | $2 | Trades |
0x7668efbca0df8195ba199d3e19cb768e8b3779ec | 1,679 | 0 | $11 | 1,680 | 4 | $10 | Trades |
0x74d8a244bd6d12d64d569ae713686038d871aff5 | 1,000 | 0 | $2 | 1,002 | 3 | $0 | Trades |
0x47591aa0a5a576004fa256238188d2193e879ed5 | 281 | 0 | $167 | 584 | 44 | $50 | Trades |
0x00000000d99c8241806dc09c7600fac7f35100a4 | 0 | 0 | $14 | 365 | 8 | $1 | Trades |
0x78bba160dfb3413b3b45abaa47ddda87b2443f8b | 116 | 0 | $113 | 146 | 7 | $5 | Trades |
0x430cb9225b04e393b2626ba689f7bfbe883d33a0 | 0 | 3,077 | $0 | 0 | 0 | $-65 | Trades |
1
Next