Market Whales
NHL: Will the Blues beat the Predators by more than 1.5 goals in their April 17 matchup (6 PM ET)?
Account | Yes | No | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x430cb9225b04e393b2626ba689f7bfbe883d33a0 | 0 | 5,106 | $0 | 0 | 0 | $-138 | Trades |
0x283d326eebcff06651295bd8e7ea6506a3c04ac4 | 0 | 41 | $171 | 509 | 24 | $-63 | Trades |
0xa7999b63cd0f34af5913f364534fe3e7446c6c72 | 0 | 0 | $64 | 213 | 4 | $3 | Trades |
0x39c27e116aadfd210c1aef2309b724c1ab60026d | 135 | 0 | $120 | 135 | 2 | $15 | Trades |
0x0393b7a4c1e4a72564bf8287c7d1471ac9a61130 | 2,995 | 0 | $105 | 2,995 | 8 | $111 | Trades |
0x74d8a244bd6d12d64d569ae713686038d871aff5 | 1,911 | 0 | $3 | 1,911 | 3 | $2 | Trades |
0x7d676a88085f3652b2e2e299cbcb529df6b3102c | 8 | 0 | $10 | 52 | 4 | $-10 | Trades |
0x8c2fa256c8690a6651d4db04ee7c1d08031564fa | 0 | 0 | $4 | 189,198 | 2 | $4 | Trades |
0x5115160eb59eb7f82e0af3f0c9f0d340ad8fe1a2 | 0 | 0 | $5 | 20 | 2 | $1 | Trades |
0x13e5c10e9760d6cab6cee204dabae7922505420a | 99 | 0 | $19 | 99 | 2 | $80 | Trades |
1
Next