Market Whales
Will Super Bowl LVII go into overtime?
Account | Yes | No | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e | 0 | 0 | $0 | 0 | 0 | $0 | Trades |
0x3c125b06575d4ec62c64c782676521b0405662f3 | 5,478 | 0 | $0 | 0 | 0 | $-4 | Trades |
0x368dab93ea5593628d0b7d778c0801fd3f332a24 | 0 | 0 | $0 | 4,808 | 1 | $0 | Trades |
0x704859fdd5916823cf7bac0807549721d8f998c9 | 0 | 0 | $4 | 38 | 2 | $2 | Trades |
0x13e5c10e9760d6cab6cee204dabae7922505420a | 0 | 0 | $6 | 621 | 2 | $-0 | Trades |
0x8016502332a54f42608d7e12549dbc82328a9894 | 0 | 0 | $7 | 58 | 2 | $59 | Trades |
0x7c61fa02f1fdb9bcf5e5c904ca6a724abc0315c0 | 0 | 10 | $10 | 10 | 1 | $0 | Trades |
0x78bba160dfb3413b3b45abaa47ddda87b2443f8b | 0 | 0 | $33 | 34 | 2 | $0 | Trades |
0x042c9d7639085cca20a6f9bc19698fea80949abd | 0 | 0 | $33 | 35 | 1 | $2 | Trades |
0x8d47300cf1a4273f5ceab3467a21e66b9bdac2c0 | 63 | 0 | $53 | 63 | 1 | $-10 | Trades |
0x6356fb47642a028bc09df92023c35a21a0b41885 | 0 | 63 | $53 | 63 | 1 | $10 | Trades |
0xe0dbdb7f005f233f4510e4ef7e53a2f76a8df44e | 0 | 1,000 | $90 | 1,000 | 1 | $90 | Trades |
0x21378fd64736103b01685aee2b1e5acfdc4f0677 | 1,055 | 0 | $94 | 1,055 | 2 | $-94 | Trades |
1
Next