Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will the floor price of Bored Apes be 70 ETH or above on Aug 31? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Wed Aug 31 2022 βœ… 27.99 0.00 0.00 28.00 Trades
Will ConstitutionDAO win the Sotheby’s auction for the United States Constitution? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Nov 18 2021 βœ… 22.50 0.00 0.00 22.50 Trades
Will SBF be federally indicted by EOY? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Dec 31 2022 βœ… 20.57 0.00 0.00 20.57 Trades
538: Will voters prefer Republicans or Democrats on September 9? Democrats Republicans 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Sep 09 2022 βœ… 16.48 0.00 0.00 16.49 Trades
Will U.S. inflation be more than 0.5% from April to May 2022? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Jun 10 2022 βœ… 8.68 0.00 0.00 8.69 Trades
Which cryptocurrency will have higher market cap on November 12th: XRP or Polkadot? XRP Polkadot 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Nov 12 2021 βœ… 5.38 0.00 0.00 5.38 Trades
Will Joe Biden's approval rating be 43.0% or higher at the end of November 13? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Nov 14 2021 βœ… 3.57 0.00 0.00 3.57 Trades
Will $ETH be above $1,800 on June 10? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Jun 10 2022 βœ… 3.42 0.00 0.00 3.42 Trades
Will $ENS (Ethereum Name Service) be above $40 on November 15? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Nov 15 2021 βœ… 2.20 0.00 0.00 2.20 Trades
Will Ethereum Name Service ($ENS) be listed for trading on Coinbase by November 18th? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Nov 18 2021 βœ… 1.11 0.00 0.00 1.11 Trades
Will annual inflation in the European Union be 8.8% or more in May? Yes No 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Fri Jun 17 2022 βœ… 0.57 0.00 0.00 0.57 Trades
Will Shiba Inu ($SHIB) reach market cap of $50 billion at any point on or before November 15th? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 15 2021 βœ… 0.52 0.00 0.00 0.52 Trades
Will the Fed set interest rates above 2.25% (75 bps or more) after their scheduled July meeting? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Wed Jul 27 2022 βœ… 0.48 0.00 0.00 0.48 Trades
Will the 7-day COVID-19 case average on November 17th be higher than it was a week earlier? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Nov 24 2021 βœ… 0.39 0.00 0.00 0.39 Trades
Will The Build Back Better Act pass the House of Representatives by November 19, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Nov 20 2021 βœ… 0.31 0.00 0.00 0.31 Trades
Will $ETH (Ethereum) be above $4,750 on November 12th, 12pm ET? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Nov 12 2021 βœ… 0.16 0.00 0.00 0.16 Trades
Will Bitcoin ($BTC) price reach $70,000 before November 15, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 15 2021 βœ… 0.07 0.00 0.00 0.07 Trades
Will Bitcoin (BTC) reach its all-time high in 2022? Yes No 13.43 0.00 0.00% 0.0745 0.00 1.00 0.00 0.00 Sat Dec 31 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Will Russia remain in G20 through November 1, 2022? Yes No 0.00 4.85 0.00% 0.2064 1.00 0.00 0.00 0.00 Tue Nov 01 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Will Celsius Network resume withdrawals by July 13? Yes No 4.66 0.00 0.00% 0.2145 0.00 1.00 0.00 0.00 Wed Jul 13 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Chess: Will Magnus Carlsen win the 2021 FIDE World Rapid Championship? Yes No 1.51 0.00 0.00% 0.7189 0.00 1.00 0.00 0.00 Tue Dec 28 2021 βœ… -1.09 0.00 0.00 -1.09 Trades
Will Crypto.com's $CRO price be above $0.80 at noon on January 1, 2022? Yes No 40.79 0.00 0.00% 0.0490 0.00 1.00 0.00 0.00 Sat Jan 01 2022 βœ… -2.00 0.00 0.00 -2.00 Trades
International soccer: Will there be 4 or more goals in Germany v. Liechtenstein game on November 11? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Nov 11 2021 βœ… -2.26 0.00 0.00 -2.26 Trades
Will Vladimir Putin remain President of Russia through 2022? Yes No 0.00 17.66 0.00% 0.1332 1.00 0.00 0.00 0.00 Sun Jan 01 2023 βœ… -2.35 0.00 0.00 -2.35 Trades
Will U.S. inflation be more than 0.5% from June to July 2022? Yes No 15.14 0.00 0.00% 0.1635 0.00 1.00 0.00 0.00 Wed Aug 10 2022 βœ… -2.48 0.00 0.00 -2.48 Trades
Will Tether (USDT) fall below 98 cents by July 30? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Jul 31 2022 βœ… -2.65 0.00 0.00 -2.65 Trades
Will $ETH be above $1,600 on August 26? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Aug 26 2022 βœ… -4.74 0.00 0.00 -4.74 Trades
Who will win the $1M bet on LUNA's price being over $92.40: Do Kwon or Sensei Algod? Do Kwon Sensei Algod 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Tue Mar 14 2023 βœ… -4.79 0.00 0.00 -4.79 Trades
Will EUR be worth more than USD again before November? Yes No 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Mon Oct 31 2022 βœ… -15.27 0.00 0.00 -15.27 Trades
Will Squid Game be the #1 Netflix show worldwide on Week 46, 2021 (Nov 15 - Nov 21)? Yes No 0.00 129.99 0.00% 0.1322 1.00 0.00 0.00 0.00 Mon Nov 22 2021 βœ… -17.18 0.00 0.00 -17.18 Trades
Will U.S. inflation be more than 0.1% from October to November 2022? Yes No 109.55 0.00 0.00% 0.7473 0.00 1.00 0.00 0.00 Tue Dec 13 2022 βœ… -81.87 0.00 0.00 -81.87 Trades
Will $ETH be above $2,000 on May 20? Yes No 148.59 0.00 0.00% 0.6701 0.00 1.00 0.00 0.00 Fri May 20 2022 βœ… -99.58 0.00 0.00 -99.58 Trades
Which cryptocurrency will have higher market cap on November 9th: Cardano ($ADA) or Solana ($SOL)? Cardano Solana 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Nov 09 2021 βœ… -100.01 0.00 0.00 -100.01 Trades
Resolved 0.02 0.01 -224.85 0.00 0.00 -224.83
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.02 0.01 -224.85 0.00 0.00 -224.83