Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Napoli beat Frankfurt? (02/21/2023) Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Feb 20 2023 βœ… 73.72 0.00 0.00 73.72 Trades
Will Arsenal beat Aston Villa? (2/18/2023) Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Feb 17 2023 βœ… 60.93 0.00 0.00 60.93 Trades
World Cup: Wednesday - Will Denmark beat Australia? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Nov 30 2022 βœ… 17.77 0.00 0.00 17.77 Trades
Will Argentina win the 2022 World Cup? Yes No 20.38 0.00 0.00% 0.2454 1.00 0.00 20.38 0.00 Sun Dec 18 2022 βœ… -5.00 0.00 0.00 15.38 Trades
Will 'Ant-Man and the Wasp: Quantumania' gross more than $125 million domestically on its 4-day opening weekend? Yes No 0.00 31.61 0.00% 0.6326 0.00 1.00 0.00 31.61 Tue Feb 21 2023 βœ… -20.00 0.00 0.00 11.61 Trades
World Cup: Monday - Will Portugal beat Uruguay? Yes No 21.18 0.00 0.00% 0.4722 1.00 0.00 21.18 0.00 Mon Nov 28 2022 βœ… -10.00 0.00 0.00 11.18 Trades
World Cup: Sunday - Will Croatia beat Canada? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Nov 27 2022 βœ… 11.08 0.00 0.00 11.08 Trades
Will Japan qualify from Group E? Yes No 14.21 0.00 0.00% 0.3518 1.00 0.00 14.21 0.00 Tue Dec 06 2022 βœ… -5.00 0.00 0.00 9.21 Trades
World Cup: Thursday - Will Morocco beat Canada? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Dec 01 2022 βœ… 9.17 0.00 0.00 9.17 Trades
World Cup: Saturday - Will Netherlands beat USA? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Dec 03 2022 βœ… 7.66 0.00 0.00 7.66 Trades
World Cup: Saturday - France vs. England France England 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Dec 10 2022 βœ… 7.64 0.00 0.00 7.64 Trades
World Cup: Thursday - Will Spain beat Japan? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Thu Dec 01 2022 βœ… 6.70 0.00 0.00 6.71 Trades
World Cup: Sunday - Will Spain beat Germany? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Nov 27 2022 βœ… 6.58 0.00 0.00 6.58 Trades
Will $MATIC be above $1.50 on February 25? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 25 2023 βœ… 6.24 0.00 0.00 6.24 Trades
World Cup: Thursday - Will Belgium beat Croatia? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Dec 01 2022 βœ… 5.30 0.00 0.00 5.30 Trades
World Cup: Saturday - Will France beat Denmark? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Nov 26 2022 βœ… 4.96 0.00 0.00 4.96 Trades
World Cup: Monday - Will South Korea beat Ghana? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 28 2022 βœ… 4.93 0.00 0.00 4.94 Trades
World Cup: Monday - Will Brazil beat Switzerland? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Nov 28 2022 βœ… 4.81 0.00 0.00 4.81 Trades
World Cup: Sunday - Will Belgium beat Morocco? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Nov 27 2022 βœ… 3.89 0.00 0.00 3.89 Trades
Will Mexico qualify from Group C? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Tue Dec 06 2022 βœ… 3.76 0.00 0.00 3.77 Trades
World Cup: Saturday - Will Australia beat Tunisia? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Nov 26 2022 βœ… 3.41 0.00 0.00 3.41 Trades
World Cup 3rd Place: Croatia vs. Morocco Croatia Morocco 7.58 0.00 0.00% 0.5854 1.00 0.00 7.58 0.00 Sat Dec 17 2022 βœ… -4.44 0.00 0.00 3.14 Trades
World Cup: Friday - Will Senegal beat Qatar? Yes No 5.26 0.00 0.00% 0.5953 1.00 0.00 5.26 0.00 Fri Nov 25 2022 βœ… -3.13 0.00 0.00 2.13 Trades
Will Croatia qualify from Group F? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Dec 06 2022 βœ… 1.88 0.00 0.00 1.88 Trades
World Cup: Wednesday - Will Belgium beat Canada? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Nov 23 2022 βœ… 1.62 0.00 0.00 1.62 Trades
World Cup: Saturday - Will Argentina beat Mexico? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Nov 26 2022 βœ… 1.08 0.00 0.00 1.08 Trades
Will Poland qualify from Group C? Yes No 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Tue Dec 06 2022 βœ… 1.05 0.00 0.00 1.05 Trades
Will the fully diluted market cap of MetaMask’s $MASK token be higher than $5 Billion a week after its launch? Yes No 0.00 0.00 0.45% 0.50 0.50 0.00 0.00 Sat Dec 31 2022 βœ… -0.10 0.03 0.00 -0.07 Trades
Will Germany qualify from Group E? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Tue Dec 06 2022 βœ… -0.10 0.00 0.00 -0.09 Trades
Will Uruguay qualify from Group H? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Dec 06 2022 βœ… -0.63 0.00 0.00 -0.63 Trades
World Cup: Wednesday - Will Croatia beat Morocco? Yes No 0.53 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Nov 23 2022 βœ… -1.16 0.00 0.00 -1.16 Trades
Will Germany win the 2022 World Cup? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -1.48 0.00 0.00 -1.48 Trades
Will Portugal win the 2022 World Cup? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -2.98 0.00 0.00 -2.98 Trades
Will Croatia win the 2022 World Cup? Yes No 27.64 0.00 0.00% 0.1085 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -3.00 0.00 0.00 -3.00 Trades
World Cup: Thursday - Will Uruguay beat South Korea? Yes No 5.12 0.00 0.00% 0.5863 0.00 1.00 0.00 0.00 Thu Nov 24 2022 βœ… -3.00 0.00 0.00 -3.00 Trades
Will Argentina qualify from Group C? Yes No 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Tue Dec 06 2022 βœ… -3.92 0.00 0.00 -3.92 Trades
Will France win the 2022 World Cup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -4.69 0.00 0.00 -4.69 Trades
Will 'John Wick: Chapter 4' gross more than $70 million domestically on its opening weekend? Yes No 0.00 41.67 0.00% 0.1200 1.00 0.00 0.00 0.00 Sun Mar 26 2023 βœ… -5.00 0.00 0.00 -5.00 Trades
Will Brazil win the 2022 World Cup? Yes No 18.73 0.00 0.00% 0.2669 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -5.00 0.00 0.00 -5.00 Trades
Will Japan win the 2022 World Cup? Yes No 237.72 0.00 0.00% 0.0210 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -5.00 0.00 0.00 -5.00 Trades
World Cup: Monday - Japan vs. Croatia Japan Croatia 12.77 0.00 0.00% 0.3915 0.00 1.00 0.00 0.00 Mon Dec 05 2022 βœ… -5.00 0.00 0.00 -5.00 Trades
World Cup Final: France vs. Argentina France Argentina 0.00 2.17 0.00% 3.3538 0.00 1.00 0.00 2.17 Sun Dec 18 2022 βœ… -7.26 0.00 0.00 -5.10 Trades
World Cup: Wednesday - Will Germany beat Japan? Yes No 7.85 0.00 0.00% 0.6860 0.00 1.00 0.00 0.00 Wed Nov 23 2022 βœ… -5.38 0.00 0.00 -5.38 Trades
Will Netherlands win the 2022 World Cup? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -7.93 0.00 0.00 -7.93 Trades
World Cup: Wednesday - Will Argentina beat Poland? Yes No 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Wed Nov 30 2022 βœ… -9.82 0.00 0.00 -9.82 Trades
World Cup: Wednesday - Will France beat Tunisia? Yes No 13.85 0.00 0.00% 0.7220 0.00 1.00 0.00 0.00 Wed Nov 30 2022 βœ… -10.00 0.00 0.00 -10.00 Trades
Will the 2022 World Cup winner be from Europe? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 18 2022 βœ… -13.55 0.00 0.00 -13.55 Trades
Resolved 68.62 33.80 101.61 0.03 0.00 204.06
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 68.62 33.80 101.61 0.03 0.00 204.06