Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
archWhat will be the price of Ethereum Name Service ($ENS) at noon on November 16, 2021? (Range: $1- $200) Long Short 0.00 0.00 0.00% 0.50 0.50 0.00 0.00 Tue Nov 16 2021 -500.00 0.00 0.00 -500.00 Trades
archWhat will the price of Avalanche (AVAX) be at noon on November 19, 2021? (Range: $50- $150) Long Short 0.00 0.00 0.00% 0.50 0.50 0.00 0.00 Fri Nov 19 2021 -0.00 0.00 0.00 -0.00 Trades
archWhat will the price of Terra ($LUNA) be at noon on November 19, 2021? Long Short 0.00 0.00 0.00% 0.50 0.50 0.00 0.00 Fri Nov 19 2021 -0.00 0.00 0.00 -0.00 Trades
Will more than 3.5 million people travel via New York City subway on any day before November 29? Yes No 0.00 0.00 0.00% 0.50 0.50 0.00 0.00 Mon Nov 29 2021 -300.00 0.00 0.00 -300.00 Trades
Will November 2021 average global temperature be the highest November temperature on record? Yes No 0.00 0.00 0.00% 0.50 0.50 0.00 0.00 Mon Dec 13 2021 -300.00 0.00 0.00 -300.00 Trades
(In-Game Trading) Panthers (-7.5) v. Texans Spread Panthers Texans 0.00 1,234,968.39 7.14% 0.0238 1.00 0.00 0.00 0.00 Thu Sep 23 2021 βœ… -29,380.55 10,009.81 0.00 -19,370.74 Trades
Will Nick Diaz or Robbie Lawler win their UFC fight on September 25th? Diaz Lawler 1,533.30 0.00 0.00% 0.5101 0.00 1.00 0.00 0.00 Sat Sep 25 2021 βœ… -782.20 19.57 0.00 -762.63 Trades
Will the Raiders beat the Dolphins by more than 3.5 points in their week three matchup? Yes No 589,077.24 0.00 100.00% 0.0018 0.00 1.00 0.00 0.00 Sun Sep 26 2021 βœ… -1,038.30 81.90 11.05 -945.35 Trades
(In-Game Trading) Will the Buccaneers beat the Rams by more than 1.5 points in their week three matchup? Yes No 0.00 1,534,588.28 -307.26% 1.0293 0.00 1.00 0.00 1,534,588.28 Sun Sep 26 2021 βœ… -1,579,547.66 6,748.48 0.00 -38,210.89 Trades
(In-Game Trading) Will the 49ers beat the Packers by more than 3.5 points in their week three matchup? Yes No 1,076,715.91 0.00 0.01% 0.0339 0.00 1.00 0.00 0.00 Sun Sep 26 2021 βœ… -36,516.03 9,823.96 0.00 -26,692.07 Trades
(In-game Trading) Will the Cowboys beat the Eagles by more than 3.5 points in their week three matchup? Yes No 0.00 10,100.74 0.00% 0.2896 1.00 0.00 0.00 0.00 Mon Sep 27 2021 βœ… -2,925.28 592.88 0.00 -2,332.40 Trades
What will the price of $DYDX be on September 29, 2021? Long Short 0.00 10,293.26 0.00% 0.2546 0.99 0.01 0.00 90.07 Wed Sep 29 2021 βœ… -2,620.24 15.35 0.00 -2,514.83 Trades
(In-game Trading) Will the Bengals beat the Jaguars by more than 7.5 points in their week three matchup? Yes No 29,754.48 0.00 3.13% 0.3852 0.00 1.00 0.00 0.00 Thu Sep 30 2021 βœ… -11,460.75 1,568.94 0.00 -9,891.80 Trades
What will the ETH floor price of CryptoPunks be on October 1, 2021? Long Short 0.00 24,287.75 0.00% 0.3796 0.74 0.26 0.00 6,317.24 Fri Oct 01 2021 βœ… -9,218.73 60.75 0.00 -2,840.73 Trades
What will the ETH floor price of Bored Apes be on October 1, 2021? Long Short 0.00 0.00 0.00% 0.49 0.51 0.00 0.00 Fri Oct 01 2021 βœ… -1,403.24 6.87 0.00 -1,396.38 Trades
What will the price of $ADA be on October 1, 2021? Long Short 0.00 0.00 0.00% 0.53 0.47 0.00 0.00 Fri Oct 01 2021 βœ… -7,379.19 918.74 0.00 -6,460.45 Trades
Will the floor price of CryptoPunks be above 100 ETH on October 1? Yes No 0.00 457,812.87 90.93% 0.0795 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… -36,387.35 3,163.97 4.80 -33,218.58 Trades
Will Britney Spears' father be removed or resign from her conservatorship by October 1, 2021? Yes No 0.00 4,018.66 0.00% 0.3630 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… -1,458.64 47.37 0.00 -1,411.27 Trades
Will there be at least 850 unicorn companies worldwide according to CBInsights by October 1st? Yes No 713.83 0.00 0.02% 0.1408 0.00 1.00 0.00 0.00 Fri Oct 01 2021 βœ… -100.47 3.93 0.00 -96.54 Trades
(In-Game Trading) Will the 49ers beat the Seahawks by over 2.5 points in their week four matchup? Yes No 0.00 3,409.37 8.33% 0.4787 0.00 1.00 0.00 3,409.37 Sun Oct 03 2021 βœ… -1,632.17 72.55 0.00 1,849.76 Trades
(In-Game Trading) Will Washington beat the Atlanta Falcons by over 1.5 points in their week four matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Oct 03 2021 βœ… 1,662.77 342.07 0.00 2,004.83 Trades
Will Squid Game remain the #1 Netflix show in the US throughout the first week of October? Yes No 0.00 3,546,413.49 0.02% 0.0013 1.00 0.00 0.00 0.00 Thu Oct 07 2021 βœ… -4,779.21 580.41 0.00 -4,198.80 Trades
(In-Game Trading) Will the Browns or Chargers win their week five matchup? Browns Chargers 3,788.89 0.00 99.99% 0.3123 0.00 1.00 0.00 0.00 Sun Oct 10 2021 βœ… -1,183.36 1,353.00 0.02 169.66 Trades
(In-Game Trading) Will the Bills or Chiefs win their week five matchup? Bills Chiefs 0.00 37,141,102.53 6020.30% 0.0005 1.00 0.00 0.00 0.00 Sun Oct 10 2021 βœ… -19,205.03 22.47 0.00 -19,182.55 Trades
What will the price of $MATIC be on October 10, 2021? Long Short 0.00 0.00 0.00% 0.60 0.40 0.00 0.00 Sun Oct 10 2021 βœ… -587.26 197.72 0.00 -389.54 Trades
(In-Game Trading) Will the Ravens beat the Colts by more than 7.5 points in their week five matchup? Yes No 0.00 1,297.64 4.00% 0.5127 0.00 1.00 0.00 1,297.64 Mon Oct 11 2021 βœ… -665.29 16.27 0.00 648.62 Trades
Will the floor price of CryptoPunks be above 120 ETH on October 15? Yes No 236,014.76 0.00 30.38% 0.0699 0.00 1.00 0.00 0.00 Fri Oct 15 2021 βœ… -16,508.95 951.66 9.78 -15,547.51 Trades
What will the price of $ADA be on October 15, 2021? Long Short 0.00 0.00 0.00% 0.49 0.51 0.00 0.00 Fri Oct 15 2021 βœ… -1,811.99 140.17 0.00 -1,671.82 Trades
Will Joe Biden's approval rating be 45.0% or higher at the end of October 15? Yes No 0.00 297.54 0.00% 0.4171 0.00 1.00 0.00 297.54 Sat Oct 16 2021 βœ… -124.10 69.32 0.00 242.76 Trades
(In-game Trading) Who will win the Celtics v. Knicks game on October 20th? Celtics Knicks 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Oct 20 2021 βœ… 3,328.19 786.49 0.00 4,114.68 Trades
Who will win the Suns v. Trail Blazers game on October 23rd? Suns Trail Blazers 262.14 0.00 0.00% 0.3815 0.00 1.00 0.00 0.00 Sat Oct 23 2021 βœ… -100.00 0.00 0.00 -100.00 Trades
Will the Celtics beat the Rockets by more than 5.5 points in their October 24th matchup? Yes No 0.00 702,652.64 100.00% 0.0172 1.00 0.00 0.00 0.00 Sun Oct 24 2021 βœ… -12,101.23 860.18 3.83 -11,237.23 Trades
Who will win the Colts v. 49ers game on October 24th? Colts 49ers 0.00 687,912.05 23.05% 0.0146 1.00 0.00 0.00 0.00 Sun Oct 24 2021 βœ… -10,047.76 1,858.66 23.56 -8,165.54 Trades
Who will win the Eagles v. Raiders game on October 24th? Eagles Raiders 49,043.53 0.00 0.00% 0.3055 0.00 1.00 0.00 0.00 Sun Oct 24 2021 βœ… -14,982.17 916.05 0.00 -14,066.12 Trades
Will the Ravens beat the Bengals by more than 6.5 points in their October 24th matchup? Yes No 947,909.90 0.00 51.76% 0.0234 0.00 1.00 0.00 0.00 Sun Oct 24 2021 βœ… -22,167.37 2,968.11 1.00 -19,198.27 Trades
Will the Braves or Dodgers win their NLCS matchup? Braves Dodgers 0.00 1,169,165.56 99.47% 0.0045 1.00 0.00 0.00 0.00 Sun Oct 24 2021 βœ… -5,293.58 969.57 13.27 -4,310.74 Trades
(In-Game Trading, Low Fee Promotion) Will the Nets beat the Wizards by more than 8.5 points in their October 25th matchup? Yes No 0.00 27,669.64 12.50% 0.3060 1.00 0.00 0.00 0.00 Mon Oct 25 2021 βœ… -8,466.82 955.78 0.00 -7,511.05 Trades
Will the Saints beat the Seahawks by more than 5.5 points in their October 25th matchup? Yes No 8,128.20 0.00 0.00% 0.1875 0.00 1.00 0.00 0.00 Mon Oct 25 2021 βœ… -1,524.24 536.62 0.00 -987.62 Trades
Will the Lakers beat the Spurs by more than 2.5 points in their October 26th matchup? Yes No 0.00 358,226.44 100.00% -0.0003 1.00 0.00 0.00 0.00 Tue Oct 26 2021 βœ… 120.10 236.87 0.19 357.17 Trades
Will the Mavericks beat the Rockets by more than 10.5 points in their October 26th matchup? Yes No 419,105.69 0.00 100.00% 0.0019 0.00 1.00 0.00 0.00 Tue Oct 26 2021 βœ… -788.80 478.36 3.19 -307.26 Trades
Will the Warriors beat the Thunder by more than 9.5 points in their October 26th matchup? Yes No 432,349.38 0.00 100.00% 0.0023 0.00 1.00 0.00 0.00 Tue Oct 26 2021 βœ… -976.17 672.98 0.16 -303.03 Trades
(In-Game Trading) Will the Jazz beat the Nuggets by more than 7.5 points in their October 26th matchup? Yes No 0.00 792,741.90 100.00% 0.0030 1.00 0.00 0.00 0.00 Tue Oct 26 2021 βœ… -2,348.48 2,382.43 1.93 35.88 Trades
(In-Game Trading) Who will win the 76ers v. Knicks game on October 26th? 76ers Knicks 812,174.40 0.00 100.00% 0.0100 0.00 1.00 0.00 0.00 Tue Oct 26 2021 βœ… -8,143.48 946.10 1.14 -7,196.23 Trades
Will $MATIC (Polygon) be above $2 on Halloween? Yes No 1,291,797.74 0.00 99.86% 0.0016 0.00 1.00 0.00 0.00 Sun Oct 31 2021 βœ… -2,022.93 451.13 0.62 -1,571.18 Trades
Will β€œmeta” be included in Facebook’s new name? Yes No 0.00 1,053,963.68 0.00% -0.0004 1.00 0.00 0.00 0.00 Sun Oct 31 2021 βœ… 397.28 240.28 0.00 637.56 Trades
What will the price of $DOT be on November 1, 2021? Long Short 0.00 7,799.35 0.00% 0.4683 0.72 0.28 0.00 2,209.16 Mon Nov 01 2021 βœ… -3,652.39 93.86 0.00 -1,349.36 Trades
What will the price of $SOL be on November 1, 2021? Long Short 0.00 70,991.40 0.00% 0.2074 1.00 0.00 0.00 0.00 Mon Nov 01 2021 βœ… -14,721.74 169.97 0.00 -14,551.77 Trades
Will the floor price of CryptoPunks be above 100 ETH on November 1? Yes No 564,704.76 0.00 0.00% 0.0032 0.00 1.00 0.00 0.00 Mon Nov 01 2021 βœ… -1,796.66 3,411.58 0.00 1,614.92 Trades
Will there be a named tropical system Wanda that forms before November 1st, 2021? Yes No 0.00 4,495,374.98 0.00% -0.0037 1.00 0.00 0.00 0.00 Mon Nov 01 2021 βœ… 16,690.33 2,093.17 0.00 18,783.50 Trades
Will the FDA approve any COVID-19 vaccination for children under 12 by November 1? Yes No 0.00 6,112,859.43 0.00% 0.0015 1.00 0.00 0.00 0.00 Mon Nov 01 2021 βœ… -9,087.58 2,173.49 0.00 -6,914.09 Trades
Will Donald Trump announce a run for President by November 1, 2021? Yes No 0.00 0.00 0.07% 0.00 1.00 0.00 0.00 Mon Nov 01 2021 βœ… -1,110.81 173.36 0.00 -937.45 Trades
Will Taylor Swift’s re-recording of her album β€œRed” beat Kanye's "Donda" in first week streams? Yes No 45,612.58 0.00 100.00% 0.0337 0.00 1.00 0.00 0.00 Mon Nov 01 2021 βœ… -1,536.58 231.00 0.30 -1,305.28 Trades
Will Terry McAuliffe win the general election for Governor of Virginia in 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Nov 02 2021 βœ… -9,988.79 1,946.13 0.00 -8,042.66 Trades
Will 18 million Americans have received at least one 'booster shot' of the COVID-19 vaccine by November 4th? Yes No 0.00 7,243,143.55 0.00% 0.0006 1.00 0.00 0.00 0.00 Thu Nov 04 2021 βœ… -4,482.41 170.26 0.00 -4,312.14 Trades
Will the bipartisan infrastructure bill become law by November 4, 2021? Yes No 873,233.78 0.00 67.30% 0.0027 0.00 1.00 0.00 0.00 Thu Nov 04 2021 βœ… -2,359.46 424.76 25.94 -1,908.76 Trades
Will $MATIC (Polygon) be above $2 on November 6? Yes No 2,545,481.58 0.00 14.29% 0.0018 0.00 1.00 0.00 0.00 Sat Nov 06 2021 βœ… -4,613.20 572.68 0.00 -4,040.52 Trades
Will a team from China win the 2021 LoL Worlds? Yes No 0.00 2,987,919.44 0.00% 0.0006 1.00 0.00 0.00 0.00 Sat Nov 06 2021 βœ… -1,799.57 494.23 0.00 -1,305.34 Trades
NBA: Who will win the Kings v. Pacers game on November 7th? Kings Pacers 1,031,556.11 0.00 100.00% 0.0027 0.00 1.00 0.00 0.00 Sun Nov 07 2021 βœ… -2,769.62 141.44 58.48 -2,569.70 Trades
NBA: Will the Warriors beat the Rockets by more than 12.5 points in their November 7th matchup? Yes No 0.00 1,115,441.59 16.67% 0.0022 1.00 0.00 0.00 0.00 Sun Nov 07 2021 βœ… -2,478.08 821.68 0.00 -1,656.40 Trades
NBA: Will the Spurs beat the Thunder by more than 4.5 points in their November 7th matchup? Yes No 560,679.60 0.00 100.00% 0.0020 0.00 1.00 0.00 0.00 Sun Nov 07 2021 βœ… -1,131.97 265.98 13.34 -852.64 Trades
NBA: Will the Jazz beat the Magic by more than 11.5 points in their November 7th matchup? Yes No 1,119,505.20 0.00 100.00% 0.0024 0.00 1.00 0.00 0.00 Sun Nov 07 2021 βœ… -2,739.11 365.60 27.25 -2,346.26 Trades
NBA: Will the Knicks beat the Cavaliers by more than 7.5 points in their November 7th matchup? Yes No 355,222.55 0.00 100.00% 0.0065 0.00 1.00 0.00 0.00 Sun Nov 07 2021 βœ… -2,312.34 121.95 0.96 -2,189.44 Trades
What will the outcome of Elon Musk’s November 6th Twitter Poll be? Yes No 0.00 3,886,512.91 83.60% 0.0004 1.00 0.00 0.00 0.00 Sun Nov 07 2021 βœ… -1,607.40 31.63 9.48 -1,566.28 Trades
NFL: Will the Rams beat the Titans by more than 7.5 points in their November 7th matchup? Yes No 243,226.01 0.00 100.00% 0.0181 0.00 1.00 0.00 0.00 Sun Nov 07 2021 βœ… -4,405.84 349.86 19.72 -4,036.26 Trades
NFL: Will the Chiefs beat the Packers by more than 6.5 points in their November 7th matchup? Yes No 238.78 0.00 0.00% 0.8376 0.00 1.00 0.00 0.00 Sun Nov 07 2021 βœ… -200.00 0.00 0.00 -200.00 Trades
NFL: Will the Steelers beat the Bears by more than 7.5 points on November 8th? Yes No 409,896.89 0.00 100.00% -0.0003 0.00 1.00 0.00 0.00 Mon Nov 08 2021 βœ… 108.57 517.45 17.18 643.20 Trades
NBA: Who will win the Pacers v. Nuggets game on November 10th? Pacers Nuggets 405,745.45 0.00 100.00% 0.0014 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -557.81 238.93 5.72 -313.16 Trades
NBA: Who will win the Rockets v. Pistons game on November 10th? Rockets Pistons 441,825.56 0.00 100.00% 0.0036 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,572.21 203.76 15.92 -1,352.53 Trades
NBA: Will the Warriors beat the Timberwolves by more than 7.5 points in their November 10th matchup? Yes No 0.00 407,531.31 100.00% 0.0029 1.00 0.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,196.67 155.96 15.27 -1,025.44 Trades
NBA: Will the Heat beat the Lakers by more than 4.5 points in their November 10th matchup? Yes No 406,917.75 0.00 100.00% 0.0023 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -918.24 233.43 17.11 -667.70 Trades
NBA: Will the Suns beat the Trail Blazers by more than 6.5 points in their November 10th matchup? Yes No 0.00 406,421.58 100.00% 0.0024 1.00 0.00 0.00 0.00 Wed Nov 10 2021 βœ… -969.70 207.04 4.60 -758.07 Trades
NBA: Will the Kings beat the Spurs by more than 2.5 points in their November 10th matchup? Yes No 454,833.07 0.00 100.00% 0.0038 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,733.38 61.65 0.61 -1,671.12 Trades
NBA: Will the Bulls beat the Mavericks by more than 3.5 points in their November 10th matchup? Yes No 0.00 322,406.44 100.00% 0.0049 1.00 0.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,565.63 106.81 0.42 -1,458.40 Trades
NBA: Will the Pelicans beat the Thunder by more than 4.5 points in their November 10th matchup? Yes No 111,270.36 0.00 100.00% 0.0129 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,437.30 140.93 1.80 -1,294.57 Trades
NBA: Will the Celtics beat the Raptors by more than 2.5 points in their November 10th matchup? Yes No 0.00 420,127.75 100.00% 0.0035 1.00 0.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,460.63 97.41 0.27 -1,362.95 Trades
NBA: Will the Grizzlies beat the Hornets by more than 4.5 points in their November 10th matchup? Yes No 405,992.49 0.00 100.00% 0.0029 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,167.39 116.89 20.10 -1,030.41 Trades
NBA: Will the Knicks beat the Bucks by more than 2.5 points in their November 10th matchup? Yes No 838,371.28 0.00 100.00% 0.0016 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,373.32 193.23 4.44 -1,175.65 Trades
NBA: Will the Wizards beat the Cavaliers by more than 3.5 points in their November 10th matchup? Yes No 432,320.24 0.00 100.00% 0.0031 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,339.08 224.10 12.48 -1,102.50 Trades
NBA: Will the Nets beat the Magic by more than 9.5 points in their November 10th matchup? Yes No 0.00 862,177.47 100.00% 0.0020 1.00 0.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,687.64 159.75 0.76 -1,527.13 Trades
Will 30 million Americans have received at least one 'booster shot' of the COVID-19 vaccine by November 10th? Yes No 32,677.69 0.00 0.00% 0.0433 0.00 1.00 0.00 0.00 Wed Nov 10 2021 βœ… -1,413.70 46.41 0.00 -1,367.29 Trades
NBA: Will the Jazz beat the Pacers by more than 9.5 points in their November 11th matchup? Yes No 40,998.37 0.00 100.00% 0.0349 0.00 1.00 0.00 0.00 Thu Nov 11 2021 βœ… -1,432.25 200.00 16.94 -1,215.31 Trades
NBA: Will the Clippers beat the Heat by more than 4.5 points in their November 11th matchup? Yes No 454,316.60 0.00 100.00% 0.0041 0.00 1.00 0.00 0.00 Thu Nov 11 2021 βœ… -1,870.18 558.10 11.11 -1,300.98 Trades
NBA: Will the 76ers beat the Raptors by more than 2.5 points in their November 11th matchup? Yes No 480,618.36 0.00 100.00% 0.0005 0.00 1.00 0.00 0.00 Thu Nov 11 2021 βœ… -250.65 195.17 12.06 -43.42 Trades
Will Pablo Picasso's β€œFemme accroupie en costume turc II (Jacqueline)” (Lot 44C) sell for more than $30m at Christie’s on November 11? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Nov 11 2021 βœ… -103.00 12.66 0.00 -90.34 Trades
Will Claude Monet's β€œLe bassin d'Argenteuil” (Lot 15C) sell for more than $25m at Christie’s on November 11? Yes No 30,870.17 0.00 100.00% 0.0045 0.00 1.00 0.00 0.00 Thu Nov 11 2021 βœ… -139.93 3.50 10.82 -125.60 Trades
Will Vincent van Gogh's β€œJeune homme au bleuet” (Lot 20C) sell for more than $7m at Christie’s on November 11? Yes No 0.00 53,121.23 100.00% -0.0097 1.00 0.00 0.00 0.00 Thu Nov 11 2021 βœ… 513.08 7.73 4.07 524.87 Trades
Will Vincent van Gogh's β€œMeules de blé” (Lot 8C) sell for more than $30m at Christie’s on November 11? Yes No 0.00 0.00 33.33% 1.00 0.00 0.00 0.00 Thu Nov 11 2021 βœ… 328.97 4.30 0.00 333.26 Trades
Will Claude Monet’s β€œNymphΓ©as (fragment)” (Lot 1C) sell for more than $1m at Christie’s on November 11? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Nov 11 2021 βœ… 82.44 7.16 0.00 89.60 Trades
What will the price of $MATIC be on November 11, 2021? Long Short 0.00 0.00 0.00% 0.25 0.75 0.00 0.00 Thu Nov 11 2021 βœ… -1,162.88 141.06 0.00 -1,021.82 Trades
Will Ethereum reach $4500 by November 11th? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Nov 11 2021 βœ… -4,656.89 367.44 0.00 -4,289.45 Trades
Will the floor price of CryptoPunks be above 100 ETH on November 15? Yes No 364,638.86 0.00 100.00% 0.0261 0.00 1.00 0.00 0.00 Mon Nov 15 2021 βœ… -9,528.08 382.49 1.21 -9,144.37 Trades
Will Bitcoin ($BTC) price reach $70,000 before November 15, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 15 2021 βœ… -3,897.97 1,864.23 0.00 -2,033.75 Trades
Will Bitcoin reach an all-time high by November 15th? Yes No 0.00 239,133.73 0.00% 0.0071 1.00 0.00 0.00 0.00 Mon Nov 15 2021 βœ… -1,690.96 222.66 0.00 -1,468.30 Trades
What will the price of Ethereum Name Service ($ENS) be at noon on November 16, 2021? Long Short 0.00 0.00 50.00% 0.41 0.59 0.00 0.00 Tue Nov 16 2021 βœ… -7.75 0.90 0.00 -6.85 Trades
Will it be sunny in Washington DC at noon on November 16th? Yes No 0.00 1,586.31 10.00% 0.2155 1.00 0.00 0.00 0.00 Tue Nov 16 2021 βœ… -341.91 58.77 0.00 -283.14 Trades
NBA: Will the Knicks beat the Magic by more than 11.5 points in their November 17th matchup? Yes No 1,075,407.62 0.00 100.00% 0.0012 0.00 1.00 0.00 0.00 Wed Nov 17 2021 βœ… -1,279.23 126.25 15.45 -1,137.53 Trades
NBA: Will the Suns beat the Mavericks by more than 8.5 points in their November 17th matchup? Yes No 22,301.82 0.00 100.00% 0.0550 0.00 1.00 0.00 0.00 Wed Nov 17 2021 βœ… -1,227.14 184.60 0.33 -1,042.21 Trades
NBA: Will the Trail Blazers beat the Bulls by more than 2.5 points in their November 17th matchup? Yes No 0.00 51,263.40 99.89% -0.0125 1.00 0.00 0.00 0.00 Wed Nov 17 2021 βœ… 641.46 256.83 6.84 905.13 Trades
NBA: Will the Timberwolves beat the Kings by more than 2.5 points in their November 17th matchup? Yes No 0.00 34,940.06 100.00% 0.0141 1.00 0.00 0.00 0.00 Wed Nov 17 2021 βœ… -493.14 154.43 3.55 -335.17 Trades
NBA: Will the Thunder beat the Rockets by more than 3.5 points in their November 17th matchup? Yes No 0.00 35,075.35 100.00% 0.0273 1.00 0.00 0.00 0.00 Wed Nov 17 2021 βœ… -957.63 140.14 11.13 -806.36 Trades
NBA: Will the Heat beat the Pelicans by more than 7.5 points in their November 17th matchup? Yes No 0.00 34,613.04 100.00% 0.0128 1.00 0.00 0.00 0.00 Wed Nov 17 2021 βœ… -442.23 159.94 29.10 -253.18 Trades
NBA: Will the Bucks beat the Lakers by more than 8.5 points in their November 17th matchup? Yes No 34,960.59 0.00 100.00% 0.0021 0.00 1.00 0.00 0.00 Wed Nov 17 2021 βœ… -72.23 189.89 6.52 124.17 Trades
NBA: Will the Nets beat the Cavaliers by more than 10.5 points in their November 17th matchup? Yes No 21,276.90 0.00 100.00% -0.0294 0.00 1.00 0.00 0.00 Wed Nov 17 2021 βœ… 626.01 213.21 0.01 839.22 Trades
NBA: Will the Hornets beat the Wizards by more than 2.5 points in their November 17th matchup? Yes No 0.00 36,179.49 100.00% 0.0225 1.00 0.00 0.00 0.00 Wed Nov 17 2021 βœ… -814.62 186.38 2.10 -626.13 Trades
NBA: Will the Hawks beat the Celtics by more than 4.5 points in their November 17th matchup? Yes No 0.00 35,283.86 100.00% 0.0347 1.00 0.00 0.00 0.00 Wed Nov 17 2021 βœ… -1,224.25 171.30 0.42 -1,052.52 Trades
NBA: Will the Pacers beat the Pistons by more than 6.5 points in their November 17th matchup? Yes No 56,553.48 0.00 100.00% 0.0152 0.00 1.00 0.00 0.00 Wed Nov 17 2021 βœ… -860.00 220.16 0.83 -639.01 Trades
Which cryptocurrency will have higher market cap on November 18th: Cardano ($ADA) or Solana ($SOL)? Cardano Solana 752,458.20 0.00 0.00% 0.0004 0.00 1.00 0.00 0.00 Thu Nov 18 2021 βœ… -299.88 46.96 0.00 -252.92 Trades
NBA: Will the Kings beat the Raptors by more than 3.5 points in their November 19th matchup? Yes No 35,261.01 0.00 100.00% 0.0358 0.00 1.00 0.00 0.00 Fri Nov 19 2021 βœ… -1,263.46 129.59 0.34 -1,133.52 Trades
NBA: Will the Bucks beat the Thunder by more than 12.5 points in their November 19th matchup? Yes No 46,933.35 0.00 100.00% -0.0032 0.00 1.00 0.00 0.00 Fri Nov 19 2021 βœ… 152.46 156.30 1.79 310.55 Trades
NBA: Will the Nets beat the Magic by more than 12.5 points in their November 19th matchup? Yes No 35,179.54 0.00 100.00% 0.0436 0.00 1.00 0.00 0.00 Fri Nov 19 2021 βœ… -1,534.58 121.76 1.32 -1,411.50 Trades
NBA: Will the Hornets beat the Pacers by more than 2.5 points in their November 19th matchup? Yes No 0.00 251,155.37 100.00% 0.0063 1.00 0.00 0.00 0.00 Fri Nov 19 2021 βœ… -1,571.52 135.45 3.87 -1,432.20 Trades
NBA: Will the Warriors beat the Pistons by more than 7.5 points in their November 19th matchup? Yes No 56,827.29 0.00 100.00% -0.0180 0.00 1.00 0.00 0.00 Fri Nov 19 2021 βœ… 1,021.12 329.31 0.20 1,350.63 Trades
What will the price of Avalanche (AVAX) be at noon on November 19, 2021? Long Short 0.00 355.22 50.00% 0.4137 0.67 0.33 0.00 118.17 Fri Nov 19 2021 βœ… -146.94 5.59 0.00 -23.18 Trades
What will the price of Terra ($LUNA) be at noon on November 19, 2021? Long Short 354.55 0.00 100.00% 0.4140 0.33 0.67 118.15 0.00 Fri Nov 19 2021 βœ… -146.78 0.83 0.00 -27.79 Trades
Will the Air Quality Index in Los Angeles be 65 or higher on November 18th? Yes No 0.00 2,029,628.67 100.00% 0.0006 1.00 0.00 0.00 0.00 Fri Nov 19 2021 βœ… -1,179.93 21.02 29.17 -1,129.74 Trades
Will the bipartisan infrastructure bill become law by November 19, 2021? Yes No 0.00 2,436,798.60 100.00% 0.0012 1.00 0.00 0.00 0.00 Fri Nov 19 2021 βœ… -2,963.11 176.48 35.86 -2,750.77 Trades
NFL: Will the Cardinals beat the Seahawks by more than 2.5 points in their November 21st matchup? Yes No 0.00 943.20 1.00% 1.2658 1.00 0.00 0.00 0.00 Sun Nov 21 2021 βœ… -1,193.89 287.59 0.02 -906.28 Trades
NFL: Will the Chiefs beat the Cowboys by more than 2.5 points in their November 21st matchup? Yes No 0.00 358,372.58 100.00% 0.0195 1.00 0.00 0.00 0.00 Sun Nov 21 2021 βœ… -6,987.75 1,050.77 7.05 -5,929.92 Trades
NFL: Will the Panthers beat Washington by more than 3.5 points in their November 21st matchup? Yes No 1,303.79 0.00 100.00% 0.9040 0.00 1.00 0.00 0.00 Sun Nov 21 2021 βœ… -1,178.58 184.34 0.01 -994.23 Trades
NFL: Will the Bengals beat the Raiders by more than 1.5 points in their November 21st matchup? Yes No 0.00 267.84 100.00% 5.2283 1.00 0.00 0.00 0.00 Sun Nov 21 2021 βœ… -1,400.33 278.96 2.09 -1,119.28 Trades
