Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Egypt open its border for Palestinian refugees by Nov 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Nov 01 2023 βœ… 46.55 0.00 0.00 46.55 Trades
Will ETH hit $2,000 by EOY? Yes No 0.00 79.77 0.00% -0.4995 1.00 0.00 0.00 0.00 Sun Dec 31 2023 βœ… 39.84 0.00 0.00 39.84 Trades
Will Israel launch a major ground offensive in Gaza by Oct 31? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Oct 31 2023 βœ… 35.39 0.00 0.00 35.39 Trades
Will the New York Times definitively state Israel was not behind the Gaza hospital blast? Yes No 25.00 0.00 0.00% -1.2288 0.00 1.00 0.00 0.00 Wed Nov 01 2023 βœ… 30.72 0.00 0.00 30.72 Trades
Israel or Palestine responsible for Gaza hospital explosion? Israel Palestine 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Oct 20 2023 βœ… 22.25 0.00 0.00 22.25 Trades
Will ETH hit $2,500 by EOY? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 31 2023 βœ… 20.50 0.00 0.00 20.50 Trades
Will Israel launch a major ground offensive in Gaza by Friday? Yes No 200.00 0.00 0.00% -0.0865 0.00 1.00 0.00 0.00 Fri Oct 20 2023 βœ… 17.30 0.00 0.00 17.30 Trades
Will the US rescue at least one American hostage from Hamas by Oct 31? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Oct 31 2023 βœ… 15.91 0.00 0.00 15.91 Trades
US military intervention by Oct 31? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Oct 31 2023 βœ… 2.13 0.00 0.00 2.13 Trades
Hamas still in power in Gaza by Oct 31? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 βœ… 1.73 0.00 0.00 1.73 Trades
Taiwan Presidential Election: Will Lai Ching-te win? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Sat Jan 13 2024 βœ… 0.44 0.00 0.00 0.45 Trades
Will Egypt open its border for Palestinian refugees by Oct 20? Yes No 0.38 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Oct 20 2023 βœ… 0.31 0.00 0.00 0.31 Trades
Will Israel have full control of its territory on Nov 1? Yes No 0.00 1.02 0.00% 0.0230 1.00 0.00 0.00 0.00 Wed Nov 01 2023 βœ… -0.02 0.00 0.00 -0.02 Trades
Will Israel announce 24h+ humanitarian pause by Nov 30? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Nov 30 2023 βœ… -0.62 0.00 0.00 -0.62 Trades
Will Biden visit Israel by end of week? Yes No 0.00 600.00 0.00% 0.0017 1.00 0.00 0.00 0.00 Sun Oct 22 2023 βœ… -1.00 0.00 0.00 -1.00 Trades
Will β€˜The Hunger Games: The Ballad of Songbirds & Snakes’ have a bigger opening weekend than 'The Marvels'? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 20 2023 βœ… -5.40 0.00 0.00 -5.40 Trades
Will the Hamas x Israel ceasefire last the full 4 days? Yes No 0.00 40.00 0.00% 0.1800 1.00 0.00 0.00 0.00 Sun Dec 31 2023 βœ… -7.20 0.00 0.00 -7.20 Trades
Israel and Hamas ceasefire by Oct 31? Yes No 1,100.10 0.00 0.00% 0.0177 0.00 1.00 0.00 0.00 Tue Oct 31 2023 βœ… -19.51 0.00 0.00 -19.51 Trades
Israel and Hamas ceasefire by Nov 30? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Thu Nov 30 2023 βœ… -26.00 0.00 0.00 -25.99 Trades
ETH above $1,600 on Halloween? Yes No 0.00 142.99 0.00% 0.2695 1.00 0.00 0.00 0.00 Tue Oct 31 2023 βœ… -38.54 0.00 0.00 -38.54 Trades
Will Hezbollah officially join the war by Nov 30? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Nov 30 2023 βœ… -59.13 0.00 0.00 -59.13 Trades
Resolved 0.02 0.00 75.66 0.00 0.00 75.68
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.02 0.00 75.66 0.00 0.00 75.68