Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Trump complete his first term? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jan 20 2021 βœ… 106.96 0.00 0.00 106.96 Trades
Will Donald Trump join Parler before Inauguration Day? Yes No 0.04 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 20 2021 βœ… -2,871.39 0.00 0.00 -2,871.39 Trades
Will Joe Biden be inaugurated as President of the USA on January 20th, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jan 20 2021 βœ… 8,069.45 0.00 0.00 8,069.45 Trades
Will Donald Trump be impeached again before the end of his term? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Jan 21 2021 βœ… 14.49 0.00 0.00 14.49 Trades
Will Donald Trump pardon a family member before Inauguration Day? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Jan 22 2021 βœ… -1.86 0.00 0.00 -1.86 Trades
Will Donald Trump be inaugurated for his second term as President of the USA on Inauguration Day, January 20th, 2021? Yes No 2,240.48 0.00 0.74% -0.8380 0.00 1.00 0.00 0.00 Mon Feb 01 2021 βœ… 1,877.57 0.00 0.44 1,878.01 Trades
Which party will control the senate? Republican Democratic 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Feb 01 2021 βœ… 1,396.77 0.00 0.00 1,396.77 Trades
Will Donald Trump attend Joe Biden’s inauguration ceremony in person? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Feb 01 2021 βœ… 88.32 0.00 0.00 88.32 Trades
Will Tesla announce a Bitcoin purchase before March 1, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Mar 01 2021 βœ… -12.27 0.00 0.00 -12.27 Trades
Will Donald Trump be President of the USA on March 31, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Apr 01 2021 βœ… 1,514.25 0.00 0.00 1,514.25 Trades
Which party will win the U.S. Senate runoff in Georgia? (Ossoff - D vs. Perdue - R) Dems/Ossoff Reps/Perdue 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 βœ… 189.08 0.00 0.00 189.08 Trades
Resolved 0.00 0.00 10,371.36 0.00 0.44 10,371.80
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 10,371.36 0.00 0.44 10,371.80