Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Panthers (-7.5) v. Texans Spread Panthers Texans 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Sep 23 2021 βœ… 1,376.12 0.00 0.00 1,376.12 Trades
Seahawks (-3) v. Colts Spread Seahawks Colts 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Sep 12 2021 βœ… 1,296.86 0.00 0.00 1,296.86 Trades
Will Kanye West’s album DONDA be released by August 7, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Aug 07 2021 βœ… 1,173.34 0.00 0.00 1,173.34 Trades
Buccaneers (-12) v. Falcons Spread Buccaneers Falcons 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Sep 19 2021 βœ… 1,166.84 0.00 0.00 1,166.84 Trades
Will Nina Turner win the Democratic Nomination in the OH-11 special election? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Aug 03 2021 βœ… 917.27 0.00 0.00 917.27 Trades
(In-Game Trading) Will the Yankees or the Red Sox win their game on September 25th? Yankees Red Sox 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Sep 25 2021 βœ… 872.52 0.00 0.00 872.52 Trades
Ravens (-4.5) v. Raiders Spread Ravens Raiders 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Sep 13 2021 βœ… 719.06 0.00 0.00 719.06 Trades
49ers (-7.5) v. Lions Spread 49ers Lions 1,707.02 0.00 0.00% 0.5858 1.00 0.00 1,707.02 0.00 Sun Sep 12 2021 βœ… -1,000.00 0.00 0.00 707.02 Trades
Will President Biden say "resign" during his August 3 speech + Q&A? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Aug 03 2021 βœ… 328.51 0.00 0.00 328.51 Trades
Will the Dolphins or the Bills win their NFL week 2 matchup? Bills Dolphins 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Sep 19 2021 βœ… 266.03 0.00 0.00 266.03 Trades
Bills (-6.5) v. Steelers Spread Bills Steelers 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Sep 12 2021 βœ… 229.86 0.00 0.00 229.86 Trades
Will Britney Spears' father be removed or resign from her conservatorship by October 1, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… 179.85 0.00 0.00 179.85 Trades
What will the price of $ETH be on August 11? Long Short 0.00 0.00 0.00% 0.72 0.28 0.00 0.00 Wed Aug 11 2021 βœ… 178.10 0.00 0.00 178.10 Trades
Will the floor price of CryptoPunks be above 100 ETH on October 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… 151.82 0.00 0.00 151.82 Trades
Will Cardano support smart contracts on Mainnet by October 1st, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… 115.44 0.00 0.00 115.44 Trades
How much ETH will be burned one month after EIP-1559 was implemented? Long Short 0.00 0.00 0.00% 0.78 0.22 0.00 0.00 Sun Sep 05 2021 βœ… 113.25 0.00 0.00 113.25 Trades
Will the Boeing CST-100 Starliner Spacecraft successfully dock with the ISS before August 6? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Aug 06 2021 βœ… 90.23 0.00 0.00 90.23 Trades
Will more than 2.3 million people travel through a TSA checkpoint on any day on or before September 15? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Sep 15 2021 βœ… -0.75 0.00 0.00 -0.75 Trades
Will Kawhi Leonard Sign with the Clippers for the NBA 2021-22 season on or before October 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… -9.90 0.00 0.00 -9.90 Trades
What will the margin of victory be in the 2021 OH-11 democratic primary? Long Short 0.00 0.00 0.00% 0.15 0.85 0.00 0.00 βœ… -66.49 0.00 0.00 -66.49 Trades
Will Gavin Newsom be Governor of California on December 31, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Dec 31 2021 βœ… -140.12 0.00 0.00 -140.12 Trades
Will a hurricane make landfall in the US lower 48 states before September 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Aug 31 2021 βœ… -451.34 0.00 0.00 -451.34 Trades
Packers (-3.5) v. Saints Spread Packers Saints 906.89 0.00 0.00% 0.5513 0.00 1.00 0.00 0.00 Sun Sep 12 2021 βœ… -500.00 0.00 0.00 -500.00 Trades
Packers (-11) v. Lions Spread Packers Lions 0.00 1,500.35 0.00% 0.4999 1.00 0.00 0.00 0.00 Mon Sep 20 2021 βœ… -750.00 0.00 0.00 -750.00 Trades
Who will come in 2nd place in the 2021 California recall election? Gavin Newsom
Larry Elder
Other
0.00
0.00
0.80
0.00% 0.00
1.00
0.00
0.00
0.00
0.00
βœ… -846.32 0.00 0.00 -846.32 Trades
Will the Chargers beat the Raiders by more than 3.5 points in their week four matchup? Yes No 0.00 3,563.98 0.00% 0.5612 1.00 0.00 0.00 0.00 Mon Oct 04 2021 βœ… -2,000.03 0.00 0.00 -2,000.03 Trades
Will the FDA approve any COVID-19 vaccination for children under 12 by October 15? Yes No 39,975.36 0.00 0.00% 0.1759 0.00 1.00 0.00 0.00 Fri Oct 15 2021 βœ… -7,031.00 0.00 0.00 -7,031.00 Trades
Resolved 1,707.02 0.00 -3,620.84 0.00 0.00 -1,913.82
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 1,707.02 0.00 -3,620.84 0.00 0.00 -1,913.82