Polymarket Whales

🌙

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Unknown 0 1 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 222.00 0.00 0.00 222.00 Trades
Ethereum ETF approved by May 31? Yes No 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 Fri May 31 2024 309.95 0.00 0.00 309.95 Trades
Haaland to break PL goal record this season? Yes No 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 Sun May 19 2024 -85.72 0.00 0.00 -85.72 Trades
Will Man City win the Premier League? Yes No 0.00 452.12 0.00% 0.5246 0.00 0.00 0.00 0.00 Sun May 19 2024 -237.17 0.00 0.00 -237.17 Trades
Tucker Carlson + Putin interview released by Friday? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Feb 09 2024 5,758.77 0.00 0.00 5,758.77 Trades
Fed rate cut by January 31? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 31 2024 5,005.62 0.00 0.00 5,005.62 Trades
Taiwan Presidential Election: Will Ko Wen-je win? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 13 2024 4,579.15 0.00 0.00 4,579.15 Trades
Will Israel launch a major ground offensive in Gaza by Oct 31? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Oct 31 2023 3,901.93 0.00 0.00 3,901.93 Trades
Will the Poloniex hacker return the stolen funds by Nov 17? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Nov 17 2023 2,104.00 0.00 0.00 2,104.00 Trades
Bitcoin ETF approved by Jan 15? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Dec 15 2024 1,341.34 0.00 0.00 1,341.34 Trades
Will 'The Marvels' gross more than $45 million domestically on its opening weekend? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Nov 12 2023 1,072.52 0.00 0.00 1,072.52 Trades
Will BTC hit $50,000 in 2023? Yes No 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 Sun Dec 31 2023 990.13 0.00 0.00 990.13 Trades
Will anyone say "alien" in the 3rd RNC primary debate? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Nov 07 2023 972.98 0.00 0.00 972.98 Trades
Nikki Haley wins >50% of the vote in Nevada Republican primary? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Feb 06 2024 794.64 0.00 0.00 794.64 Trades
Will US attack Yemen in 2023? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 31 2023 787.04 0.00 0.00 787.04 Trades
Will Zelensky visit Israel by Nov 10? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Nov 10 2023 510.84 0.00 0.00 510.84 Trades
Will Google or NVIDIA be worth more on March 1? Google NVIDIA 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Mar 01 2024 447.43 0.00 0.00 447.43 Trades
Taiwan Presidential Election: Will Lai Ching-te win? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 13 2024 380.00 0.00 0.00 380.00 Trades
Will Manchester United make it out of their group? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Dec 12 2023 368.31 0.00 0.00 368.31 Trades
Emmett Shear still CEO of OpenAI by end of week? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Nov 26 2023 114.75 0.00 0.00 114.75 Trades
GTA 6 release date by end of year? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Sun Dec 31 2023 59.99 0.00 0.00 60.00 Trades
Will SpaceX's Starship lift 500m from pad by Nov 19? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Nov 19 2023 57.50 0.00 0.00 57.50 Trades
SBF guilty of any charges? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Jun 30 2024 55.16 0.00 0.00 55.16 Trades
Will Hamas release more hostages by November 17? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Nov 17 2023 38.50 0.00 0.00 38.50 Trades
Will 'Wonka' gross over $35m over its opening weekend? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Dec 17 2023 38.46 0.00 0.00 38.46 Trades
Will Adam Schiff advance from the 2024 CA Senate Primary? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Mar 05 2024 33.35 0.00 0.00 33.35 Trades
Will Vladimir Putin say nuclear in his upcoming interview with Tucker Carlson? Yes No 141.25 0.00 0.00% 0.8000 1.00 0.00 141.25 0.00 Wed Feb 07 2024 -113.00 0.00 0.00 28.25 Trades
Will Hikaru win the FIDE Grand Swiss 2023? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Nov 04 2023 26.65 0.00 0.00 26.65 Trades
Rugby World Cup: New Zealand vs. South Africa New Zealand South Africa 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Oct 28 2023 8.00 0.00 0.00 8.00 Trades
Jupiter airdrop by Jan 31? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jan 31 2024 5.85 0.00 0.00 5.85 Trades
Will Hezbollah officially join the war by Nov 30? Yes No 0.00 4.59 0.00% 0.0044 0.00 1.00 0.00 4.59 Thu Nov 30 2023 -0.02 0.00 0.00 4.57 Trades
Will Google announce 1000+ new layoffs before February? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jan 31 2024 3.00 0.00 0.00 3.00 Trades
Fed rate cut by May 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed May 01 2024 0.00 0.00 0.00 0.00 Trades
Will the Epstein documents name Bill Gates? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Thu Feb 29 2024 -4.38 0.00 0.00 -4.38 Trades
Will Biden visit Saudi Arabia in 2023? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 31 2023 -5.00 0.00 0.00 -5.00 Trades
Will Vladimir Putin say Nazi in his upcoming interview with Tucker Carlson? Yes No 0.00 133.33 0.00% 0.3000 1.00 0.00 0.00 0.00 Wed Feb 07 2024 -40.00 0.00 0.00 -40.00 Trades
Cricket World Cup: India vs. Australia India Australia 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Nov 19 2023 -103.35 0.00 0.00 -103.35 Trades
Who will get more votes in Taiwan Election: Hou Yu-ih (侯友宜) or Ko Wen-je (柯文哲)? Yu-ih Wen-je 0.02 0.00 0.00% 1.00 0.00 0.02 0.00 Sat Jan 13 2024 -213.02 0.00 0.00 -213.00 Trades
Will BTC hit $50,000 by Jan 31? Yes No 0.00 0.02 0.00% 0.00 1.00 0.00 0.02 Wed Jan 31 2024 -225.27 0.00 0.00 -225.25 Trades
Ukraine aid package in February? Yes No 1,505.00 0.00 0.00% 0.1511 0.00 1.00 0.00 0.00 Thu Feb 29 2024 -227.35 0.00 0.00 -227.35 Trades
Sam Altman back on OpenAI board by Nov 30? Yes No 450.00 0.00 0.00% 0.5222 0.00 1.00 0.00 0.00 Thu Nov 30 2023 -235.00 0.00 0.00 -235.00 Trades
Super Bowl: Taylor Swift shown more than 5 times? Yes No 0.00 646.43 0.00% 0.3674 1.00 0.00 0.00 0.00 Sun Feb 11 2024 -237.50 0.00 0.00 -237.50 Trades
Resolved 141.28 4.62 28,052.01 0.00 0.00 28,197.91
Unresolved 0.00 0.00 209.06 0.00 0.00 209.06
Total 141.28 4.62 28,261.07 0.00 0.00 28,406.97