Polymarket Whales

🌙 ☀

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Ethereum ETF approved by May 31? Yes No 0.00 0.02 0.00% 0.00 0.00 0.00 0.00 Fri May 31 2024 21.20 0.00 0.00 21.20 Trades
Will Kamala Harris be the Democratic VP nominee? Yes No 0.58 0.00 0.00% 0.00 0.00 0.00 0.00 Thu Aug 22 2024 10.88 0.00 0.00 10.88 Trades
Will America ban Zyn in 2024? Yes No 0.00 0.11 0.00% 0.00 0.00 0.00 0.00 Tue Dec 31 2024 -1.21 0.00 0.00 -1.21 Trades
Which party will win the 2024 United States presidential election? Democratic Republican 0.00 0.08 0.00% 0.50 0.50 0.00 0.04 Fri Nov 08 2024 -1.93 0.00 0.00 -1.89 Trades
Taylor Swift pregnant in 2024? Yes No 0.00 0.05 0.00% 0.00 0.00 0.00 0.00 Tue Dec 31 2024 -2.37 0.00 0.00 -2.37 Trades
Will Trump and Biden debate before presidential election? Yes No 0.18 0.00 0.00% 0.00 0.00 0.00 0.00 Tue Nov 05 2024 -2.84 0.00 0.00 -2.84 Trades
Will Israel invade Lebanon before April? Yes No 0.00 0.11 0.00% 0.00 1.00 0.00 0.11 Sun Mar 31 2024 ✅ 95.85 0.00 0.00 95.96 Trades
Israel x Hamas ceasefire before April? Yes No 0.00 0.13 0.00% 0.00 1.00 0.00 0.13 Sun Mar 31 2024 ✅ 62.01 0.00 0.00 62.14 Trades
Will Biden say "China/Chinese" three or more times during his State of the Union address? Yes No 61.73 0.00 0.00% 0.8100 1.00 0.00 61.73 0.00 Wed Mar 06 2024 ✅ -50.00 0.00 0.00 11.73 Trades
Will Biden say "Ukraine/Ukranian" three or more times during his State of the Union address? Yes No 60.24 0.00 0.00% 0.8300 1.00 0.00 60.24 0.00 Wed Mar 06 2024 ✅ -50.00 0.00 0.00 10.24 Trades
Will Biden say "AI" or "Artificial Intelligence" during his State of the Union address? Yes No 0.33 0.00 0.00% 1.00 0.00 0.33 0.00 Wed Mar 06 2024 ✅ -49.46 0.00 0.00 -49.13 Trades
Will Biden say "Ceasefire" during his State of the Union address? Yes No 0.00 116.28 0.00% 0.4300 1.00 0.00 0.00 0.00 Wed Mar 06 2024 ✅ -50.00 0.00 0.00 -50.00 Trades
Will Biden say "Trump" during his State of the Union address? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Mar 06 2024 ✅ -56.00 0.00 0.00 -56.00 Trades
Israel ground offensive in Rafah by March 15? Yes No 248.26 0.00 0.00% 0.4028 0.00 1.00 0.00 0.00 Fri Mar 15 2024 ✅ -100.00 0.00 0.00 -100.00 Trades
Israel ground offensive in Rafah by March 31? Yes No 416.67 0.00 0.00% 0.2400 0.00 1.00 0.00 0.00 Sun Mar 31 2024 ✅ -100.00 0.00 0.00 -100.00 Trades
Will Biden say "Hunter" during his State of the Union address? Yes No 0.45 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Mar 06 2024 ✅ -104.82 0.00 0.00 -104.82 Trades
Resolved 122.30 0.24 -402.43 0.00 0.00 -279.88
Unresolved 0.00 0.04 23.73 0.00 0.00 23.77
Total 122.30 0.28 -378.69 0.00 0.00 -256.11