Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Donald Trump attend Joe Biden’s inauguration ceremony in person? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Feb 01 2021 βœ… 5.35 0.00 0.00 5.35 Trades
Will Trump complete his first term? Yes No 0.44 0.00 0.00% 1.00 0.00 0.44 0.00 Wed Jan 20 2021 βœ… 2.44 0.00 0.00 2.88 Trades
Will Floyd Mayweather beat Logan Paul in their rescheduled exhibition boxing match? Yes No 0.00 0.00 0.00% 0.90 0.10 0.00 0.00 Sun Jun 06 2021 βœ… -0.56 0.00 0.00 -0.56 Trades
Which party will win Georgia in the 2020 presidential election? Democratic Republican 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 βœ… -10.00 0.00 0.00 -10.00 Trades
Will Donald Trump pardon Julian Assange? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Jan 22 2021 βœ… -36.50 0.00 0.00 -36.50 Trades
Will Joe Biden be inaugurated as President of the USA on January 20th, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jan 20 2021 βœ… -37.18 0.00 0.00 -37.18 Trades
Which party will win Arizona in the 2020 Presidential Election? Democratic Republican 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 βœ… -50.00 0.00 0.00 -50.00 Trades
Will Donald Trump pardon Edward Snowden? Yes No 0.63 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Jan 22 2021 βœ… -61.12 0.00 0.00 -61.12 Trades
Which party will win Pennsylvania in the 2020 presidential election? Democratic Republican 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 βœ… -141.00 0.00 0.00 -141.00 Trades
Will Trump win any of Pennsylvania, Arizona or Georgia? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 23 2021 βœ… -454.15 0.00 0.00 -454.15 Trades
Will Donald Trump be inaugurated for his second term as President of the USA on Inauguration Day, January 20th, 2021? Yes No 0.64 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Feb 01 2021 βœ… -478.06 0.00 0.00 -478.06 Trades
Resolved 0.44 0.00 -1,260.77 0.00 0.00 -1,260.34
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.44 0.00 -1,260.77 0.00 0.00 -1,260.34