Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Bitcoin ($BTC) be above $55k on March 15, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Mar 15 2021 βœ… 131.22 0.00 0.00 131.22 Trades
Will ETH be above $1750 on March 22nd, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Mar 22 2021 βœ… 218.03 0.00 0.00 218.03 Trades
Will Bitcoin ($BTC) be above $55k on April 1, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Apr 01 2021 βœ… -127.06 0.00 0.00 -127.06 Trades
Will ETH be above $2000 on April 1st, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Apr 01 2021 βœ… 46.88 0.00 0.00 46.88 Trades
Will 100 million people have received a dose of an approved COVID-19 vaccine in the US by April 1, 2021? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Thu Apr 01 2021 βœ… 99.86 0.00 0.00 99.87 Trades
Will Joe Biden's approval rating be 54% or higher on April 1, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Apr 02 2021 βœ… -68.13 0.00 0.00 -68.13 Trades
Will Joe Biden's disapproval rating be 40% or higher on April 7? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Apr 08 2021 βœ… -15.16 0.00 0.00 -15.16 Trades
Will weekly jobless claims exceed 650K for the week ending on April 3? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Apr 08 2021 βœ… 62.39 0.00 0.00 62.39 Trades
Will Joe Biden's approval rating be 54% or higher on April 14, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Apr 14 2021 βœ… 102.59 0.00 0.00 102.59 Trades
Will the average Ethereum gas price be below 170 Gwei on April 19? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Apr 19 2021 βœ… -21.81 0.00 0.00 -21.81 Trades
Will there be more than 140 million confirmed COVID-19 cases globally by April 20, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Apr 20 2021 βœ… -58.88 0.00 0.00 -58.88 Trades
Will the Ever Given exit the Great Bitter Lake in the Suez Canal by April 22? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Apr 22 2021 βœ… 9.48 0.00 0.00 9.48 Trades
Will any of SuperRare, Zora, Foundation, OpenSea, or NiftyGateway have a live token by April 30th, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Apr 30 2021 βœ… 0.63 0.00 0.00 0.63 Trades
Will 150 million people have received a dose of an approved COVID-19 vaccine in the US by May 1, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat May 01 2021 βœ… 356.59 0.00 0.00 356.59 Trades
Will Joe Biden's approval rating be 54% or higher on May 19, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed May 19 2021 βœ… 159.60 0.00 0.00 159.60 Trades
Will there be fewer than 300K daily COVID cases in India by May 20? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu May 20 2021 βœ… -200.00 0.00 0.00 -200.00 Trades
Will $MATIC (Polygon) be above $1 on May 20, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu May 20 2021 βœ… 68.73 0.00 0.00 68.73 Trades
Will $SOL (Solana) be above $50 on May 24, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon May 24 2021 βœ… 69.63 0.00 0.00 69.63 Trades
Who will win the 2021 Peruvian Presidential Election? Keiko Fujimori Pedro Castillo 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Jun 06 2021 βœ… 7.00 0.00 0.00 7.00 Trades
Will $MATIC (Polygon) be above $2 on June 10, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jun 10 2021 βœ… 31.99 0.00 0.00 31.99 Trades
Will $DOGE reach $1 at any point before June 15, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Jun 15 2021 βœ… 11.32 0.00 0.00 11.32 Trades
Will Uniswap V3 be live on Optimism by June 15, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Jun 15 2021 βœ… 57.19 0.00 0.00 57.19 Trades
Will @elonmusk post more than 70 new tweets by June 17? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jun 17 2021 βœ… 7.81 0.00 0.00 7.81 Trades
Will $UNI (Uniswap) be above $40 on June 17, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jun 17 2021 βœ… 112.35 0.00 0.00 112.35 Trades
Will Tesla announce that it will allow vehicle purchases using Dogecoin before June 20? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Jun 20 2021 βœ… 11.48 0.00 0.00 11.48 Trades
What will the price of $SOL (Solana) be on June 24? Long Short 0.00 0.00 0.00% 0.16 0.84 0.00 0.00 Thu Jun 24 2021 βœ… -55.60 0.00 0.00 -55.60 Trades
Will Joe Biden's approval rating be 53% or higher on July 1, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Jul 02 2021 βœ… 54.71 0.00 0.00 54.71 Trades
Will more than 2.25 million people travel through a TSA checkpoint on any day on or before July 10? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jul 10 2021 βœ… 148.24 0.00 0.00 148.24 Trades
Will Italy win the Euro 2020? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Jul 11 2021 βœ… -16.54 0.00 0.00 -16.54 Trades
Will Joe Biden's disapproval rating be 42% or higher on July 15? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Jul 16 2021 βœ… -50.49 0.00 0.00 -50.49 Trades
Will Kanye West’s album DONDA be released by July 23? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Jul 23 2021 βœ… -100.00 0.00 0.00 -100.00 Trades
Will the Ever Given exit the Great Bitter Lake in the Suez Canal by July 25? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Jul 25 2021 βœ… -60.00 0.00 0.00 -60.00 Trades
Will more than 2.3 million people travel through a TSA checkpoint on any day on or before August 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Aug 01 2021 βœ… 30.14 0.00 0.00 30.14 Trades
Will Kanye West’s album DONDA be released by August 7, 2021? Yes No 57.78 0.00 0.00% 0.6988 0.00 1.00 0.00 0.00 Sat Aug 07 2021 βœ… -40.38 0.00 0.00 -40.38 Trades
Will Kanye West’s DONDA sell more than 250K album units in its first week? Yes No 60.35 0.00 0.00% 0.6628 0.00 1.00 0.00 0.00 Mon Aug 23 2021 βœ… -40.00 0.00 0.00 -40.00 Trades
Will there be more than 1K daily COVID-19 cases in Japan on August 27? Yes No 0.00 140.37 0.00% 0.3562 1.00 0.00 0.00 0.00 Sat Aug 28 2021 βœ… -50.00 0.00 0.00 -50.00 Trades
Will the US have more than 100,000 new daily COVID-19 cases before January 1, 2022? Yes No 0.00 540.93 0.00% 0.0887 1.00 0.00 0.00 0.00 Sat Jan 08 2022 βœ… -48.00 0.00 0.00 -48.00 Trades
Resolved 0.00 0.01 845.82 0.00 0.00 845.83
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.01 845.82 0.00 0.00 845.83