Polymarket Whales

🌙 ☀

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Donald J. Trump win the U.S. 2024 Republican presidential nomination? Yes No 0.01 0.00 0.00% 0.93 0.07 0.01 0.00 Tue Sep 10 2024 36.86 0.00 0.00 36.86 Trades
Will Twitter announce a Musk acquisition by June 1, 2022? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jun 01 2022 ✅ 219.52 0.00 0.00 219.52 Trades
Will Manchester City win the 2023 Champions League? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Jun 09 2023 ✅ 160.64 0.00 0.00 160.64 Trades
Will Argentina win the 2022 World Cup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Dec 18 2022 ✅ 129.66 0.00 0.00 129.66 Trades
Will Joe Biden's FiveThirtyEight approval rating be 42.0% or higher on May 18? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu May 19 2022 ✅ 83.62 0.00 0.00 83.62 Trades
Will Ukraine win the 2022 Eurovision Song Contest? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat May 14 2022 ✅ 63.17 0.00 0.00 63.17 Trades
Will Andy Warhol’s 'Shot Sage Blue Marilyn' sell at Christie's for $200 million or more? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon May 09 2022 ✅ 54.16 0.00 0.00 54.16 Trades
Will Liz Truss remain Prime Minister of the United Kingdom through 2022? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Sat Dec 31 2022 ✅ 25.80 0.00 0.00 25.81 Trades
Will ‘Top Gun: Maverick’ gross $100 million or more on the 4-day Memorial Weekend domestically? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Tue May 31 2022 ✅ 24.84 0.00 0.00 24.85 Trades
Will ApeCoin (APE) reach $20 by May 4? Yes No 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Wed May 04 2022 ✅ 13.92 0.00 0.00 13.92 Trades
Will the price of $ETH be above $1350 on October 14? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Oct 14 2022 ✅ 6.99 0.00 0.00 6.99 Trades
Will Girl with Balloon (by Banksy) sell for £500k or more at Sotheby’s? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Apr 26 2022 ✅ -15.01 0.00 0.00 -15.01 Trades
Will NATO expand in 2022? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Jan 01 2023 ✅ -19.33 0.00 0.00 -19.33 Trades
Which party will control the U.S. Senate after the 2022 election? Democratic Republican 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Tue Nov 08 2022 ✅ -55.73 0.00 0.00 -55.73 Trades
Will Amber Heard be found liable for defaming Johnny Depp? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Sun Jan 01 2023 ✅ -57.13 0.00 0.00 -57.13 Trades
Will $ETH be above $2,000 on May 20? Yes No 139.70 0.00 0.00% 0.8047 0.00 1.00 0.00 0.00 Fri May 20 2022 ✅ -112.42 0.00 0.00 -112.42 Trades
(To be Emergency Resolved) Will Amber Heard be found guilty of defaming Johnny Depp? Yes No 0.00 0.00 0.00% 0.20 0.80 0.00 0.00 Sun Jan 01 2023 ✅ -118.52 0.00 0.00 -118.52 Trades
Will $UST be above $0.10 on May 17, 2022? Yes No 6.84 0.00 0.00% 25.8831 0.00 1.00 0.00 0.00 Tue May 17 2022 ✅ -176.94 3.58 0.00 -173.37 Trades
Will ‘Doctor Strange in the Multiverse of Madness’ gross $200 million or more on the opening weekend in the USA? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Mon May 09 2022 ✅ -176.78 0.00 0.00 -176.78 Trades
Will Andy Warhol's Self Portrait sell for more than $16 million at Sotheby's? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon May 16 2022 ✅ -264.53 0.00 0.00 -264.53 Trades
Will Boris Johnson remain Prime Minister of the United Kingdom through August? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Aug 31 2022 ✅ -477.38 0.00 0.00 -477.38 Trades
Resolved 0.01 0.01 -691.45 3.58 0.00 -687.86
Unresolved 0.01 0.00 36.86 0.00 0.00 36.86
Total 0.02 0.01 -654.59 3.58 0.00 -651.00