Polymarket Whales

🌙 ☀

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will OpenAI announce it has achieved AGI in 2024? Yes No 89.50 0.00 0.00% 0.1000 0.00 0.00 0.00 0.00 Tue Dec 31 2024 -8.95 0.00 0.00 -8.95 Trades
Will the US rescue at least one American hostage from Hamas by Oct 31? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Tue Oct 31 2023 ✅ 1,558.70 0.00 0.00 1,558.71 Trades
Will Israel regain control of all territory by Oct 9? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Oct 08 2023 ✅ 613.13 0.00 0.00 613.13 Trades
Will Israel regain control of all territory by Oct 8? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Oct 08 2023 ✅ 365.65 0.00 0.00 365.65 Trades
North Korea missile test by October 15? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Oct 15 2023 ✅ 161.81 0.00 0.00 161.81 Trades
Will Israel regain control of all territory by Oct 15? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Oct 15 2023 ✅ 124.04 0.00 0.00 124.04 Trades
Will Israel regain control of all territory by Oct 11? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Oct 11 2023 ✅ 68.10 0.00 0.00 68.10 Trades
Drake's "For All the Dogs" over 350k sales week 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Oct 12 2023 ✅ 51.52 0.00 0.00 51.52 Trades
Will Hamas release 20+ hostages in a single day by Nov 30? Yes No 68.18 0.00 0.00% 0.4400 1.00 0.00 68.18 0.00 Thu Nov 30 2023 ✅ -30.00 0.00 0.00 38.18 Trades
Will Israel regain control of all territory by Oct 10? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Oct 09 2023 ✅ 29.88 0.00 0.00 29.88 Trades
US military intervention by Oct 31? Yes No 1,000.39 0.00 0.00% -0.0261 0.00 1.00 0.00 0.00 Tue Oct 31 2023 ✅ 26.08 0.00 0.00 26.08 Trades
Israel and Hamas ceasefire by Oct 31? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Oct 31 2023 ✅ 18.29 0.00 0.00 18.29 Trades
Will Hamas release more hostages by November 30? Yes No 62.50 0.00 0.00% 0.8000 1.00 0.00 62.50 0.00 Thu Nov 30 2023 ✅ -50.00 0.00 0.00 12.50 Trades
Will the US publicly state that Iran was directly involved with the recent attack on Israel in 2023? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 31 2023 ✅ 11.25 0.00 0.00 11.25 Trades
Will Egypt open its border for Palestinian refugees by Oct 15? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Oct 15 2023 ✅ 10.81 0.00 0.00 10.81 Trades
Argentina Presidential Election: Will Javier Milei win? Yes No 0.02 0.00 0.00% 1.00 0.00 0.02 0.00 Sat Oct 21 2023 ✅ 1.38 0.00 0.00 1.39 Trades
Will Israel have full control of its territory on Nov 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Nov 01 2023 ✅ 1.15 0.00 0.00 1.16 Trades
SBF sentenced to life? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Jun 30 2024 ✅ -15.22 0.00 0.00 -15.22 Trades
Hamas still in power in Gaza by Oct 31? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 ✅ -65.87 0.00 0.00 -65.87 Trades
Will another nation declare war in the Israel-Hamas conflict? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 31 2023 ✅ -176.56 0.00 0.00 -176.56 Trades
Will Hezbollah deploy ground forces in Israel by Oct 14? Yes No 2,030.21 0.00 0.00% 0.0984 0.00 1.00 0.00 0.00 Sat Oct 14 2023 ✅ -199.76 0.00 0.00 -199.76 Trades
Resolved 130.71 0.00 2,504.39 0.00 0.00 2,635.10
Unresolved 0.00 0.00 -8.95 0.00 0.00 -8.95
Total 130.71 0.00 2,495.44 0.00 0.00 2,626.15