Account
0x32527163222eac5e1936042558f1ceccc125a096 Trades
Tournament: jipkin
Market | Outcome 0 | Outcome 1 | Shares 0 | Shares 1 | LP Share | Avg Price 0 | Avg Price 1 | Cur Price 0 | Cur Price 1 | Value 0 | Value 1 | End Date | Resolved | Collateral | Fees Collected | Withdrawable Fees | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will at least 10% of U.S. COVID-19 cases be from the Omicron variant on January 1, 2022? | Yes | No | 1,135.53 | 0.00 | 0.00% | 0.6171 | 1.00 | 0.00 | 1,135.53 | 0.00 | Tue Jan 04 2022 | β | -700.79 | 0.00 | 0.00 | 434.74 | Trades | |
Will a non-Korean player win the DreamHack Fall StarCraft 2 Masters tournament? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Sep 13 2021 | β | 202.16 | 0.00 | 0.00 | 202.16 | Trades | ||
Will Magnus Carlsen win the 2021 Fide World Cup? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sun Aug 08 2021 | β | 195.34 | 0.00 | 0.00 | 195.34 | Trades | ||
Will a hurricane make landfall in the US lower 48 states before September 1? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Aug 31 2021 | β | 146.07 | 0.00 | 0.00 | 146.07 | Trades | ||
Will President Biden say βTrumpβ or "predecessor" during his September 9 speech + Q&A? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Thu Sep 09 2021 | β | 90.94 | 0.00 | 0.00 | 90.94 | Trades | ||
Will Joe Bidenβs disapproval rating be 48% or higher on or before September 15? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Sep 16 2021 | β | 55.84 | 0.00 | 0.00 | 55.84 | Trades | ||
Will Joe Biden's approval rating be 52.5% or higher on August 1? | Yes | No | 0.00 | 0.24 | 0.00% | 0.00 | 1.00 | 0.00 | 0.24 | Mon Aug 02 2021 | β | 33.44 | 0.00 | 0.00 | 33.68 | Trades | ||
Will Joe Biden's approval rating be 49.0% or higher on September 1? | Yes | No | 0.00 | 0.08 | 0.00% | 0.00 | 1.00 | 0.00 | 0.08 | Thu Sep 02 2021 | β | 22.46 | 0.00 | 0.00 | 22.54 | Trades | ||
Will Joe Biden's disapproval rating be 43% or higher on August 15? | Yes | No | 0.00 | 0.01 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Aug 16 2021 | β | 18.08 | 0.00 | 0.00 | 18.08 | Trades | ||
Will Katie Ledecky win 3 or more gold medals at the 2020 Olympics? | Yes | No | 0.00 | 0.93 | 0.00% | 0.00 | 1.00 | 0.00 | 0.93 | Fri Jul 30 2021 | β | 4.06 | 0.00 | 0.00 | 4.98 | Trades | ||
Will Fabiano Caruana win the United States Chess Championship? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Mon Oct 18 2021 | β | -0.11 | 0.00 | 0.00 | -0.11 | Trades | ||
Will Caeleb Dressel win gold in the Menβs 100M freestyle at the 2020 Olympics? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Wed Jul 28 2021 | β | -0.41 | 0.00 | 0.00 | -0.41 | Trades | ||
Will the US debt ceiling be raised or suspended by October 18th? | Yes | No | 0.00 | 419.78 | 0.00% | 0.0037 | 1.00 | 0.00 | 0.00 | 0.00 | Mon Oct 18 2021 | β | -1.57 | 0.00 | 0.00 | -1.57 | Trades | |
Will Joe Biden's approval rating be 43.0% or higher at the end of November 13? | Yes | No | 0.36 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sun Nov 14 2021 | β | -4.72 | 0.00 | 0.00 | -4.72 | Trades | ||
Will the U.S. Womenβs Soccer team win the Gold Medal at the 2020 Olympics? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Thu Aug 05 2021 | β | -18.80 | 0.00 | 0.00 | -18.80 | Trades | ||
Who will get more votes in the 2021 California recall election: Paffrath, Faulconer, or Cox? | Paffrath Faulconer Cox |
0.00 380.11 0.00 |
0.00% |
1.00 0.00 0.00 |
0.00 0.00 0.00 |
β | -50.00 | 0.00 | 0.00 | -50.00 | Trades | |||||||
Will Joe Biden's disapproval rating be 49.0% or higher on September 27? | Yes | No | 0.00 | 3.92 | 0.00% | 23.4878 | 0.00 | 1.00 | 0.00 | 3.92 | Tue Sep 28 2021 | β | -91.98 | 0.00 | 0.00 | -88.07 | Trades | |
Resolved | 1,135.53 | 5.16 | -100.00 | 0.00 | 0.00 | 1,040.70 | ||||||||||||
Unresolved | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Total | 1,135.53 | 5.16 | -100.00 | 0.00 | 0.00 | 1,040.70 |