Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Fed rate cut by June 12? Yes No 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 Wed Jun 12 2024 βœ… 283.33 0.00 0.00 283.33 Trades
Will the Fed increase interest rates by 25 bps after its May meeting? Yes No 0.01 0.00 0.00% 1.00 0.00 0.01 0.00 Tue May 02 2023 βœ… 244.96 0.00 0.00 244.97 Trades
Fed rate cut by May 1? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Wed May 01 2024 βœ… 197.51 0.00 0.00 197.52 Trades
Will the Fed increase interest rates by 0 bps after its June meeting? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Jun 13 2023 βœ… 162.69 0.00 0.00 162.69 Trades
Will Israel launch a major ground offensive in Gaza by Oct 31? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Oct 31 2023 βœ… 46.46 0.00 0.00 46.46 Trades
Fed rate cut by July 31? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jul 31 2024 βœ… 39.28 0.00 0.00 39.28 Trades
Will Hamas release more hostages by November 17? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Nov 17 2023 βœ… 17.99 0.00 0.00 17.99 Trades
Will Circle IPO by June? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Sun Jun 30 2024 βœ… 12.91 0.00 0.00 12.91 Trades
Will there be a US government shutdown by November 19? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Nov 19 2023 βœ… 12.50 0.00 0.00 12.50 Trades
Fed rate cut by March 20? Yes No 0.00 0.01 0.00% 0.00 1.00 0.00 0.01 Wed Mar 20 2024 βœ… 11.44 0.00 0.00 11.45 Trades
Will Erdoğan win the 2023 Turkish presidential election? Yes No 0.41 0.00 0.00% 1.00 0.00 0.41 0.00 Sun May 14 2023 βœ… -0.01 0.00 0.00 0.40 Trades
ETH above $1,600 on Halloween? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Oct 31 2023 βœ… -0.16 0.00 0.00 -0.16 Trades
US debt ceiling hike by June 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jun 01 2023 βœ… -7.94 0.00 0.00 -7.94 Trades
Argentina Presidential Election: Will Sergio Massa win? Yes No 16.39 0.00 0.00% 0.6100 0.00 1.00 0.00 0.00 Sat Oct 21 2023 βœ… -10.00 0.00 0.00 -10.00 Trades
Will 'The Hunger Games: The Ballad of Songbirds & Snakes' gross over $50m opening weekend? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 20 2023 βœ… -19.89 0.00 0.00 -19.89 Trades
CZ sentenced to prison? Yes No 0.00 52.27 0.00% 0.4400 1.00 0.00 0.00 0.00 Tue Apr 30 2024 βœ… -23.00 0.00 0.00 -23.00 Trades
Will β€˜The Hunger Games: The Ballad of Songbirds & Snakes’ have a bigger opening weekend than 'The Marvels'? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 20 2023 βœ… -29.85 0.00 0.00 -29.85 Trades
Will Israel announce 24h+ humanitarian pause by Nov 30? Yes No 0.00 101.58 0.00% 0.5182 1.00 0.00 0.00 0.00 Thu Nov 30 2023 βœ… -52.64 0.00 0.00 -52.64 Trades
Which party will control the U.S. Senate after the 2022 election? Democratic Republican 0.00 0.01 0.00% 1.00 0.00 0.00 0.00 Tue Nov 08 2022 βœ… -118.92 0.00 0.00 -118.92 Trades
Will BTC hit $50,000 in February? Yes No 0.00 317.21 0.00% 0.8462 1.00 0.00 0.00 0.00 Thu Feb 29 2024 βœ… -268.44 0.00 0.00 -268.44 Trades
Resolved 0.42 0.02 498.21 0.00 0.00 498.65
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.42 0.02 498.21 0.00 0.00 498.65