Polymarket Whales

🌙 ☀

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Donald J. Trump win the U.S. 2024 Republican presidential nomination? Yes No 0.23 0.00 0.00% 0.93 0.07 0.21 0.00 Tue Sep 10 2024 -0.20 0.00 0.00 0.01 Trades
Blast airdrop by May? Yes No 0.29 0.00 0.00% 0.01 0.99 0.00 0.00 Wed May 31 2023 -0.20 0.00 0.00 -0.20 Trades
LayerZero airdrop by April? Yes No 0.00 0.19 0.00% 0.00 1.00 0.00 0.19 Tue Apr 30 2024 ✅ -0.10 0.00 0.00 0.09 Trades
Base airdrop by May 1? Yes No 0.00 0.22 0.00% 0.00 1.00 0.00 0.22 Wed May 01 2024 ✅ -0.20 0.00 0.00 0.02 Trades
LayerZero airdrop in 2023? Yes No 0.00 0.20 0.00% 0.00 1.00 0.00 0.20 Sun Dec 31 2023 ✅ -0.20 0.00 0.00 0.00 Trades
zkSync airdrop in 2023? Yes No 0.00 0.20 0.00% 0.00 1.00 0.00 0.20 Sun Dec 31 2023 ✅ -0.20 0.00 0.00 0.00 Trades
Will Do Kwon be extradited to the United States or South Korea? United States South Korea 0.25 0.00 0.00% 0.50 0.50 0.13 0.00 Sun Dec 31 2023 ✅ -0.20 0.00 0.00 -0.07 Trades
zkSync airdrop by April? Yes No 0.27 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Apr 30 2024 ✅ -0.20 0.00 0.00 -0.20 Trades
Aleo airdrop by April? Yes No 0.25 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Apr 30 2024 ✅ -0.20 0.00 0.00 -0.20 Trades
Resolved 0.13 0.81 -1.30 0.00 0.00 -0.36
Unresolved 0.22 0.00 -0.40 0.00 0.00 -0.18
Total 0.34 0.81 -1.70 0.00 0.00 -0.55