Account
0x24aa61c13a554647a27b52ad956fd4213cf03f12 Trades
Market | Outcome 0 | Outcome 1 | Shares 0 | Shares 1 | LP Share | Avg Price 0 | Avg Price 1 | Cur Price 0 | Cur Price 1 | Value 0 | Value 1 | End Date | Resolved | Collateral | Fees Collected | Withdrawable Fees | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will President Biden say “folks” in his first Joint Address? | Yes | No | 0.00 | 0.45 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Wed Apr 28 2021 | ✅ | 1,518.52 | 0.00 | 0.00 | 1,518.52 | Trades | ||
Will Kanye West’s DONDA sell more than 250K album units in its first week? | Yes | No | 0.00 | 0.54 | 0.00% | 0.00 | 1.00 | 0.00 | 0.54 | Mon Aug 23 2021 | ✅ | 637.28 | 0.00 | 0.00 | 637.82 | Trades | ||
Will Andrew Cuomo be Governor of New York on June 1, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Jun 01 2021 | ✅ | 561.93 | 0.00 | 0.00 | 561.93 | Trades | ||
Will Novak Djokovic win the Australian Open? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sun Feb 28 2021 | ✅ | 421.90 | 0.00 | 0.00 | 421.90 | Trades | ||
Will Elon Musk mention DOGE in his SNL appearance? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sat May 08 2021 | ✅ | 418.48 | 0.00 | 0.00 | 418.48 | Trades | ||
What will monthly NFT trading volume be on April 13, 2021? | $80M or Less $81-105M $106-120M $121-135M $136M or More |
0.00 0.00 0.00 0.00 0.00 |
0.00% |
0.00 1.00 0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 |
Tue Apr 13 2021 | ✅ | 372.32 | 0.00 | 0.00 | 372.32 | Trades | ||||||
Will the United States average less than 75k Covid cases by November 15? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Nov 22 2021 | ✅ | 261.14 | 0.00 | 0.00 | 261.14 | Trades | ||
Will $DOGE reach $1 at any point before June 15, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue Jun 15 2021 | ✅ | 257.43 | 0.00 | 0.00 | 257.43 | Trades | ||
Will 100 million people have received a dose of an approved COVID-19 vaccine in the US by April 1, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Thu Apr 01 2021 | ✅ | 249.75 | 0.00 | 0.00 | 249.75 | Trades | ||
Who will win UFC 259: Blachowicz vs. Adesanya? | Blachowicz | Adesanya | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sat Mar 06 2021 | ✅ | 223.68 | 0.00 | 0.00 | 223.68 | Trades | ||
Will the US have fewer than 50,000 new COVID-19 cases on any day before March 15, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Mar 15 2021 | ✅ | 162.85 | 0.00 | 0.00 | 162.85 | Trades | ||
Superbowl 55: Kansas City Chiefs vs Tampa Bay Buccaneers | Chiefs | Bucs | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Mon Feb 08 2021 | ✅ | 154.06 | 0.00 | 0.00 | 154.06 | Trades | ||
How many more tweets will be on the @WHCOS account on March 12, 2021? | Less than 190 190-205 206-220 221-235 236-250 More than 250 |
0.00 0.00 0.00 0.00 0.00 0.00 |
0.00% |
0.00 0.00 0.00 0.00 0.00 1.00 |
0.00 0.00 0.00 0.00 0.00 0.00 |
Fri Mar 12 2021 | ✅ | 146.03 | 0.00 | 0.00 | 146.03 | Trades | ||||||
Will more than 2.25 million people travel through a TSA checkpoint on any day on or before July 10? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sat Jul 10 2021 | ✅ | 144.33 | 0.00 | 0.00 | 144.33 | Trades | ||
Will Robert Colescott’s “George Washington Carver Crossing the Delaware” sell for more than $12 million at Sotheby’s? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Wed May 12 2021 | ✅ | 129.77 | 0.00 | 0.00 | 129.77 | Trades | ||
How many more tweets will be on the @MCuban account on February 17, 2021? | Less Than 20 20-29 30-39 40-49 50-59 60 or More |
0.00 0.00 0.00 0.00 0.00 0.00 |
0.00% |
1.00 0.00 0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 0.00 |
Wed Feb 17 2021 | ✅ | 129.27 | 0.00 | 0.00 | 129.27 | Trades | ||||||
Will Eric Adams win the Democratic primary for Mayor of New York City in 2021? | Yes | No | 0.00 | 0.88 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Jun 22 2021 | ✅ | 123.53 | 0.00 | 0.00 | 123.53 | Trades | ||
Who will be the MVP of Super Bowl 55? | Mahomes Brady Other |
0.00 0.00 0.00 |
0.00% |
0.00 1.00 0.00 |
0.00 0.00 0.00 |
Sun Feb 07 2021 | ✅ | 121.29 | 0.00 | 0.00 | 121.29 | Trades | ||||||
Will the Red Sox or Astros win their ALCS matchup? | Red Sox | Astros | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sat Oct 23 2021 | ✅ | 119.15 | 0.00 | 0.00 | 119.15 | Trades | ||
Will SpaceX successfully launch and land Starship SN15 by May 11, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue May 11 2021 | ✅ | 111.65 | 0.07 | 0.00 | 111.71 | Trades | ||
Will total sales exceed $20M for the Cryptopunks auction at Christie’s? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue May 11 2021 | ✅ | 108.98 | 0.00 | 0.00 | 108.98 | Trades | ||
Will Jeff Bezos reach outer space by July 30? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Fri Jul 30 2021 | ✅ | 104.60 | 0.00 | 0.00 | 104.60 | Trades | ||
Will the Warriors or the Lakers win their NBA play-in tournament matchup? | Warriors | Lakers | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Wed May 19 2021 | ✅ | 103.59 | 0.00 | 0.00 | 103.59 | Trades | ||
Will annual inflation in the USA be 7.0% or more in December 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Wed Jan 12 2022 | ✅ | 98.43 | 0.00 | 0.00 | 98.43 | Trades | ||
Will Allyson Felix win a medal in the Women’s 400M? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Fri Aug 06 2021 | ✅ | 94.07 | 0.00 | 0.00 | 94.07 | Trades | ||
Will a replacement for Jerome Powell as the Fed's chairman be announced by Noon ET, November 29, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Mon Nov 29 2021 | ✅ | 89.14 | 0.00 | 0.00 | 89.14 | Trades | ||
Will President Biden speak for longer than 1 hour at his Joint Address? | Yes | No | 0.46 | 0.00 | 0.00% | 1.00 | 0.00 | 0.46 | 0.00 | Wed Apr 28 2021 | ✅ | 86.79 | 0.00 | 0.00 | 87.25 | Trades | ||
Will the Heat or the Rockets win their February 11th matchup? | Heat | Rockets | 0.00 | 0.00 | 9.09% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Feb 11 2021 | ✅ | 72.10 | 2.76 | 0.00 | 74.86 | Trades | ||
Who will win UFC 263: Paul Craig vs. Jamahal Hill | Craig | Hill | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sat Jun 12 2021 | ✅ | 73.07 | 0.00 | 0.00 | 73.07 | Trades | ||
Will the FDA approve any COVID-19 vaccination for children under 12 by November 1? | Yes | No | 0.00 | 0.72 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Nov 01 2021 | ✅ | 71.49 | 0.00 | 0.00 | 71.49 | Trades | ||
Will the Nets or the Suns win their February 16th matchup? | Nets | Suns | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Feb 16 2021 | ✅ | 69.59 | 0.00 | 0.00 | 69.59 | Trades | ||
Will at least 90% of U.S. COVID-19 cases be from the Omicron variant on January 1, 2022? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Jan 04 2022 | ✅ | 63.18 | 0.00 | 0.00 | 63.18 | Trades | ||
How many more tweets will be on the @MCuban account on February 10, 2021? | Less than 30 30-39 40-49 50-59 60-69 70 or More |
0.00 0.00 0.00 0.00 0.00 0.00 |
0.00% |
1.00 0.00 0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 0.00 |
Wed Feb 10 2021 | ✅ | 63.01 | 0.00 | 0.00 | 63.01 | Trades | ||||||
Will the Suns win the 2021 NBA Finals? | Yes | No | 0.00 | 125.33 | 0.00% | 0.5186 | 0.00 | 1.00 | 0.00 | 125.33 | Thu Jul 22 2021 | ✅ | -65.00 | 0.00 | 0.00 | 60.33 | Trades | |
Will Donald Trump announce a run for President by October 1, 2021? | Yes | No | 0.00 | 459.85 | 0.00% | 0.8699 | 0.00 | 1.00 | 0.00 | 459.85 | Sat Oct 02 2021 | ✅ | -400.00 | 0.00 | 0.00 | 59.85 | Trades | |
Will a Category 5 Hurricane Make Landfall in the Lower 48 States Before November 1? | Yes | No | 0.00 | 878.32 | 0.00% | 0.9338 | 0.00 | 1.00 | 0.00 | 878.32 | Mon Nov 01 2021 | ✅ | -820.21 | 0.00 | 0.00 | 58.11 | Trades | |
Will Kanye West’s album DONDA be released by July 23? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Fri Jul 23 2021 | ✅ | 55.93 | 0.00 | 0.00 | 55.93 | Trades | ||
Will Squid Game remain the #1 Netflix show in the US throughout the first week of October? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Oct 07 2021 | ✅ | 55.80 | 0.00 | 0.00 | 55.80 | Trades | ||
Who will win Nets vs. Celtics: Game 3? | Nets | Celtics | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Fri May 28 2021 | ✅ | 45.28 | 0.00 | 0.00 | 45.28 | Trades | ||
Will ETH be above $1500 on February 3rd, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Wed Feb 03 2021 | ✅ | 38.29 | 0.00 | 0.00 | 38.29 | Trades | ||
Will Joe Biden be President of the USA on July 31, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sat Jul 31 2021 | ✅ | 37.63 | 0.00 | 0.00 | 37.63 | Trades | ||
Will the Celtics or the Mavericks win their February 23rd matchup? | Celtics | Mavericks | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue Feb 23 2021 | ✅ | 34.74 | 0.00 | 0.00 | 34.74 | Trades | ||
Will the Bucks or the Suns win their February 10th matchup? | Bucks | Suns | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Wed Feb 10 2021 | ✅ | 34.52 | 0.00 | 0.00 | 34.52 | Trades | ||
Will the average Ethereum gas price be below 130 Gwei on March 20? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sat Mar 20 2021 | ✅ | 31.47 | 0.00 | 0.00 | 31.47 | Trades | ||
Will the Netherlands be the Group C winner in the Euro 2020? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Jul 01 2021 | ✅ | 29.01 | 0.00 | 0.00 | 29.01 | Trades | ||
Will at least 80% of U.S. COVID-19 cases be from the Omicron variant on January 1, 2022? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Jan 04 2022 | ✅ | 28.35 | 0.00 | 0.00 | 28.35 | Trades | ||
Will Bitcoin ($BTC) be above $55k on April 1, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Apr 01 2021 | ✅ | 27.37 | 0.00 | 0.00 | 27.37 | Trades | ||
Will Jeff Bezos or Elon Musk have a higher net worth on April 25, 2021? | Bezos | Musk | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sun Apr 25 2021 | ✅ | 23.32 | 0.00 | 0.00 | 23.32 | Trades | ||
Will the Oversight Board uphold Facebook’s decision to indefinitely suspend Donald Trump's account? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Jun 01 2021 | ✅ | 23.05 | 0.00 | 0.00 | 23.05 | Trades | ||
Will the U.S. Men’s Basketball team win the Gold Medal at the 2020 Olympics? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sun Aug 08 2021 | ✅ | 21.84 | 0.00 | 0.00 | 21.84 | Trades | ||
Will the Raptors or the Bucks win their February 16th matchup? | Raptors | Bucks | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Feb 16 2021 | ✅ | 21.44 | 0.00 | 0.00 | 21.44 | Trades | ||
How many charges will Derek Chauvin be convicted of? | 0 1 2 |
0.00 0.00 0.00 |
0.00% |
0.33 0.33 0.33 |
0.00 0.00 0.00 |
✅ | 21.31 | 0.00 | 0.00 | 21.31 | Trades | |||||||
Who will come in second place in the 2021 Democratic Primary for Mayor of New York City? | Adams Garcia Wiley Yang |
0.00 0.00 0.00 0.00 |
0.00% |
0.00 1.00 0.00 0.00 |
0.00 0.00 0.00 0.00 |
Tue Jun 22 2021 | ✅ | 20.34 | 0.00 | 0.00 | 20.34 | Trades | ||||||
Will Apple, Amazon, or Twitter announce a Bitcoin purchase before July 1, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Thu Jul 01 2021 | ✅ | 17.73 | 0.00 | 0.00 | 17.73 | Trades | ||
Will Joe Biden be President of the USA on September 30, 2021? | Yes | No | 367.73 | 0.00 | 0.00% | 0.9597 | 1.00 | 0.00 | 367.73 | 0.00 | Thu Sep 30 2021 | ✅ | -352.93 | 0.00 | 0.00 | 14.80 | Trades | |
Will Tesla announce that it has bought Ethereum by July 25? | Yes | No | 0.00 | 0.10 | 0.00% | 0.00 | 1.00 | 0.00 | 0.10 | Mon Jul 26 2021 | ✅ | 14.39 | 0.00 | 0.00 | 14.48 | Trades | ||
NFL: Will the Chiefs beat the Cowboys by more than 2.5 points in their November 21st matchup? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sun Nov 21 2021 | ✅ | 13.99 | 0.00 | 0.00 | 13.99 | Trades | ||
Will the Bucks win the 2021 NBA Finals? | Yes | No | 83.80 | 0.00 | 0.00% | 0.8338 | 1.00 | 0.00 | 83.80 | 0.00 | Thu Jul 22 2021 | ✅ | -69.88 | 0.00 | 0.00 | 13.92 | Trades | |
Will American mask usage be 75% or higher on April 14th, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Wed Apr 14 2021 | ✅ | 13.15 | 0.00 | 0.00 | 13.15 | Trades | ||
Will Andrew Yang win the Democratic primary for Mayor of New York City in 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue Jun 22 2021 | ✅ | 12.72 | 0.00 | 0.00 | 12.72 | Trades | ||
Will it be sunny in Washington DC at noon on November 13th? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sat Nov 13 2021 | ✅ | 12.48 | 0.00 | 0.00 | 12.48 | Trades | ||
Will Joe Biden's approval rating be 54% or higher on March 15, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue Mar 16 2021 | ✅ | 10.48 | 0.00 | 0.00 | 10.48 | Trades | ||
Will it be sunny in Washington DC at noon on November 16th? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Nov 16 2021 | ✅ | 10.33 | 0.00 | 0.00 | 10.33 | Trades | ||
Will Simone Biles win 5 or more gold medals at the 2020 Olympics? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue Aug 03 2021 | ✅ | 10.28 | 0.00 | 0.00 | 10.28 | Trades | ||
(NBA) Bucks in six? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Jul 20 2021 | ✅ | 9.81 | 0.00 | 0.00 | 9.81 | Trades | ||
Will at least 99% of U.S. COVID-19 cases be from the Omicron variant on January 1, 2022? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue Jan 04 2022 | ✅ | 9.37 | 0.00 | 0.00 | 9.37 | Trades | ||
Will Mac Jones be the 3rd pick in the NFL draft? | Yes | No | 0.01 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Thu Apr 29 2021 | ✅ | 7.96 | 0.00 | 0.00 | 7.96 | Trades | ||
Will $SOL (Solana) be above $33 on July 29? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Thu Jul 29 2021 | ✅ | 7.88 | 0.00 | 0.00 | 7.88 | Trades | ||
Will the Jazz or the Clippers win their February 17th matchup? | Jazz | Clippers | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Wed Feb 17 2021 | ✅ | 5.90 | 0.00 | 0.00 | 5.90 | Trades | ||
Will the Rockets or the Wizards win their February 15th matchup? | Wizards | Rockets | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Feb 15 2021 | ✅ | 5.58 | 0.00 | 0.00 | 5.58 | Trades | ||
Will the USA report a 7-day COVID-19 case average of 300k or more by January 8? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Sat Jan 15 2022 | ✅ | 5.41 | 0.00 | 0.00 | 5.41 | Trades | ||
Will Donald Trump be President of the USA on September 30, 2021? | Yes | No | 0.00 | 0.20 | 0.00% | 0.00 | 1.00 | 0.00 | 0.20 | Thu Sep 30 2021 | ✅ | 4.52 | 0.00 | 0.00 | 4.72 | Trades | ||
Will the first 4 picks in the NFL draft all be quarterbacks? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Tue Jun 01 2021 | ✅ | 3.99 | 0.00 | 0.00 | 3.99 | Trades | ||
Will $BTC break $50k before April 1st, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Apr 01 2021 | ✅ | 2.99 | 0.00 | 0.00 | 2.99 | Trades | ||
Will ETH be above $2000 on March 1st, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Mon Mar 01 2021 | ✅ | 2.17 | 0.00 | 0.00 | 2.17 | Trades | ||
Will $DOGE be above 15c on April 29, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Apr 29 2021 | ✅ | 1.39 | 0.00 | 0.00 | 1.39 | Trades | ||
New government stimulus checks by March 15, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Mar 15 2021 | ✅ | 1.17 | 0.00 | 0.00 | 1.17 | Trades | ||
Will Apple, Amazon, or Twitter announce a Bitcoin purchase before April 1, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Thu Apr 01 2021 | ✅ | 0.30 | 0.00 | 0.00 | 0.30 | Trades | ||
Will SpaceX successfully launch and land Starship SN15 by April 28, 2021? | Yes | No | 0.00 | 0.01 | 0.00% | 0.00 | 1.00 | 0.00 | 0.01 | Wed Apr 28 2021 | ✅ | 0.15 | 0.00 | 0.00 | 0.16 | Trades | ||
Will a hurricane make landfall in the US lower 48 states before September 1? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Aug 31 2021 | ✅ | -0.04 | 0.00 | 0.00 | -0.04 | Trades | ||
Will 150 million people have received a dose of an approved COVID-19 vaccine in the US by May 1, 2021? | Yes | No | 0.38 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sat May 01 2021 | ✅ | -0.05 | 0.00 | 0.00 | -0.05 | Trades | ||
Will 205 million people have received a dose of an approved COVID-19 vaccine in the US by September 1? | Yes | No | 0.00 | 0.99 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Wed Sep 01 2021 | ✅ | -0.35 | 0.00 | 0.00 | -0.35 | Trades | ||
Will annual inflation in the European Union be 5.4% or more in December? | Yes | No | 0.00 | 0.00 | 0.00% | 0.50 | 0.50 | 0.00 | 0.00 | Fri Jan 07 2022 | ✅ | -1.44 | 0.00 | 0.00 | -1.44 | Trades | ||
Will the Grizzlies or the Lakers win their February 12th matchup? | Grizzlies | Lakers | 0.00 | 0.00 | 14.29% | 0.00 | 1.00 | 0.00 | 0.00 | Fri Feb 12 2021 | ✅ | -4.36 | 2.40 | 0.00 | -1.96 | Trades | ||
Will Liverpool or Real Madrid advance to the semi-final of the Champions League? | Liverpool | Real Madrid | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Wed Apr 14 2021 | ✅ | -2.00 | 0.00 | 0.00 | -2.00 | Trades | ||
Will Billie Eilish’s “Happier Than Ever” sell more than 400K album units in its first week? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Fri Aug 06 2021 | ✅ | -2.00 | 0.00 | 0.00 | -2.00 | Trades | ||
(In-Game Trading) Will the USA beat Australia by 10 or more points in the Men's Basketball Tokyo 2020 Olympic Semifinals match? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Aug 05 2021 | ✅ | -2.12 | 0.00 | 0.00 | -2.12 | Trades | ||
Will more than 1.75 million people travel through a TSA checkpoint on any day on or before May 25? | Yes | No | 0.00 | 0.41 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue May 25 2021 | ✅ | -2.44 | 0.00 | 0.00 | -2.44 | Trades | ||
Will Joe Biden's approval rating be 54% or higher on May 19, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Wed May 19 2021 | ✅ | -2.68 | 0.00 | 0.00 | -2.68 | Trades | ||
What will the final score points spread be for Super Bowl 55? | Long | Short | 0.00 | 0.08 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Feb 08 2021 | ✅ | -4.73 | 0.00 | 0.00 | -4.73 | Trades | ||
Who will win Suns v. Lakers: Game 6? | Suns | Lakers | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Jun 03 2021 | ✅ | -4.89 | 0.00 | 0.00 | -4.89 | Trades | ||
Who will win Jazz vs. Grizzlies: Game 4? | Jazz | Grizzlies | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon May 31 2021 | ✅ | -4.96 | 0.00 | 0.00 | -4.96 | Trades | ||
Will the Trail Blazers or the Nuggets win their February 23rd matchup? | Nuggets | Trail Blazers | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Tue Feb 23 2021 | ✅ | -5.00 | 0.00 | 0.00 | -5.00 | Trades | ||
Will the U.S. 7-day COVID-19 case average on November 23rd be higher than it was a week earlier? | Yes | No | 0.00 | 85.91 | 0.00% | 0.0582 | 1.00 | 0.00 | 0.00 | 0.00 | Tue Nov 30 2021 | ✅ | -5.00 | 0.00 | 0.00 | -5.00 | Trades | |
Will the 7-day COVID-19 Case average in the USA be above 400,000 on February 1, 2022? | Yes | No | 0.00 | 60.14 | 0.00% | 0.0831 | 1.00 | 0.00 | 0.00 | 0.00 | Tue Feb 08 2022 | ✅ | -5.00 | 0.00 | 0.00 | -5.00 | Trades | |
Will $UNI (Uniswap) be above $36 on April 27, 2021? | Yes | No | 0.02 | 0.00 | 0.00% | 1.00 | 0.00 | 0.02 | 0.00 | Tue Apr 27 2021 | ✅ | -5.12 | 0.00 | 0.00 | -5.10 | Trades | ||
Will the 76ers or the Suns win their February 13th matchup? | Suns | 76ers | 0.00 | 0.00 | 16.67% | 1.00 | 0.00 | 0.00 | 0.00 | Sat Feb 13 2021 | ✅ | -9.53 | 3.29 | 0.00 | -6.24 | Trades | ||
Will the Nets or the Lakers win their February 18th matchup? | Nets | Lakers | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Thu Feb 18 2021 | ✅ | -9.81 | 3.41 | 0.00 | -6.41 | Trades | ||
How many more tweets will be on the @WHCOS account on March 4, 2021? | Less than 170 170-185 186-200 201-215 216-230 More than 230 |
0.00 0.00 0.00 0.00 0.00 0.00 |
0.00% |
0.00 0.00 0.00 0.00 0.00 1.00 |
0.00 0.00 0.00 0.00 0.00 0.00 |
Thu Mar 04 2021 | ✅ | -6.47 | 0.00 | 0.00 | -6.47 | Trades | ||||||
Will 170 million people have received a dose of an approved COVID-19 vaccine in the US by May 15, 2021? | Yes | No | 0.00 | 0.00 | 0.00% | 0.00 | 1.00 | 0.00 | 0.00 | Sat May 15 2021 | ✅ | -7.21 | 0.00 | 0.00 | -7.21 | Trades | ||
Will the 2021 Tokyo Olympics take place? | Yes | No | 0.00 | 0.00 | 0.00% | 1.00 | 0.00 | 0.00 | 0.00 | Mon Aug 09 2021 | ✅ | -8.67 | 0.00 | 0.00 | -8.67 | Trades | ||
What will Coinbase’s market cap be 1 week after it starts publicly trading? | Long | Short | 0.00 | 0.00 | 0.00% | 0.79 | 0.21 | 0.00 | 0.00 | Wed Sep 01 2021 | ✅ | -8.71 | 0.00 | 0.00 | -8.71 | Trades | ||
Will the USA report a 7-day COVID-19 case average of 600k or more by January 8? | Yes | No | 0.00 | 93.74 | 0.00% | 0.0960 | 1.00 | 0.00 | 0.00 | 0.00 | Sat Jan 15 2022 | ✅ | -9.00 | 0.00 | 0.00 | -9.00 | Trades | |
How many more tweets will be on the @mtgreenee account on March 22, 2021? | Less than 80 80-95 96-110 111-125 126-140 More than 140 |
0.01 0.00 0.00 0.00 0.00 0.00 |
0.00% |
0.00 1.00 0.00 0.00 0.00 0.00 |
0.00 0.00 0.00 0.00 0.00 0.00 |
Mon Mar 22 2021 | ✅ | -9.54 | 0.00 | 0.00 | -9.54 | Trades | ||||||
