Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will Bitcoin hit $250k in 2024? Yes No 3.57 0.00 0.00% 0.1400 0.00 0.00 0.00 0.00 Tue Dec 31 2024 -0.50 0.00 0.00 -0.50 Trades
Will Argentina dollarize in 2024? Yes No 5.56 0.00 0.00% 0.1800 0.00 0.00 0.00 0.00 Tue Dec 31 2024 -1.00 0.00 0.00 -1.00 Trades
Will the US ban sharing deepfake nudes in 2024? Yes No 2.94 0.00 0.00% 0.3400 0.00 0.00 0.00 0.00 Tue Dec 31 2024 -1.00 0.00 0.00 -1.00 Trades
Serie A: Who will win the Juventus v. Napoli game on January 6? -other-
Juventus
Napoli
0.00
0.00
0.00
0.00% 1.00
0.00
0.00
0.00
0.00
0.00
Thu Jan 06 2022 βœ… 3.25 0.00 0.00 3.25 Trades
Oscars 2022: Will 'The Power Of The Dog" win the Best Picture? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Mar 27 2022 βœ… 2.58 0.00 0.00 2.58 Trades
Serie A: Will the goal difference in Roma v. Inter Milan be more or less than 1? More Less 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Dec 04 2021 βœ… 2.16 0.00 0.00 2.16 Trades
Will 'Jackass Forever' get 80% or higher Tomatometer Score? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Feb 07 2022 βœ… 1.25 0.00 0.00 1.25 Trades
Will Lionel Messi win Ballon d'Or 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Nov 29 2021 βœ… 1.14 0.00 0.00 1.14 Trades
Will 'The Matrix Resurrections' get a 85% or higher Critic Tomatometer Score? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Dec 25 2021 βœ… 1.14 0.00 0.00 1.14 Trades
Will 'The Witcher: Season 2' be the #1 Netflix show worldwide on the week ending January 9? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 1.07 0.00 0.00 1.07 Trades
UEFA Champions League: Will the goal difference in Chelsea v. Juventus be greater than 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Nov 23 2021 βœ… 0.63 0.00 0.00 0.63 Trades
Will Manchester United F.C. announce their new manager by December 2? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Dec 02 2021 βœ… 0.59 0.00 0.00 0.59 Trades
UEFA Champions League: Will Manchester Utd or Atletico qualify to the quarterfinals? Manchester AtlΓ©tico 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Mar 15 2022 βœ… 0.58 0.00 0.00 0.58 Trades
Will Uniswap be live on Polygon before 2022? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 01 2022 βœ… 0.55 0.00 0.00 0.55 Trades
Will Man City win the Premier League? Yes No 1.47 0.00 0.00% 0.6800 1.00 0.00 1.47 0.00 Sun May 19 2024 βœ… -1.00 0.00 0.00 0.47 Trades
Will Chelsea London win the 2021-22 English Premier League? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun May 22 2022 βœ… 0.29 0.00 0.00 0.29 Trades
Will 'Spider-Man: No Way Home' get a 90% or higher Critic Tomatometer Score? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Dec 20 2021 βœ… 0.09 0.00 0.00 0.09 Trades
How much will β€œScream” (2022) gross domestically on opening weekend? Long Short 0.00 0.00 0.00% 0.60 0.40 0.00 0.00 Mon Jan 17 2022 βœ… 0.03 0.00 0.00 0.03 Trades
Will Chelsea win the 2021-22 UEFA Champions League? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat May 28 2022 βœ… -0.00 0.00 0.00 -0.00 Trades
Will 'House of Gucci' get 86% or higher Audience Score on Rotten Tomatoes? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Nov 27 2021 βœ… -0.04 0.00 0.00 -0.04 Trades
Will $MATIC (Polygon) be above $1.60 on November 24? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Nov 24 2021 βœ… -0.08 0.00 0.00 -0.08 Trades
Africa Cup of Nations: Will Nigeria win the tournament? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Feb 06 2022 βœ… -0.11 0.00 0.00 -0.11 Trades
Who will be Time's 2021 Person of the Year? Healthcare Workers
WHO
Joe Biden
Anthony Fauci
Other
1.07
0.00
0.00
0.00
0.00
0.00% 0.00
0.00
0.00
0.00
1.00
0.00
0.00
0.00
0.00
0.00
Mon Dec 13 2021 βœ… -0.22 0.00 0.00 -0.22 Trades
Will Liverpool FC win the quadruple this season? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Sat May 28 2022 βœ… -0.22 0.00 0.00 -0.22 Trades
Will Cristiano Ronaldo leave Manchester United by August 1? Yes No 1.40 0.00 0.00% 0.2570 0.00 1.00 0.00 0.00 Mon Aug 01 2022 βœ… -0.36 0.00 0.00 -0.36 Trades
Superbowl LVI: Who will win Rams v. Bengals? Rams Bengals 0.00 1.05 0.00% 0.3614 1.00 0.00 0.00 0.00 Sun Feb 13 2022 βœ… -0.38 0.00 0.00 -0.38 Trades
Will β€˜Nope’ gross more than $60 million domestically on its opening weekend? Yes No 1.34 0.00 0.00% 0.2845 0.00 1.00 0.00 0.00 Mon Jul 25 2022 βœ… -0.38 0.00 0.00 -0.38 Trades
Will Brian Armstrong remain CEO of Coinbase through 2022? Yes No 0.00 4.54 0.00% 0.0973 1.00 0.00 0.00 0.00 Sat Dec 31 2022 βœ… -0.44 0.00 0.00 -0.44 Trades
UEFA Champions League: Who will win the Villareal CF v. Manchester United game on November 23? Manchester United Villareal CF 0.00 1.00 0.00% 1.00 0.00 0.00 0.00 Tue Nov 23 2021 βœ… -0.48 0.00 0.00 -0.48 Trades
Will Crypto.com's $CRO price be above $0.80 at noon on January 1, 2022? Yes No 11.84 0.00 0.00% 0.0422 0.00 1.00 0.00 0.00 Sat Jan 01 2022 βœ… -0.50 0.00 0.00 -0.50 Trades
Will Solana (SOL) reach an all-time high by January 14? Yes No 36.63 0.00 0.00% 0.0136 0.00 1.00 0.00 0.00 Fri Jan 14 2022 βœ… -0.50 0.00 0.00 -0.50 Trades
Will Joe Biden's approval rating be 43.5% or higher on January 14 2022? Yes No 2.82 0.00 0.00% 0.1775 0.00 1.00 0.00 0.00 Sat Jan 15 2022 βœ… -0.50 0.00 0.00 -0.50 Trades
Will Liverpool FC win the 2021-22 English Premier League? Yes No 1.69 0.00 0.00% 0.2966 0.00 1.00 0.00 0.00 Sun May 22 2022 βœ… -0.50 0.00 0.00 -0.50 Trades
UEFA Champions League: Will the sum of goals in Villareal CF v. Manchester United be 3 or more? Yes No 1.01 0.00 0.00% 0.5428 0.00 1.00 0.00 0.00 Tue Nov 23 2021 βœ… -0.55 0.00 0.00 -0.55 Trades
Will 'The Batman' gross $120 million or less on the opening weekend in the USA? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Mar 07 2022 βœ… -0.65 0.00 0.00 -0.65 Trades
Will there be another (1073rd) NFL Scorigami this season? Yes No 3.02 0.00 0.00% 0.2746 0.00 1.00 0.00 0.00 Sun Feb 13 2022 βœ… -0.83 0.00 0.00 -0.83 Trades
Will 'CafΓ© con aroma de mujer: Season 1' be the #1 Netflix show worldwide on the week ending January 30? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Feb 02 2022 βœ… -0.88 0.00 0.00 -0.88 Trades
Will the San Francisco 49ers win the β€˜21-’22 Superbowl? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Feb 13 2022 βœ… -0.88 0.00 0.00 -0.88 Trades
Will 'The Batman' get 90% or higher Tomatometer Score? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Mar 07 2022 βœ… -0.92 0.00 0.00 -0.92 Trades
Will 'Morbius' gross $50 million or more on opening weekend in the USA? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Apr 04 2022 βœ… -0.93 0.00 0.00 -0.93 Trades
GRAMMYs 2022: Will Billie Eilish win a Grammy? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun May 01 2022 βœ… -0.99 0.00 0.00 -0.99 Trades
Haaland to break PL goal record this season? Yes No 4.55 0.00 0.00% 0.2200 0.00 1.00 0.00 0.00 Sun May 19 2024 βœ… -1.00 0.00 0.00 -1.00 Trades
Will the Epstein documents name Bill Gates? Yes No 13.33 0.00 0.00% 0.0750 0.00 1.00 0.00 0.00 Thu Feb 29 2024 βœ… -1.00 0.00 0.00 -1.00 Trades
Will OpenAI release GPT-4.5 before April? Yes No 2.70 0.00 0.00% 0.3700 0.00 1.00 0.00 0.00 Sun Mar 31 2024 βœ… -1.00 0.00 0.00 -1.00 Trades
Dave Calhoun out as Boeing CEO before May? Yes No 0.00 2.22 0.00% 0.4500 1.00 0.00 0.00 0.00 Tue Apr 30 2024 βœ… -1.00 0.00 0.00 -1.00 Trades
Will Youtube bring back the dislike count by January 11, 2022? Yes No 23.04 0.00 0.00% 0.0434 0.00 1.00 0.00 0.00 Tue Jan 11 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Carabao Cup: Who will win the Arsenal v. Liverpool game on January 13? -other-
Arsenal
Liverpool
0.00
3.96
0.00
0.00% 1.00
0.00
0.00
0.00
0.00
0.00
Thu Jan 13 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Will Novak Djokovic win the 2022 Australian Open? Yes No 4.27 0.00 0.00% 0.2340 0.00 1.00 0.00 0.00 Sun Jan 30 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Will β€œJackass Forever” gross domestically more than $40 million on the opening weekend? Yes No 14.53 0.00 0.00% 0.0688 0.00 1.00 0.00 0.00 Mon Feb 07 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Will FC Barcelona win the 2021-22 UEFA Europa League? Yes No 2.56 0.00 0.00% 0.3900 0.00 1.00 0.00 0.00 Thu May 19 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
Will β€˜Doctor Strange in the Multiverse of Madness’ gross $180 million or less on its opening weekend in the USA? Yes No 4.82 0.00 0.00% 0.2076 0.00 1.00 0.00 0.00 Mon May 09 2022 βœ… -1.00 0.00 0.00 -1.00 Trades
NVIDIA flips Apple in market cap by April 30? Yes No 3.13 0.00 0.00% 0.3200 0.00 1.00 0.00 0.00 Tue Apr 30 2024 βœ… -1.00 0.00 0.00 -1.00 Trades
Will Sevilla win 2021-22 La Liga? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Sun May 22 2022 βœ… -1.02 0.00 0.00 -1.02 Trades
Resolved 1.47 0.00 -9.00 0.00 0.00 -7.53
Unresolved 0.00 0.00 -2.50 0.00 0.00 -2.50
Total 1.47 0.00 -11.50 0.00 0.00 -10.03