Polymarket Whales

🌙 ☀

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will the 7-day COVID-19 case average on November 17th be higher than it was a week earlier? Yes No 2.34 0.00 0.00% 0.4282 1.00 0.00 2.34 0.00 Wed Nov 24 2021 ✅ -1.00 0.00 0.00 1.34 Trades
Will the FDA approve any COVID-19 vaccination for children under 12 by November 1? Yes No 1.35 0.00 0.00% 0.7406 1.00 0.00 1.35 0.00 Mon Nov 01 2021 ✅ -1.00 0.00 0.00 0.35 Trades
What will the price of $DOT be on November 1, 2021? Long Short 1.86 0.00 0.00% 0.5370 0.72 0.28 1.33 0.00 Mon Nov 01 2021 ✅ -1.00 0.00 0.00 0.33 Trades
Will Gavin Newsom be Governor of California on December 31, 2021? Yes No 1.02 0.00 0.00% 0.9850 1.00 0.00 1.02 0.00 Fri Dec 31 2021 ✅ -1.00 0.00 0.00 0.02 Trades
Will Ethereum switch to Proof-of-Stake (EIP-3675) by February 22, 2022? Yes No 9.82 0.00 0.00% 0.1018 0.04 0.96 0.44 0.00 Tue Feb 22 2022 ✅ -1.00 0.00 0.00 -0.56 Trades
Will Kevin Paffrath be Governor of California on December 31, 2021? Yes No 76.53 0.00 0.00% 0.0131 0.00 1.00 0.00 0.00 Fri Dec 31 2021 ✅ -1.00 0.00 0.00 -1.00 Trades
Will Donald Trump be President of the USA on November 30, 2021? Yes No 53.51 0.00 0.00% 0.0187 0.00 1.00 0.00 0.00 Tue Nov 30 2021 ✅ -1.00 0.00 0.00 -1.00 Trades
Who will come in 2nd place in the 2021 California recall election? Gavin Newsom
Larry Elder
Other
152.64
0.00
0.00
0.00% 0.00
1.00
0.00
0.00
0.00
0.00
✅ -1.00 0.00 0.00 -1.00 Trades
Will a Category 5 Hurricane Make Landfall in the Lower 48 States Before November 1? Yes No 51.41 0.00 0.00% 0.0195 0.00 1.00 0.00 0.00 Mon Nov 01 2021 ✅ -1.00 0.00 0.00 -1.00 Trades
Will India Walton win the general election for Mayor of Buffalo in 2021? Yes No 1.97 0.00 0.00% 0.5087 0.00 1.00 0.00 0.00 ✅ -1.00 0.00 0.00 -1.00 Trades
Resolved 6.47 0.00 -10.00 0.00 0.00 -3.53
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 6.47 0.00 -10.00 0.00 0.00 -3.53