Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1698865335000 Will Joe Biden be President of the United States on December 1, 2023? Sell Yes $888.30 900.00 0.9870 📖 Tx
1664762115000 Will the price of $ETH be above $1300 on October 7? Buy Yes $279.12 693.00 0.4028 Tx
1657999004000 Will $ETH fall below $1,000 by July 31? Sell Yes $353.75 2,300.00 0.1538 Tx
1656306001000 Will $ETH be above $1,200 on July 1? Buy No $280.39 603.61 0.4645 Tx
1656045135000 Will $ETH be above $1,100 on June 24? Sell No $397.34 1,515.15 0.2622 Tx
1656045119000 Will $ETH be above $1,100 on June 24? Sell No $411.59 1,313.13 0.3134 Tx
1656045099000 Will $ETH be above $1,100 on June 24? Sell No $418.70 1,345.81 0.3111 Tx
1655688340000 Will $ETH be above $1,100 on June 24? Sell Yes $335.69 700.00 0.4796 Tx
1655598515000 Will $ETH be above $1,100 on June 24? Buy Yes $555.25 1,782.00 0.3116 Tx
1655028622000 Will $ETH be above $1,700 on June 17? Sell Yes $454.84 2,500.00 0.1819 Tx
1654676239000 Will $ETH be above $1,800 on June 10? Buy No $288.76 694.41 0.4158 Tx
1654644425000 Will $ETH be above $1,800 on June 10? Buy No $348.00 1,000.00 0.3480 Tx
1654644417000 Will $ETH be above $1,800 on June 10? Buy No $329.06 1,100.00 0.2991 Tx
1654482383000 Will $ETH be above $1,800 on June 10? Sell No $283.82 700.00 0.4055 Tx
1654421853000 Will $ETH be above $1,800 on June 10? Sell Yes $284.48 600.00 0.4741 Tx
1654181660000 Will $ETH be above $1,800 on June 3? Buy No $260.50 600.00 0.4342 Tx
1654145312000 Will $MATIC be above $0.60 on June 4? Buy No $332.72 693.00 0.4801 Tx
1654145298000 Will $ETH be above $1,800 on June 3? Sell No $477.44 1,300.00 0.3673 Tx
1654145284000 Will $ETH be above $1,800 on June 3? Sell No $540.58 1,313.13 0.4117 Tx
1654145268000 Will $MATIC be above $0.60 on June 4? Buy Yes $573.52 1,089.00 0.5266 Tx
1654011864000 Will $MATIC be above $0.60 on June 4? Sell No $283.77 1,212.12 0.2341 Tx
1653258162000 Will $ETH be above $2,000 on May 27? Buy No $296.91 693.00 0.4284 Tx
1653258144000 Will $ETH be above $2,000 on May 27? Buy No $540.62 1,287.00 0.4201 Tx
1653257754000 Will $ETH be above $2,000 on May 27? Buy No $252.89 594.00 0.4257 Tx
1653236052000 Will $ETH be above $2,000 on May 27? Buy Yes $295.97 600.00 0.4933 Tx
1653233056000 Will $ETH be above $2,000 on May 27? Buy Yes $296.30 600.00 0.4938 Tx
1653233048000 Will $ETH be above $2,000 on May 27? Buy Yes $635.32 1,293.85 0.4910 Tx
1653233022000 Will $ETH be above $2,000 on May 27? Buy Yes $492.00 1,000.00 0.4920 Tx
1653232902000 Will $ETH be above $2,000 on May 27? Buy Yes $396.22 800.00 0.4953 Tx
1653232892000 Will $ETH be above $2,000 on May 27? Buy Yes $783.22 1,584.00 0.4945 Tx
1653232862000 Will $ETH be above $2,000 on May 27? Buy Yes $640.97 1,293.79 0.4954 Tx
1653232771000 Will $ETH be above $2,000 on May 27? Buy Yes $348.50 700.00 0.4979 Tx
1653232763000 Will $ETH be above $2,000 on May 27? Buy Yes $738.74 1,500.00 0.4925 Tx
1653214056000 Will $ETH be above $2,000 on May 27? Buy No $324.39 700.00 0.4634 Tx
1653213684000 Will $ETH be above $2,000 on May 27? Buy No $277.35 600.00 0.4623 Tx
1653213654000 Will $ETH be above $2,000 on May 27? Buy No $324.19 700.00 0.4631 Tx
1653213646000 Will $ETH be above $2,000 on May 27? Buy No $277.89 601.87 0.4617 Tx
1653213626000 Will $ETH be above $2,000 on May 27? Buy No $278.89 601.86 0.4634 Tx
1653213618000 Will $ETH be above $2,000 on May 27? Buy No $371.69 802.48 0.4632 Tx
1653213588000 Will $ETH be above $2,000 on May 27? Buy No $279.90 601.85 0.4651 Tx
1653213406000 Will $ETH be above $2,000 on May 27? Buy No $373.42 800.00 0.4668 Tx
1653212718000 Will $ETH be above $2,000 on May 27? Buy No $280.84 600.00 0.4681 Tx
1653212598000 Will $ETH be above $2,000 on May 27? Buy No $374.00 800.00 0.4675 Tx
1653212298000 Will $ETH be above $2,000 on May 27? Buy No $375.49 802.43 0.4679 Tx
1653212260000 Will $ETH be above $2,000 on May 27? Buy No $559.92 1,188.00 0.4713 Tx
1653212246000 Will $ETH be above $2,000 on May 27? Buy No $375.46 812.38 0.4622 Tx
1653212118000 Will $ETH be above $2,000 on May 27? Buy No $283.18 600.00 0.4720 Tx
1653200488000 Will $ETH be above $2,000 on May 27? Buy Yes $367.10 800.00 0.4589 Tx
1653200480000 Will $ETH be above $2,000 on May 27? Buy Yes $726.37 1,592.97 0.4560 Tx
1653200400000 Will $ETH be above $2,000 on May 27? Buy Yes $459.07 1,000.00 0.4591 Tx
1653200390000 Will $ETH be above $2,000 on May 27? Buy Yes $950.77 2,090.82 0.4547 Tx
1653197954000 Will $ETH be above $2,000 on May 27? Buy Yes $415.24 900.00 0.4614 Tx
1653197944000 Will $ETH be above $2,000 on May 27? Buy Yes $865.06 1,900.00 0.4553 Tx
1653197936000 Will $ETH be above $2,000 on May 27? Buy Yes $893.70 2,000.00 0.4469 Tx
1653197922000 Will $ETH be above $2,000 on May 27? Buy Yes $440.39 1,000.00 0.4404 Tx
1652074306000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $350.65 2,625.08 0.1336 Tx
1652074274000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $387.68 3,030.30 0.1279 Tx
1651964043000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $724.01 2,100.00 0.3448 Tx
1651964013000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $319.22 900.00 0.3547 Tx
1651963753000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $259.11 700.00 0.3702 Tx
1651963735000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $450.09 1,200.00 0.3751 Tx
1651963715000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $266.02 700.00 0.3800 Tx
1651962289000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $341.22 900.00 0.3791 Tx
1651761641000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $258.29 707.07 0.3653 Tx
1651709056000 Will $ETH be above $2,900 on May 7, 2022? Sell No $293.08 707.07 0.4145 Tx
1651703917000 Will $ETH be above $2,900 on May 7, 2022? Sell No $376.75 808.08 0.4662 Tx
1651701243000 Will $ETH be above $2,900 on May 7, 2022? Sell No $267.34 606.06 0.4411 Tx
1651690031000 Will $ETH be above $2,900 on May 7, 2022? Buy Yes $293.43 693.00 0.4234 Tx
1651688889000 Will $ETH be above $2,900 on May 7, 2022? Buy Yes $258.51 693.12 0.3730 Tx
1651663647000 Will $ETH be above $2,900 on May 7, 2022? Buy Yes $301.43 693.00 0.4350 Tx
1651663609000 Will $ETH be above $2,900 on May 7, 2022? Buy Yes $376.28 891.00 0.4223 Tx
1651594029000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $267.56 808.08 0.3311 Tx
1651499015000 Will $ETH be above $2,900 on May 7, 2022? Buy Yes $365.59 1,096.51 0.3334 Tx
1651485560000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $289.66 808.08 0.3585 Tx
1651484893000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $310.12 808.08 0.3838 Tx
1651132115000 Will $ETH be above $3,000 on May 1, 2022? Buy Yes $324.21 1,188.00 0.2729 Tx
1650680557000 Will $ETH be above $3,100 on April 28, 2022? Buy Yes $489.37 2,400.00 0.2039 Tx
1650680547000 Will $ETH be above $3,100 on April 28, 2022? Buy Yes $894.83 5,000.00 0.1790 Tx
1650255564000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $299.25 800.00 0.3741 Tx
1650202939000 Will $ETH be above $3,000 on April 20, 2022? Sell No $353.28 1,100.00 0.3212 Tx
1650202881000 Will $ETH be above $3,000 on April 20, 2022? Sell No $366.32 1,100.00 0.3330 Tx
1650202635000 Will $ETH be above $3,000 on April 20, 2022? Sell No $342.82 1,000.00 0.3428 Tx
1650147043000 Will $ETH be above $3,000 on April 20, 2022? Sell No $275.73 900.00 0.3064 Tx
1648946578000 NBA: Will the Heat beat the Bulls by more than 2.5 points in their April 2, 8:00 PM ET matchup? Sell No $273.86 706.34 0.3877 Tx
1648353106000 NBA: Will the Rockets beat the Blazers by more than 4.5 points in their March 26, 10:00 PM ET matchup? Buy No $268.75 694.44 0.3870 Tx
1648263259000 NBA: Will the 76ers beat the Clippers by more than 5.5 points in their March 25, 10:40 PM ET matchup? Sell No $451.60 1,210.89 0.3729 Tx
1648263183000 NBA: Will the 76ers beat the Clippers by more than 5.5 points in their March 25, 10:40 PM ET matchup? Sell No $291.80 700.00 0.4169 Tx
1648263173000 NBA: Will the 76ers beat the Clippers by more than 5.5 points in their March 25, 10:40 PM ET matchup? Sell No $386.84 902.83 0.4285 Tx
1648262607000 NBA: Will the 76ers beat the Clippers by more than 5.5 points in their March 25, 10:40 PM ET matchup? Sell Yes $386.25 800.01 0.4828 Tx
1648262517000 NBA: Will the 76ers beat the Clippers by more than 5.5 points in their March 25, 10:40 PM ET matchup? Buy No $346.96 698.27 0.4969 Tx
1648133331000 Will $ETH be above $3,000 on April 1, 2022? Sell No $364.24 800.00 0.4553 Tx
1648133273000 Will $ETH be above $3,000 on April 1, 2022? Sell No $282.38 600.00 0.4706 Tx
1648080893000 Will $ETH be above $3,000 on April 1, 2022? Sell No $266.30 600.00 0.4438 Tx
1648029751000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Sell No $258.08 2,100.00 0.1229 Tx
1647987823000 Will $ETH be above $3,000 on April 1, 2022? Buy Yes $331.17 700.00 0.4731 Tx
1647968753000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Sell No $381.93 1,100.00 0.3472 Tx
1647900061000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Buy Yes $286.65 600.00 0.4778 Tx
1647780181000 Will the fully diluted market cap of BAYC’s $APE token be higher than $10 billion a week after its launch? Buy Yes $754.01 1,500.00 0.5027 Tx
1647744255000 Will the fully diluted market cap of BAYC’s $APE token be higher than $5 billion a week after its launch? Sell No $358.33 3,027.22 0.1184 Tx
1646710876000 NBA: Will the Spurs beat the Lakers by more than 2.5 points in their March 7 (8.30 PM ET) matchup? Buy No $350.60 1,400.00 0.2504 Tx