Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1611613895000 How many more tweets will be on the @DonaldJTrumpJr account by February 1, 2021? Sell 39 or less $257.69 735.67 0.3503 Tx
1611612479000 Will ETH be above $1,500 on January 27th? Sell Yes $303.63 2,089.60 0.1453 Tx
1611600781000 Will ETH be above $1,500 on January 27th? Sell No $572.78 749.88 0.7638 Tx
1611599821000 Will ETH be above $1,500 on January 27th? Buy No $563.13 749.88 0.7510 Tx
1611598603000 Will ETH be above $1,500 on January 27th? Sell No $557.79 773.62 0.7210 Tx
1611571039000 Will ETH be above $1,500 on January 27th? Sell No $260.17 400.00 0.6504 Tx
1611567922000 Will ETH be above $1,500 on January 27th? Sell Yes $619.70 1,602.97 0.3866 Tx
1611549077000 Will ETH be above $1,500 on January 27th? Buy Yes $262.69 604.18 0.4348 Tx
1611548839000 Will ETH be above $1,500 on January 27th? Buy Yes $300.00 695.58 0.4313 Tx
1611548807000 Will ETH be above $1,500 on January 27th? Sell No $579.73 1,016.80 0.5701 Tx
1611548597000 Will ETH be above $1,500 on January 27th? Buy No $463.33 786.05 0.5894 Tx
1611548571000 Will ETH be above $1,500 on January 27th? Sell Yes $463.33 1,081.25 0.4285 Tx
1611548431000 Will ETH be above $1,500 on January 27th? Buy Yes $494.72 1,081.32 0.4575 Tx
1611548415000 Will ETH be above $1,500 on January 27th? Sell No $445.98 817.46 0.5456 Tx
1611548127000 Will ETH be above $1,500 on January 27th? Sell Yes $415.44 908.02 0.4575 Tx
1611548099000 Will ETH be above $1,500 on January 27th? Buy Yes $300.00 628.80 0.4771 Tx
1611528772000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Packers $775.41 1,774.84 0.4369 Tx
1611528754000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Sell Buccaneers $775.41 1,149.61 0.6745 Tx
1611527800000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Buccaneers $294.37 442.79 0.6648 Tx
1611527582000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Packers $400.00 867.47 0.4611 Tx
1611527454000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Buccaneers $476.20 638.46 0.7459 Tx
1611527286000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Sell Buccaneers $473.22 773.43 0.6118 Tx
1611526872000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Buccaneers $456.67 725.94 0.6291 Tx
1611526852000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Sell Packers $296.22 726.62 0.4077 Tx
1611525275000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Packers $364.02 1,293.95 0.2813 Tx
1611525259000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Sell Buccaneers $364.02 473.49 0.7688 Tx
1611524821000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Buccaneers $349.92 436.23 0.8022 Tx
1611524787000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Sell Packers $349.92 1,569.84 0.2229 Tx
1611524489000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Packers $400.00 1,211.46 0.3302 Tx
1611522879000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Buy Packers $271.84 550.61 0.4937 Tx
1611522857000 Will the Green Bay Packers or the Tampa Bay Buccaneers win the NFC Championship? Sell Buccaneers $271.84 498.25 0.5456 Tx
1611515516000 Will ETH be above $1,500 on January 27th? Sell Yes $334.71 1,389.18 0.2409 Tx
1611512212000 Will ETH be above $1,500 on January 27th? Buy Yes $363.14 1,317.52 0.2756 Tx
1611511678000 Will ETH be above $1,500 on January 27th? Sell Yes $363.14 1,317.00 0.2757 Tx
1611511520000 Will ETH be above $1,500 on January 27th? Buy Yes $389.90 1,316.86 0.2961 Tx
1611511302000 Will ETH be above $1,500 on January 27th? Sell Yes $389.90 1,329.00 0.2934 Tx
1611470574000 Will ETH be above $1,500 on January 27th? Sell Yes $278.64 1,564.66 0.1781 Tx
1611467678000 Will ETH be above $1,500 on January 27th? Buy Yes $309.40 1,675.66 0.1846 Tx
1611467324000 Will ETH be above $1,500 on January 27th? Sell Yes $309.40 2,063.46 0.1499 Tx
1611466682000 Will ETH be above $1,500 on January 27th? Buy Yes $273.01 1,519.12 0.1797 Tx
1611466536000 Will ETH be above $1,500 on January 27th? Sell Yes $283.01 1,583.15 0.1788 Tx
1611348936000 Will ETH be above $1,500 on January 27th? Sell Yes $340.82 2,191.89 0.1555 Tx
1611331486000 Will ETH be above $1,500 on January 27th? Buy Yes $297.80 1,618.89 0.1840 Tx
1611325283000 Will ETH be above $1,500 on January 27th? Sell Yes $817.80 4,000.00 0.2044 Tx
1611285398000 Will ETH be above $1,500 on January 27th? Sell Yes $274.92 2,555.00 0.1076 Tx
1611278052000 Will ETH be above $1,500 on January 27th? Sell Yes $318.30 3,230.79 0.0985 Tx
1611277056000 Will ETH be above $1,500 on January 27th? Sell Yes $327.33 3,000.00 0.1091 Tx
1611275774000 Will ETH be above $1,500 on January 27th? Buy Yes $310.88 2,644.47 0.1176 Tx
1611265832000 Will Joe Biden be President of the USA on March 1, 2021? Buy No $257.73 5,605.57 0.0460 Tx
1611265814000 Will ETH be above $1,500 on January 27th? Sell Yes $257.73 1,395.82 0.1846 Tx
1611262562000 Will ETH be above $1,500 on January 27th? Sell Yes $459.68 2,451.00 0.1875 Tx
1611252318000 Will ETH be above $1,500 on January 27th? Sell Yes $328.61 1,836.00 0.1790 Tx
1611187516000 Will Joe Biden be President of the USA on March 1, 2021? Buy No $264.07 6,468.74 0.0408 Tx
1611187498000 Will Tesla announce a Bitcoin purchase before March 1, 2021? Sell Yes $264.07 1,129.00 0.2339 Tx
1611129156000 Will ETH be above $1,500 on January 27th? Sell Yes $252.47 536.41 0.4707 Tx
1611095801000 Will ETH be above $1,500 on January 27th? Sell Yes $296.88 603.44 0.4920 Tx
1611086617000 Will ETH be above $1,500 on January 27th? Sell No $299.48 584.25 0.5126 Tx