Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1619661995000 Will President Biden speak for longer than 1 hour at his Joint Address? Sell No $1,410.39 8,666.02 0.1627 Tx
1618721010000 Will Jake Paul win his boxing match against Ben Askren? Sell No $7,577.09 62,995.05 0.1203 Tx
1618720996000 Will Jake Paul win his boxing match against Ben Askren? Sell No $2,000.00 5,777.39 0.3462 Tx
1617333465000 Will Joe Biden's approval rating be 54% or higher on April 1, 2021? Buy No $2,632.90 3,322.94 0.7923 Tx
1617333453000 Will Joe Biden's approval rating be 54% or higher on April 1, 2021? Buy No $4,620.40 13,405.52 0.3447 Tx
1617049819000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Sell No $1,334.80 5,640.17 0.2367 Tx
1617040022000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy No $1,035.76 8,204.03 0.1263 Tx
1616862904000 Will ETH be above $2000 on April 1st, 2021? Buy No $1,015.74 1,126.29 0.9019 Tx
1616620386000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy Yes $6,420.16 16,175.01 0.3969 Tx
1616615180000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy No $4,083.04 9,978.97 0.4092 Tx
1616603628000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy No $1,806.73 5,128.53 0.3523 Tx
1616477197000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy No $2,095.57 3,915.33 0.5352 Tx
1616456257000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy No $1,261.09 2,732.31 0.4615 Tx
1616394704000 Will ETH be above $1750 on March 22nd, 2021? Sell No $1,786.87 9,445.30 0.1892 Tx
1616111890000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Sell No $1,485.24 3,554.18 0.4179 Tx
1616006509000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy No $1,661.90 5,094.43 0.3262 Tx
1615987140000 Will Bitcoin ($BTC) be above $55k on April 1, 2021? Buy No $1,899.27 4,569.16 0.4157 Tx
1615945918000 Will ETH be above $1750 on March 22nd, 2021? Buy No $1,974.85 5,677.58 0.3478 Tx
1615934234000 Will ETH be above $1750 on March 22nd, 2021? Buy No $2,928.38 8,470.76 0.3457 Tx
1615933970000 Will ETH be above $1750 on March 22nd, 2021? Buy No $2,103.39 6,028.82 0.3489 Tx
1615477826000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Buy No $3,802.41 14,649.81 0.2596 Tx
1615342239000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $1,075.88 2,295.10 0.4688 Tx
1615300640000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Buy No $1,108.11 2,522.26 0.4393 Tx
1615229225000 Will ETH be above $1750 on March 22nd, 2021? Sell Yes $1,043.93 1,893.41 0.5513 Tx
1615049061000 Will ETH be above $1500 on March 7th, 2021? Buy No $1,606.14 6,996.08 0.2296 Tx
1615038918000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,992.02 5,128.67 0.3884 Tx
1615037776000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,781.09 4,440.33 0.4011 Tx
1615008858000 Will ETH be above $1500 on March 7th, 2021? Buy Yes $1,124.12 1,731.89 0.6491 Tx
1614972376000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,668.05 4,032.55 0.4136 Tx
1614967252000 Will ETH be above $1500 on March 7th, 2021? Sell No $1,402.75 3,082.58 0.4551 Tx
1614961406000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $1,100.70 2,389.08 0.4607 Tx
1614701993000 Will ETH be above $1500 on March 7th, 2021? Buy No $2,410.46 8,081.08 0.2983 Tx
1614651456000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $1,002.46 2,625.58 0.3818 Tx
1614555322000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $2,218.79 4,480.12 0.4953 Tx
1614466929000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $2,399.81 4,493.91 0.5340 Tx
1614373043000 Will ETH be above $1500 on March 7th, 2021? Sell Yes $2,336.63 4,593.31 0.5087 Tx
1614221596000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $3,560.09 7,091.68 0.5020 Tx
1614221444000 Will Bitcoin ($BTC) be above $55k on March 15, 2021? Sell Yes $1,989.29 4,356.31 0.4566 Tx
1614004553000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Sell Yes $1,117.80 2,852.95 0.3918 Tx
1613997111000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy Yes $1,107.77 2,808.66 0.3944 Tx
1613996061000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $3,899.93 16,818.60 0.2319 Tx
1613869896000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Sell No $1,344.81 3,467.08 0.3879 Tx
1613860898000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Sell Yes $1,038.02 1,867.15 0.5559 Tx
1613817384000 Will ETH be above $2000 on March 1st, 2021? Sell No $1,620.67 3,756.11 0.4315 Tx
1613755881000 Will Bitcoin ($BTC) be above $55k on February 24, 2021? Buy No $1,299.13 3,081.83 0.4215 Tx
1613742819000 Will ETH be above $2000 on March 1st, 2021? Sell Yes $1,819.88 3,419.55 0.5322 Tx
1613450777000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 19,003.55 0.0526 Tx
1613447129000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 12,064.72 0.0829 Tx
1613350790000 Will ETH be above $2000 on March 1st, 2021? Buy No $1,040.89 1,881.93 0.5531 Tx
1613304808000 Will $BTC break $50k before April 1st, 2021? Sell No $1,213.67 11,768.97 0.1031 Tx
1613282998000 Will $BTC break $50k before April 1st, 2021? Buy Yes $2,369.14 2,664.11 0.8893 Tx
1613282498000 Will $BTC break $50k before April 1st, 2021? Sell No $1,537.48 9,802.50 0.1568 Tx
1613088512000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $2,000.00 4,469.47 0.4475 Tx
1613077044000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,669.98 0.2141 Tx
1613076684000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 5,090.76 0.1964 Tx
1613063756000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,916.50 0.2034 Tx
1613062568000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 5,236.53 0.1910 Tx
1613061672000 Will ETH be above $2000 on March 1st, 2021? Buy No $6,564.28 13,909.33 0.4719 Tx
1613049600000 Will $BTC break $50k before April 1st, 2021? Sell No $2,363.97 9,791.73 0.2414 Tx
1613004714000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,301.86 0.3029 Tx
1612972158000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,435.75 0.2911 Tx
1612972012000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,505.07 0.2853 Tx
1612969326000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,924.22 0.2548 Tx
1612961103000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 3,992.86 0.2504 Tx
1612930331000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,494.25 0.2225 Tx
1612930275000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,777.36 0.2093 Tx
1612835673000 Will the Rockets or the Hornets win their February 8th matchup? Sell Rockets $5,279.84 5,452.69 0.9683 Tx
1612834309000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,555.81 0.2195 Tx
1612834271000 Will $BTC break $50k before April 1st, 2021? Buy No $1,000.00 4,835.90 0.2068 Tx
1612819279000 Will $BTC break $50k before April 1st, 2021? Sell No $1,319.42 4,388.90 0.3006 Tx
1612817393000 Will $BTC break $50k before April 1st, 2021? Sell No $1,295.02 4,116.41 0.3146 Tx
1612788903000 Will $BTC break $50k before April 1st, 2021? Buy Yes $1,794.11 3,116.10 0.5758 Tx
1612788715000 Will $BTC break $50k before April 1st, 2021? Buy Yes $1,778.58 3,141.37 0.5662 Tx
1612788691000 Will $BTC break $50k before April 1st, 2021? Buy Yes $1,229.62 2,212.82 0.5557 Tx
1612788327000 Will $BTC break $50k before April 1st, 2021? Buy Yes $2,025.03 3,919.91 0.5166 Tx
1612749527000 What will the final score points spread be for Super Bowl 55? Sell Short 📈 $1,585.21 5,154.69 0.3075 Tx
1612749480000 What will the final score points spread be for Super Bowl 55? Sell Short 📈 $1,021.09 2,813.43 0.3629 Tx
1612748560000 What will the final score points spread be for Super Bowl 55? Buy Short 📉 $1,232.96 3,368.76 0.3660 Tx
1612743594000 Superbowl 55: Kansas City Chiefs vs Tampa Bay Buccaneers Sell Chiefs $1,289.55 2,628.17 0.4907 Tx
1612743330000 Superbowl 55: Kansas City Chiefs vs Tampa Bay Buccaneers Buy Chiefs $2,527.64 6,501.26 0.3888 Tx
1612733042000 What will the final score points spread be for Super Bowl 55? Sell Short 📈 $1,128.65 2,505.19 0.4505 Tx
1612733006000 What will the final score points spread be for Super Bowl 55? Sell Long 📉 $1,027.36 1,929.77 0.5324 Tx
1612729804000 What will the final score points spread be for Super Bowl 55? Buy Long 📈 $1,152.27 2,070.52 0.5565 Tx
1612648114000 Will ETH be above $2000 on March 1st, 2021? Buy Yes $1,925.11 6,065.91 0.3174 Tx
1612405256000 Will ETH be above $2000 on March 1st, 2021? Sell Yes $1,562.20 3,627.79 0.4306 Tx
1612357377000 Will ETH be above $1500 on February 3rd, 2021? Buy No $2,466.92 16,142.33 0.1528 Tx
1612302932000 Will ETH be above $1500 on February 3rd, 2021? Buy No $1,311.38 3,575.66 0.3668 Tx
1612299472000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $1,829.39 4,083.38 0.4480 Tx
1612296736000 Will ETH be above $1500 on February 3rd, 2021? Buy No $1,391.64 3,716.82 0.3744 Tx
1612295794000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,219.53 2,249.89 0.5420 Tx
1612285410000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,139.34 2,755.16 0.4135 Tx
1612285368000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,002.88 2,582.43 0.3883 Tx
1612285338000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,401.40 3,652.72 0.3837 Tx
1612285254000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,096.71 3,288.47 0.3335 Tx
1612285222000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $3,918.38 36,298.73 0.1079 Tx
1612285068000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,031.89 2,023.75 0.5099 Tx
1612283940000 Will ETH be above $1500 on February 3rd, 2021? Sell Yes $1,137.55 2,391.35 0.4757 Tx
1612213989000 Superbowl 55: Kansas City Chiefs vs Tampa Bay Buccaneers Sell Bucs $3,036.78 7,998.21 0.3797 Tx
1612046524000 Superbowl 55: Kansas City Chiefs vs Tampa Bay Buccaneers Buy Bucs $2,845.94 8,180.77 0.3479 Tx
1611966816000 Will ETH be above $1500 on February 3rd, 2021? Buy Yes $1,178.21 4,965.02 0.2373 Tx