Polymarket Whales

🌙 ☀

Trades

Which party will win Arizona in the 2020 Presidential Election?

Whales LPs Trades Polymarket
Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Taker Maker Type Outcome Direction Amount Shares Price
1606834867000 Sell Republican 🔵 $0.06 2.45 0.0245 Tx
1606830157000 Sell Republican 🔵 $0.00 0.00 NaN Tx
1606827783000 Sell Republican 🔵 $0.15 6.07 0.0245 Tx
1606824493000 Buy Democratic 🔵 $499.00 503.38 0.9913 Tx
1606811853000 Buy Republican 🔴 $1.00 30.46 0.0328 Tx
1606806889000 Buy Republican 🔴 $30.00 1,230.00 0.0244 Tx
1606806689000 Sell Republican 🔵 $53.16 1,874.04 0.0284 Tx
1606804703000 Sell Republican 🔵 $0.29 6.25 0.0457 Tx
1606804523000 Buy Republican 🔴 $40.00 1,150.92 0.0348 Tx
1606798965000 Buy Republican 🔴 $23.00 1,169.33 0.0197 Tx
1606798477000 Sell Republican 🔵 $6.31 396.86 0.0159 Tx
1606796809000 Buy Republican 🔴 $3.00 173.44 0.0173 Tx
1606796169000 Sell Republican 🔵 $10.69 588.67 0.0182 Tx
1606796147000 Sell Republican 🔵 $26.29 997.44 0.0264 Tx
1606796019000 Buy Republican 🔴 $25.00 890.24 0.0281 Tx
1606795119000 Sell Republican 🔵 $23.66 879.80 0.0269 Tx
1606795063000 Buy Republican 🔴 $33.00 1,288.25 0.0256 Tx
1606794771000 Buy Republican 🔴 $3.00 165.78 0.0181 Tx
1606794589000 Buy Republican 🔴 $3.00 177.77 0.0169 Tx
1606794535000 Buy Republican 🔴 $3.00 191.14 0.0157 Tx
1606794407000 Buy Republican 🔴 $5.00 352.73 0.0142 Tx
1606794357000 Buy Republican 🔴 $10.00 869.91 0.0115 Tx
1606794321000 Sell Republican 🔵 $55.71 3,074.31 0.0181 Tx
1606794283000 Buy Republican 🔴 $52.00 2,521.63 0.0206 Tx
1606794211000 Sell Republican 🔵 $48.92 2,491.42 0.0196 Tx
1606794163000 Buy Republican 🔴 $41.00 1,759.51 0.0233 Tx
1606794147000 Buy Republican 🔴 $2.00 132.42 0.0151 Tx
1606794131000 Buy Republican 🔴 $40.00 5,578.08 0.0072 Tx
1606794105000 Buy Republican 🔴 $3.00 937.54 0.0032 Tx
1606794037000 Sell Republican 🔵 $102.95 8,926.72 0.0115 Tx
1606793097000 Buy Republican 🔴 $20.00 485.30 0.0412 Tx
1606792487000 Buy Republican 🔴 $1.00 28.32 0.0353 Tx
1606792331000 Buy Republican 🔴 $16.00 524.21 0.0305 Tx
1606791199000 Sell Democratic 🔴 $96.08 100.60 0.9551 Tx
1606790037000 Buy Republican 🔴 $1.00 39.90 0.0251 Tx
1606787977000 Sell Republican 🔵 $2.59 105.93 0.0245 Tx
1606786633000 Buy Republican 🔴 $10.00 422.51 0.0237 Tx
1606786425000 Sell Republican 🔵 $4.70 217.22 0.0216 Tx
1606786099000 Sell Republican 🔵 $15.22 578.66 0.0263 Tx
1606786037000 Buy Republican 🔴 $30.00 1,274.44 0.0235 Tx
1606785765000 Sell Republican 🔵 $18.42 897.80 0.0205 Tx
1606785713000 Sell Republican 🔵 $17.57 598.60 0.0293 Tx
1606785345000 Buy Republican 🔴 $40.00 1,645.76 0.0243 Tx
1606784741000 Buy Republican 🔴 $3.00 189.10 0.0159 Tx
1606783809000 Sell Democratic 🔴 $38.54 39.92 0.9654 Tx
1606783561000 Sell Republican 🔵 $27.41 1,396.21 0.0196 Tx
1606782833000 Buy Republican 🔴 $5.00 189.18 0.0264 Tx
1606782825000 Buy Republican 🔴 $15.00 694.81 0.0216 Tx
1606781683000 Sell Republican 🔵 $0.05 2.60 0.0177 Tx
1606781625000 Sell Republican 🔵 $23.08 1,023.42 0.0226 Tx
1606781595000 Buy Republican 🔴 $30.00 1,369.65 0.0219 Tx
1606780735000 Buy Republican 🔴 $3.00 193.71 0.0155 Tx
1606780671000 Buy Republican 🔴 $3.12 217.68 0.0143 Tx
1606780311000 Buy Republican 🔴 $3.00 226.89 0.0132 Tx
1606780073000 Sell Republican 🔵 $0.02 1.76 0.0122 Tx
1606779977000 Sell Republican 🔵 $10.75 763.92 0.0141 Tx
1606779941000 Buy Republican 🔴 $5.00 314.40 0.0159 Tx
1606779937000 Buy Republican 🔴 $10.00 765.26 0.0131 Tx
1606779889000 Buy Republican 🔴 $10.00 1,025.54 0.0098 Tx
1606779709000 Sell Republican 🔵 $22.29 1,997.00 0.0112 Tx
1606779559000 Sell Republican 🔵 $19.21 995.00 0.0193 Tx
1606779143000 Buy Democratic 🔵 $100.00 100.52 0.9949 Tx
1606779113000 Buy Republican 🔴 $5.00 200.35 0.0250 Tx
1606776067000 Buy Democratic 🔵 $100.00 100.40 0.9961 Tx
1606775905000 Sell Republican 🔵 $13.61 500.00 0.0272 Tx
1606775831000 Sell Republican 🔵 $17.81 498.85 0.0357 Tx
1606775723000 Sell Republican 🔵 $2.58 61.38 0.0420 Tx
1606775719000 Buy Democratic 🔵 $35.00 35.89 0.9753 Tx
1606775683000 Buy Democratic 🔵 $250.00 257.52 0.9708 Tx
1606775631000 Buy Republican 🔴 $100.00 5,096.39 0.0196 Tx
1606775561000 Sell Republican 🔵 $30.48 2,878.00 0.0106 Tx
1606775467000 Buy Republican 🔴 $40.00 4,274.56 0.0094 Tx
1606775405000 Buy Republican 🔴 $11.00 2,878.48 0.0038 Tx
1606775351000 Sell Republican 🔵 $80.57 8,530.54 0.0094 Tx
1606775085000 Sell Republican 🔵 $18.07 498.85 0.0362 Tx
1606774725000 Buy Republican 🔴 $100.00 8,165.70 0.0122 Tx
1606774691000 Sell Republican 🔵 $1.17 349.28 0.0033 Tx
1606774619000 Sell Republican 🔵 $8.45 1,995.11 0.0042 Tx
1606773581000 Sell Republican 🔵 $12.32 1,873.07 0.0066 Tx
1606772989000 Buy Democratic 🔵 $10.00 9.88 1.0117 Tx
1606767201000 Buy Republican 🔴 $7.50 982.94 0.0076 Tx
1606765631000 Sell Republican 🔵 $0.00 0.00 NaN Tx
1606765247000 Sell Republican 🔵 $79.58 5,490.00 0.0145 Tx
1606764241000 Sell Republican 🔵 $0.00 0.00 NaN Tx
1606764223000 Sell Republican 🔵 $0.00 0.00 NaN Tx
1606763549000 Sell Republican 🔵 $3.11 94.10 0.0330 Tx
1606762971000 Buy Republican 🔴 $100.00 8,223.49 0.0122 Tx
1606762895000 Sell Republican 🔵 $33.60 5,024.00 0.0067 Tx
1606762601000 Sell Republican 🔵 $0.00 0.00 NaN Tx
1606761791000 Sell Republican 🔵 $6.00 498.93 0.0120 Tx
1606761757000 Sell Democratic 🔴 $2.24 2.32 0.9671 Tx
1606761667000 Buy Republican 🔴 $40.00 5,289.77 0.0076 Tx
1606761655000 Sell Democratic 🔴 $974.29 998.01 0.9762 Tx
1606761633000 Sell Republican 🔵 $1.80 498.96 0.0036 Tx
1606761253000 Sell Republican 🔵 $2.03 517.00 0.0039 Tx
1606761199000 Sell Republican 🔵 $2.13 500.00 0.0043 Tx
1606761107000 Sell Republican 🔵 $37.40 4,866.01 0.0077 Tx
1606760903000 Sell Republican 🔵 $15.48 998.00 0.0155 Tx
1606760831000 Buy Republican 🔴 $50.00 4,866.00 0.0103 Tx
1606760753000 Sell Republican 🔵 $5.89 1,000.00 0.0059 Tx